Pokédex - Bidoof (Pearl Version)
Basic Information
| National Number | #399 |
| Sinnoh | #013 |
| Height | 0.5 m (1'8") |
| Weight | 20.0 kg (44.1 lb) |
| Type | NORMAL |
| Footprint | |
| Color | Brown |
| Body Form | |
| Starting Catch Rate | 255 |
| Base Experience | 58 |
| Growth Rate | Medium (max: 1,000,000 Exp. Points) |
| Gender Rate | 50% female, 50% male |
| Friendship | 70 |
| Egg Groups | Water 1, Field |
| Steps to Hatch Egg | 3840 |
| Items in Wild Pokémon | No items. |
| Base Stat Points (EVs) Given | HP: 1 |
| Abilities | Simple, Unaware |
Race Values ("Base Stats")
View detailed stat info for Bidoof
| HP | 59 |
| Attack | 45 |
| Defense | 40 |
| Speed | 31 |
| Special Attack | 35 |
| Special Defense | 40 |
Pokédex Entries
English
Bidoof - Plump Mouse Pokémon
It constantly gnaws on logs and rocks to whittle down its front teeth. It nests alongside water.
French
Keunotor - Pokémon Souridodue
Il ronge constamment des troncs et des pierres pour se faire les incisives. Il niche le long de l’eau.
German
Bidiza - Dickmaus
Es knabbert ständig an Holz und Steinen, um seine Vorderzähne zu kürzen. Es nistet am Wasser.
Spanish
Bidoof - Pokémon Gran Ratón
Roe constantemente los troncos y las rocas para limarse los dientes. Anida cerca del agua.
Italian
Bidoof - Pokémon Topaffuto
Rosicchia continuamente legno e rocce per affilare i denti anteriori. Nidifica vicino all’acqua.
Japanese
ビッパ (BIPPA) - まるねずみポケモン (MarunezumiPOKEMON)
いつも たいぼくや いしを かじって じょうぶな まえばを けずっている。 みずべに すを つくり くらす。 (Itsumo taibokuya ishiwo kajitte joubuna maebawo kezutteiru. mizubeni suwo tsukuri kurasu. )
Evolutions (When Bidoof Evolves)
- Evolves into Bibarel at level 15.
Locations (Where to Find or Catch Bidoof)
| Level | Chance | Method | |
|---|---|---|---|
| Valley Windworks (Without Poké Radar) | 8 | 10% | Land |
| Great Marsh | 26 | 1% | Land |
| Great Marsh | 26 | 1% | Land |
| Great Marsh | 24 | 1% | Land |
| Great Marsh | 24 | 1% | Land |
| Great Marsh (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 22 | 4% | Land |
| Great Marsh | 22 | 1% | Land |
| Great Marsh | 22 | 1% | Land |
| Lake Verity (No Mass Outbreak) | 2 | 20% | Land |
| Lake Verity (Without Poké Radar) | 3-4 | 11% | Land |
| Lake Verity (Night) | 3 | 10% | Land |
| Lake Verity | 4 | 5% | Land |
| Lake Verity (No Dual Slot) | 4 | 4% | Land |
| Lake Verity (No Mass Outbreak) | 2 | 20% | Land |
| Lake Verity (Without Poké Radar) | 3-4 | 11% | Land |
| Lake Verity (Night) | 3 | 10% | Land |
| Lake Verity | 4 | 5% | Land |
| Lake Verity (No Dual Slot) | 4 | 4% | Land |
| Route 201 (No Mass Outbreak) | 2 | 20% | Land |
| Route 201 (Without Poké Radar) | 2-3 | 11% | Land |
| Route 201 (Night) | 3 | 10% | Land |
| Route 201 | 3 | 5% | Land |
| Route 201 (No Dual Slot) | 2 | 4% | Land |
| Route 202 (No Mass Outbreak) | 3 | 20% | Land |
| Route 202 | 4 | 5% | Land |
| Route 202 (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 2 | 4% | Land |
| Route 202 (Without Poké Radar) | 2 | 1% | Land |
| Route 203 (Without Poké Radar) | 4-6 | 11% | Land |
| Route 203 (Dual Slot FireRed, LeafGreen) | 5 | 4% | Land |
| Route 204 | 4 | 20% | Land |
| Route 204 (No Dual Slot) | 6 | 4% | Land |
| Route 204 (Without Poké Radar) | 6 | 1% | Land |
| Route 204 | 6 | 20% | Land |
| Route 204 (Dual Slot FireRed, LeafGreen) | 8 | 4% | Land |
| Route 204 (Without Poké Radar) | 8 | 1% | Land |
| Route 205 (Without Poké Radar) | 9 | 10% | Land |
| Route 205 | 10-11 | 30% | Land |
| Route 205 (Without Poké Radar) | 11-12 | 11% | Land |
| Route 205 (Dual Slot Ruby, Emerald, FireRed, LeafGreen) | 12 | 4% | Land |
| Route 208 (No Mass Outbreak) | 16 | 20% | Land |
| Route 211 | 13 | 20% | Land |
| Route 211 (Morning, Day) | 14 | 10% | Land |
| Route 211 (Dual Slot Ruby, Sapphire, FireRed, LeafGreen) | 12 | 4% | Land |
| Route 211 (Without Poké Radar) | 12 | 1% | Land |
Moves Learned
Pearl Version
| Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tackle | NORMAL | Physical | 35 | 95 | 35 | 0 | Single exc. user | abef |
| 5 | Growl | NORMAL | Status | 0 | 100 | 40 | 0 | All opposing Pokémon | bce |
| 9 | Defense Curl | NORMAL | Status | 0 | 0 | 40 | 0 | User | d |
| 13 | Rollout | ROCK | Physical | 30 | 90 | 20 | 0 | Single exc. user | abef |
| 17 | Headbutt | NORMAL | Physical | 70 | 100 | 15 | 30 | Single exc. user | abe |
| 21 | Hyper Fang | NORMAL | Physical | 80 | 90 | 15 | 10 | Single exc. user | abe |
| 25 | Yawn | NORMAL | Status | 0 | 0 | 10 | 0 | Single exc. user | bce |
| 29 | Amnesia | PSYCHIC | Status | 0 | 0 | 20 | 0 | User | d |
| 33 | Take Down | NORMAL | Physical | 90 | 85 | 20 | 0 | Single exc. user | abef |
| 37 | Super Fang | NORMAL | Physical | 1 | 90 | 10 | 0 | Single exc. user | abe |
| 41 | Superpower | FIGHTING | Physical | 120 | 100 | 5 | 0 | Single exc. user | abe |
What moves can Bidoof learn in Pokémon Pearl?
Bidoof can learn the following moves:
- Level 9
- Egg Move
- Level 17
- HeartGold/SoulSilver: Move Tutor
- Level 37
- HeartGold/SoulSilver: Move Tutor
- Level 41
- Platinum; HeartGold/SoulSilver: Move Tutor
- Level 1
- Pokémon Distribution: だいすき (ID: 17336)
![[Picture of Bidoof]](../pictures/dp/front/normal/399.png)