Pokédex - Lumineon (Pearl Version)
Basic Information
National Number | #457 |
Sinnoh | #135 |
Height | 1.2 m (3'11") |
Weight | 24.0 kg (52.9 lb) |
Type | WATER |
Footprint | |
Color | Blue |
Body Form | |
Starting Catch Rate | 75 |
Base Experience | 156 |
Growth Rate | Erratic (max: 600,000 Exp. Points) |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Egg Groups | Water 2 |
Steps to Hatch Egg | 5120 |
Items in Wild Pokémon | Rindo Berry (5%) |
Base Stat Points (EVs) Given | Speed: 2 |
Abilities | Swift Swim, Storm Drain |
Race Values ("Base Stats")
View detailed stat info for Lumineon
HP | 69 |
Attack | 69 |
Defense | 76 |
Speed | 91 |
Special Attack | 69 |
Special Defense | 86 |
Pokédex Entries
English
Lumineon - Neon Pokémon
To avoid detection by predators, it crawls along the seafloor using the two fins on its chest.
French
Luminéon - Pokémon Néon
Pour éviter de se faire voir par ses ennemis, il rampe au fond de l’eau grâce aux nageoires sur son torse.
German
Lumineon - Neon
Um nicht von Fressfeinden entdeckt zu werden, krabbelt es auf zwei Brustflossen am Meeresboden.
Spanish
Lumineon - Pokémon Neón
Para que los depredadores no lo detecten, se arrastra por el fondo marino con las aletas del pecho.
Italian
Lumineon - Pokémon Neon
Per non farsi scoprire dai nemici, si muove lentamente sui fondali marini con le due pinne pettorali.
Japanese
ネオラント (NEORANTO) - ネオンポケモン (NEONPOKEMON)
てんてきに みつからないように むねの 2まいの ひれを つかい かいていを はって いどうする。 (Tentekini mitsukaranaiyouni muneno 2maino hirewo tsukai kaiteiwo hatte idousuru. )
Evolutions (When Lumineon Evolves)
- Evolves from Finneon at level 31.
Locations (Where to Find or Catch Lumineon)
Level | Chance | Method | |
---|---|---|---|
Canalave City (Super Rod) | 20-50 | 45% | Fishing |
Valley Windworks (Super Rod) | 30-50 | 45% | Fishing |
Fuego Ironworks (Super Rod) | 20-50 | 45% | Fishing |
Iron Island (Super Rod) | 20-50 | 45% | Fishing |
Route 205 (Super Rod) | 20-50 | 45% | Fishing |
Route 218 (Super Rod) | 20-50 | 45% | Fishing |
Route 219 (Super Rod) | 20-50 | 45% | Fishing |
Route 221 (Super Rod) | 20-50 | 45% | Fishing |
Route 220 (Super Rod) | 30-40 | 15% | Fishing |
Moves Learned
Pearl Version
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Pound | NORMAL | Physical | 40 | 100 | 35 | 0 | Single exc. user | abef |
1 | Water Gun | WATER | Special | 40 | 100 | 25 | 0 | Single exc. user | bef |
1 | Attract | NORMAL | Status | 0 | 100 | 15 | 0 | Single exc. user | bce |
6 | Water Gun | WATER | Special | 40 | 100 | 25 | 0 | Single exc. user | bef |
10 | Attract | NORMAL | Status | 0 | 100 | 15 | 0 | Single exc. user | bce |
13 | Rain Dance | WATER | Status | 0 | 0 | 5 | 0 | Both sides | |
17 | Gust | FLYING | Special | 40 | 100 | 35 | 0 | Single exc. user | bef |
22 | Water Pulse | WATER | Special | 60 | 100 | 20 | 20 | Single exc. user | bef |
26 | Captivate | NORMAL | Status | 0 | 100 | 20 | 0 | All opposing Pokémon | bce |
29 | Safeguard | NORMAL | Status | 0 | 0 | 25 | 0 | User's side | d |
35 | Aqua Ring | WATER | Status | 0 | 0 | 20 | 0 | User | |
42 | Whirlpool | WATER | Special | 15 | 70 | 15 | 0 | Single exc. user | bef |
48 | U-turn | BUG | Physical | 70 | 100 | 20 | 0 | Single exc. user | abef |
53 | Bounce | FLYING | Physical | 85 | 85 | 5 | 30 | Single exc. user | abef |
59 | Silver Wind | BUG | Special | 60 | 100 | 5 | 10 | Single exc. user | bef |
What moves can Lumineon learn in Pokémon Pearl?
Lumineon can learn the following moves:
- Platinum; HeartGold/SoulSilver: Move Tutor
- Platinum; HeartGold/SoulSilver: Move Tutor (as Finneon)
- Platinum; HeartGold/SoulSilver: Move Tutor
- Platinum; HeartGold/SoulSilver: Move Tutor (as Finneon)
- TM32
- TM32 (as Finneon)
- TM21
- TM21 (as Finneon)
- TM10
- TM10 (as Finneon)
- Platinum; HeartGold/SoulSilver: Move Tutor
- Platinum; HeartGold/SoulSilver: Move Tutor (as Finneon)
- TM83
- TM83 (as Finneon)
- Platinum; HeartGold/SoulSilver: Move Tutor
- Platinum; HeartGold/SoulSilver: Move Tutor (as Finneon)
- TM43
- TM43 (as Finneon)
- TM82
- TM82 (as Finneon)
- Platinum; HeartGold/SoulSilver: Move Tutor
- Platinum; HeartGold/SoulSilver: Move Tutor (as Finneon)
- TM90
- TM90 (as Finneon)
- Platinum; HeartGold/SoulSilver: Move Tutor
- Platinum; HeartGold/SoulSilver: Move Tutor (as Finneon)
- Platinum; HeartGold/SoulSilver: Move Tutor
- Platinum; HeartGold/SoulSilver: Move Tutor (as Finneon)