Pokédex - Uxie (Pearl Version)
Basic Information
National Number | #480 |
Sinnoh | #146 |
Height1 | 0.3 m (1'0") |
Weight2 | 0.3 kg ( 0.7 lb) |
Type3 | PSYCHIC4 |
Footprint5 | |
Color6 | Yellow |
Body Form7 | |
Starting Catch Rate8 | 3 |
Base Experience9 | 210 |
Growth Rate10 | Slow (max: 1,250,000 Exp. Points) |
Gender Rate11 | Unknown gender |
Friendship12 | 140 |
Egg Groups13 | Undiscovered |
Steps to Hatch Egg14 | 20480 |
Items in Wild Pokémon15 | No items. |
Base Stat Points (EVs) Given16 | Defense: 2; Special Defense: 1 |
Abilities17 | Levitate |
Race Values ("Base Stats")18
View detailed stat info for Uxie19
HP | 75 |
Attack | 75 |
Defense | 130 |
Speed | 95 |
Special Attack | 75 |
Special Defense | 130 |
Pokédex Entries20
English
Uxie - Knowledge Pokémon
It is said that its emergence gave humans the intelligence to improve their quality of life.
French
Créhelf - Pokémon Savoir
On dit que sa venue a fourni aux humains le bon sens nécessaire pour améliorer leur existence.
German
Selfe - Wissen
Man sagt, dass durch sein Auf- tauchen Menschen die Intelligenz erhielten, ihr Leben zu verbessern.
Spanish
Uxie - Pokémon Sabiduría
Se dice que su aparición otorgó a los humanos la inteligencia para mejorar sus vidas.
Italian
Uxie - Pokémon Sapienza
Alla nascita di questo Pokémon l’uomo avrebbe ricevuto la capacità di migliorare la propria esistenza.
Japanese
ユクシー (YUKUSHII) - ちしきポケモン (ChishikiPOKEMON)
ユクシーの たんじょうにより ひとびとの せいかつを ゆたかにする ちえが うまれたと いわれている。 (YUKUSHIIno tanjouniyori hitobitono seikatsuwo yutakanisuru chiega umaretato iwareteiru. )
Evolutions (When Uxie Evolves)
No evolutions.
Locations (Where to Find or Catch Uxie)
Special method: Lake Acuity
Moves Learned
Pearl Version21
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Rest | PSYCHIC | Status | 0 | 0 | 10 | 0 | User | d |
6 | Imprison | PSYCHIC | Status | 0 | 0 | 10 | 0 | User | |
16 | Endure | NORMAL | Status | 0 | 0 | 10 | 0 | User | |
21 | Confusion | PSYCHIC | Special | 50 | 100 | 25 | 10 | Single exc. user | be |
31 | Yawn | NORMAL | Status | 0 | 0 | 10 | 0 | Single exc. user | bce |
36 | Future Sight | PSYCHIC | Special | 80 | 90 | 15 | 0 | Single exc. user | |
46 | Amnesia | PSYCHIC | Status | 0 | 0 | 20 | 0 | User | d |
51 | Extrasensory | PSYCHIC | Special | 80 | 100 | 30 | 10 | Single exc. user | be |
61 | Flail | NORMAL | Physical | 1 | 100 | 15 | 0 | Single exc. user | abef |
66 | Natural Gift | NORMAL | Physical | 1 | 100 | 15 | 0 | Single exc. user | be |
76 | Memento | DARK | Status | 0 | 100 | 10 | 0 | Single exc. user | be |
What moves can Uxie learn in Pokémon Pearl?
Uxie can learn the following moves:
- Diamond/Pearl: Level 21
- Platinum; HeartGold/SoulSilver: Level 1
- Level 16
- TM58
- Level 66
- TM83
- Level 1
- TM44
- Platinum; HeartGold/SoulSilver: Level 21
- Platinum; HeartGold/SoulSilver: Move Tutor