Pokédex - Starly (Platinum Version)
Basic Information
| National Number | #396 |
| Sinnoh | #010 |
| Height | 0.3 m (1'0") |
| Weight | 2.0 kg ( 4.4 lb) |
| Type | NORMAL / FLYING |
| Footprint | |
| Color | Brown |
| Body Form | |
| Starting Catch Rate | 255 |
| Base Experience | 56 |
| Growth Rate | Parabolic (max: 1,059,860 Exp. Points) |
| Gender Rate | 50% female, 50% male |
| Friendship | 70 |
| Egg Groups | Flying |
| Steps to Hatch Egg | 3840 |
| Items in Wild Pokémon | Yache Berry (5%) |
| Base Stat Points (EVs) Given | Speed: 1 |
| Abilities | Keen Eye |
Race Values ("Base Stats")
View detailed stat info for Starly
| HP | 40 |
| Attack | 55 |
| Defense | 30 |
| Speed | 60 |
| Special Attack | 30 |
| Special Defense | 30 |
Pokédex Entries
English
Starly - Starling Pokémon
Because they are weak individually, they form groups. However, they bicker if the group grows too big.
French
Étourmi - Pokémon Etourneau
Ils volent en nombre. Bien que minuscule, il bat des ailes avec une vigueur impressionnante.
German
Staralili - Star
Ihr Schwarm ist stets groß. Obwohl es kleine PKMN sind, schwingen sie ihre Flügel mit enormer Kraft.
Spanish
Starly - Pokémon Estornino
Viaja en grandes bandadas. Aunque es pequeño, agita las alas con gran fuerza.
Italian
Starly - Pokémon Storno
Si muove in grandi gruppi. Anche se piccolo, batte le ali in maniera molto energica.
Japanese
ムックル (MUKKURU) - むくどりポケモン (MukudoriPOKEMON)
たくさんのむれでこうどうする。 からだはちいさいがはばたく ちからはひじょうにつよい。 (Takusannomuredekoudousuru. karadahachiisaigahabataku chikarahahijounitsuyoi. )
Evolutions (When Starly Evolves)
Locations (Where to Find or Catch Starly)
| Level | Chance | Method | |
|---|---|---|---|
| Lake Verity | 2-4 | 25% | Land |
| Lake Verity (Without Poké Radar) | 3-4 | 11% | Land |
| Lake Verity (Morning, Day) | 3 | 10% | Land |
| Lake Verity (Dual Slot Emerald, FireRed, LeafGreen) | 4 | 4% | Land |
| Lake Verity | 2-4 | 35% | Land |
| Lake Verity (Without Poké Radar) | 3-4 | 11% | Land |
| Lake Verity (Dual Slot Emerald, FireRed, LeafGreen) | 4 | 4% | Land |
| Route 201 (No Mass Outbreak) | 2 | 20% | Land |
| Route 201 (Without Poké Radar) | 2-3 | 11% | Land |
| Route 201 (Morning, Day) | 3 | 10% | Land |
| Route 201 | 3 | 5% | Land |
| Route 201 (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 2 | 4% | Land |
| Route 202 (Morning, Day) | 4 | 10% | Land |
| Route 202 | 4 | 5% | Land |
| Route 202 (Dual Slot Ruby, Sapphire, Emerald, LeafGreen) | 2 | 4% | Land |
| Route 202 (Without Poké Radar) | 2 | 1% | Land |
| Route 203 (No Mass Outbreak) | 4 | 20% | Land |
| Route 203 (Morning, Day) | 5 | 10% | Land |
| Route 203 (Dual Slot FireRed, LeafGreen) | 6 | 4% | Land |
| Route 203 | 7 | 1% | Land |
| Route 204 | 4-6 | 21% | Land |
| Route 204 (No Dual Slot) | 5 | 4% | Land |
| Route 204 | 9 | 20% | Land |
| Route 204 (No Dual Slot) | 10 | 4% | Land |
| Route 204 (Without Poké Radar) | 11 | 1% | Land |
Moves Learned
Platinum Version
| Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tackle | NORMAL | Physical | 35 | 95 | 35 | 0 | Single exc. user | abef |
| 1 | Growl | NORMAL | Status | 0 | 100 | 40 | 0 | All opposing Pokémon | bce |
| 5 | Quick Attack | NORMAL | Physical | 40 | 100 | 30 | 0 | Single exc. user | abef |
| 9 | Wing Attack | FLYING | Physical | 60 | 100 | 35 | 0 | Single exc. user | abef |
| 13 | Double Team | NORMAL | Status | 0 | 0 | 15 | 0 | User | d |
| 17 | Endeavor | NORMAL | Physical | 1 | 100 | 5 | 0 | Single exc. user | abef |
| 21 | Whirlwind | NORMAL | Status | 0 | 100 | 20 | 0 | Single exc. user | be |
| 25 | Aerial Ace | FLYING | Physical | 60 | 0 | 20 | 0 | Single exc. user | abef |
| 29 | Take Down | NORMAL | Physical | 90 | 85 | 20 | 0 | Single exc. user | abef |
| 33 | Agility | PSYCHIC | Status | 0 | 0 | 30 | 0 | User | d |
| 37 | Brave Bird | FLYING | Physical | 120 | 100 | 15 | 0 | Single exc. user | abef |
What moves can Starly learn in Pokémon Platinum?
Starly can learn the following moves:
- Level 25
- TM40
- Level 13
- TM32
- Level 17
- Platinum; HeartGold/SoulSilver: Move Tutor
- Level 1
- Pokémon Distribution: だいすき (ID: 8311)
- Level 1
- Pokémon Distribution: だいすき (ID: 8311)
![[Picture of Starly]](../pictures/dp/front/normal/396.png)