Pokédex - Hoothoot (Silver Version)
Basic Information
National Number | #163 |
New Pokédex | #015 |
Height | 0.7 m (2'4") |
Weight | 21.2 kg (46.7 lb) |
Type | NORMAL / FLYING |
Footprint | |
Starting Catch Rate | 255 |
Base Experience | 58 |
Growth Rate | Medium (max: 1,000,000 Exp. Points) |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Egg Groups | Flying |
Steps to Hatch Egg | 3840 |
Items in Wild Pokémon | No items. |
Race Values ("Base Stats")
View detailed stat info for Hoothoot
HP | 60 |
Attack | 30 |
Defense | 30 |
Speed | 50 |
Special Attack | 36 |
Special Defense | 56 |
Pokédex Entries
English
Hoothoot - Owl Pokémon
It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time.
French
Hoothoot - Pokémon Hibou
Il a un sens du timing parfait. Il reste toujours en rythme en ba- lançant sa tête.
German
Hoothoot - Eule
Sein Zeitgefühl ist perfekt. Was auch immer pas- siert, es behält den Rhythmus, da sein Kopf wackelt.
Spanish
Hoothoot - Pokémon Búho
Su percepción del tiempo es exacta. Ocurra lo que ocurra, lleva el ritmo moviendo la cabeza.
Italian
Hoothoot - Pokémon Gufo
Ha un eccezionale senso del ritmo. Tiene il tempo piegando la testa a intervalli regolari.
Japanese
ホーホー (HOOHOO) - ふくろうポケモン (FukurouPOKEMON)
どこから シッポか よくわからない。 てあしは みじかいがすばしっこく うごきまわって コラッタおそう。 (Dokokara SHIPPOka yokuwakaranai. Teashiha mijikaigasubashikkoku ugokimawatte KORATTAosou. )
Evolutions (When Hoothoot Evolves)
- Evolves into Noctowl at level 20.
Locations (Where to Find or Catch Hoothoot)
Level | Chance | Method | |
---|---|---|---|
NATIONAL PARK (Night) | 10-14 | 70% | Land |
ROUTE 35 (Night) | 14 | 5% | Land |
ROUTE 35 (Mass Outbreak) (Night) | 14 | 5% | Land |
ROUTE 36 (Night) | 13-15 | 25% | Land |
ROUTE 37 (Night) | 13-15 | 60% | Land |
ROUTE 1 (Night) | 2-4 | 45% | Land |
ROUTE 2 (Night) | 3-5 | 50% | Land |
ROUTE 29 (Night) | 2-4 | 85% | Land |
ROUTE 30 (Night) | 2-4 | 60% | Land |
ROUTE 31 (Night) | 3-5 | 40% | Land |
Area Map
Hoothoot's Nest
Moves Learned
Silver Version
Level | Name | Type | Power | Accuracy | PP | Effect Chance (/256) | Flags |
---|---|---|---|---|---|---|---|
1 | Tackle | NORMAL | 35 | 242 | 35 | 0 | fg |
1 | Growl | NORMAL | 0 | 255 | 40 | 0 | g |
6 | Foresight | NORMAL | 0 | 255 | 40 | 0 | g |
11 | Peck | FLYING | 35 | 255 | 35 | 0 | fg |
16 | Hypnosis | PSYCHIC | 0 | 153 | 20 | 0 | g |
22 | Reflect | PSYCHIC | 0 | 255 | 20 | 0 | |
28 | Take Down | NORMAL | 90 | 216 | 20 | 0 | fg |
34 | Confusion | PSYCHIC | 50 | 255 | 25 | 25 | g |
48 | Dream Eater | PSYCHIC | 100 | 255 | 15 | 0 | g |
What moves can Hoothoot learn in Pokémon Silver?
Hoothoot can learn the following moves:
- Gold/Silver; Crystal: Level 48
- Gold/Silver; Crystal: TM42