Pokédex - Seaking (Silver Version)
Basic Information
National Number | #119 |
New Pokédex | #079 |
Height | 1.3 m (4'3") |
Weight | 39.0 kg (86.0 lb) |
Type | WATER |
Footprint | |
Starting Catch Rate | 60 |
Base Experience | 170 |
Growth Rate | Medium (max: 1,000,000 Exp. Points) |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Egg Groups | Water 2 |
Steps to Hatch Egg | 5120 |
Items in Wild Pokémon | No items. |
Race Values ("Base Stats")
View detailed stat info for Seaking
HP | 80 |
Attack | 92 |
Defense | 65 |
Speed | 68 |
Special Attack | 65 |
Special Defense | 80 |
Pokédex Entries
English
Seaking - Goldfish Pokémon
Using its horn, it bores holes in riverbed boulders, making nests to prevent its eggs from washing away.
French
Poissoroy - Pokémon Poisson
Il fait des trous dans les rochers des berges pour y faire son joli petit nid.
German
Golking - Goldfisch
Es laicht in Lö- chern, die es mit seinem Horn in Felsen gebohrt hat, damit sein Laich sicher ist.
Spanish
Seaking - Pokémon Pez Color
Cava con su cuerno un nido en las piedras del lecho del río para que sus huevos no sean arrastrados.
Italian
Seaking - Pokémon Pescerosso
Con il corno scava buchi nei massi dei fiumi, co- struendo nidi che difendono le uova dalla corrente.
Japanese
アズマオウ (AZUMAOU) - きんぎょポケモン (KingyoPOKEMON)
きゅうな ながれの かわも 5ノットの スピードで ぐんぐん さかのぼっていく。 (Kyuuna nagareno kawamo 5NOTTOno SUPIIDOde gungun sakanobotteiku. )
Evolutions (When Seaking Evolves)
- Evolves from Goldeen at level 33.
Locations (Where to Find or Catch Seaking)
Level | Chance | Method | |
---|---|---|---|
ROUTE 42 | 20 | 10% | Water |
ROUTE 42 (Super Rod) | 40 | 10% | Fishing |
UNION CAVE (Super Rod) | 40 | 10% | Fishing |
UNION CAVE (Super Rod) | 40 | 10% | Fishing |
SLOWPOKE WELL (Super Rod) | 40 | 10% | Fishing |
SLOWPOKE WELL (Super Rod) | 40 | 10% | Fishing |
MT.MORTAR | 20 | 10% | Water |
MT.MORTAR (Mass Outbreak) | 20 | 10% | Water |
MT.MORTAR (Super Rod) | 40 | 10% | Fishing |
MT.MORTAR | 25 | 10% | Water |
MT.MORTAR (Super Rod) | 40 | 10% | Fishing |
MT.MORTAR | 20 | 10% | Water |
MT.MORTAR (Super Rod) | 40 | 10% | Fishing |
SILVER CAVE | 35-40 | 90% | Water |
SILVER CAVE (Super Rod) | 40 | 10% | Fishing |
DARK CAVE (Super Rod) | 40 | 10% | Fishing |
DARK CAVE (Super Rod) | 40 | 10% | Fishing |
TOHJO FALLS | 20 | 10% | Water |
TOHJO FALLS (Super Rod) | 40 | 10% | Fishing |
ROUTE 4 | 10 | 10% | Water |
ROUTE 4 (Super Rod) | 40 | 10% | Fishing |
ROUTE 9 | 15 | 10% | Water |
ROUTE 9 (Super Rod) | 40 | 10% | Fishing |
ROUTE 10 | 15 | 10% | Water |
ROUTE 10 (Super Rod) | 40 | 10% | Fishing |
ROUTE 24 | 10 | 10% | Water |
ROUTE 24 (Super Rod) | 40 | 10% | Fishing |
ROUTE 25 | 10 | 10% | Water |
ROUTE 25 (Super Rod) | 40 | 10% | Fishing |
CERULEAN CITY | 10 | 10% | Water |
CERULEAN CITY (Super Rod) | 40 | 10% | Fishing |
Area Map
Seaking's Nest
Moves Learned
Silver Version
Level | Name | Type | Power | Accuracy | PP | Effect Chance (/256) | Flags |
---|---|---|---|---|---|---|---|
1 | Peck | FLYING | 35 | 255 | 35 | 0 | fg |
1 | Tail Whip | NORMAL | 0 | 255 | 30 | 0 | g |
1 | Tail Whip | NORMAL | 0 | 255 | 30 | 0 | g |
10 | Supersonic | NORMAL | 0 | 140 | 20 | 0 | g |
15 | Horn Attack | NORMAL | 65 | 255 | 25 | 0 | fg |
24 | Flail | NORMAL | 1 | 255 | 15 | 0 | fg |
29 | Fury Attack | NORMAL | 15 | 216 | 20 | 0 | fg |
41 | Waterfall | WATER | 80 | 255 | 15 | 0 | fg |
49 | Horn Drill | NORMAL | 1 | 76 | 5 | 0 | |
61 | Agility | PSYCHIC | 0 | 255 | 30 | 0 |
What moves can Seaking learn in Pokémon Silver?
Seaking can learn the following moves:
- Red/Blue; Yellow; Gold/Silver; Crystal: TM14
- Red/Blue; Yellow; Gold/Silver; Crystal: TM14 (as Goldeen)
- Red/Blue; Yellow: TM11
- Red/Blue; Yellow: TM11 (as Goldeen)
- Red/Blue; Yellow; Gold/Silver; Crystal: TM32
- Red/Blue; Yellow; Gold/Silver; Crystal: TM32 (as Goldeen)
- Red/Blue; Yellow: TM10
- Red/Blue; Yellow: TM10 (as Goldeen)
- Gold/Silver; Crystal: TM21
- Gold/Silver; Crystal: TM21 (as Goldeen)
- Gold/Silver; Crystal: TM10
- Gold/Silver; Crystal: TM10 (as Goldeen)
- Red/Blue; Yellow; Gold/Silver; Crystal: Level 1
- Red/Blue; Yellow; Gold/Silver; Crystal: Level 1 (as Goldeen)
- Gold/Silver; Crystal: TM18
- Gold/Silver; Crystal: TM18 (as Goldeen)
- Red/Blue; Yellow; Gold/Silver; Crystal: TM44
- Red/Blue; Yellow; Gold/Silver; Crystal: TM44 (as Goldeen)
- Red/Blue; Yellow: TM40
- Red/Blue; Yellow: TM40 (as Goldeen)
- Gold/Silver; Crystal: TM35
- Gold/Silver; Crystal: TM35 (as Goldeen)
- Red/Blue; Yellow: TM50
- Red/Blue; Yellow: TM50 (as Goldeen)
- Red/Blue; Yellow; Gold/Silver; Crystal: HM03
- Red/Blue; Yellow; Gold/Silver; Crystal: HM03 (as Goldeen)
- Red/Blue; Yellow; Gold/Silver; Crystal: TM39
- Red/Blue; Yellow; Gold/Silver; Crystal: TM39 (as Goldeen)
- Red/Blue; Yellow; Gold/Silver; Gold/Silver; Crystal; Crystal: Level 1
- Red/Blue; Yellow; Gold/Silver; Crystal: Level 1 (as Goldeen)