Pokédex - Pokémon Locations (Silver Version)
Home > Pokédex - Pokémon Locations (Silver Version)
You can also view locations by area for this version.
| Level | Chance | Method |
---|
ROUTE 24 | 9 | 20% | Land |
ROUTE 25 | 9 | 10% | Land |
ROUTE 35 | 10 | 10% | Land |
ROUTE 34 | 10 | 10% | Land |
ROUTE 6 | 12-14 | 10% | Land |
ROUTE 8 | 15 | 20% | Land |
ROUTE 5 | 12-14 | 10% | Land |
Special method: Goldenrod Game Corner prize (200 coins, Level 10)
Special method: Internal trade on Route 14
| Level | Chance | Method |
---|
ROUTE 42 | 10 | 20% | Headbutt |
ROUTE 42 | 10 | 20% | Headbutt |
ROUTE 44 | 10 | 20% | Headbutt |
ROUTE 44 | 10 | 20% | Headbutt |
ROUTE 45 | 10 | 20% | Headbutt |
ROUTE 45 | 10 | 20% | Headbutt |
ROUTE 46 | 10 | 20% | Headbutt |
ROUTE 46 | 10 | 20% | Headbutt |
ROUTE 33 | 10 | 20% | Headbutt |
ROUTE 33 | 10 | 20% | Headbutt |
ROUTE 43 | 10 | 20% | Headbutt |
ROUTE 43 | 10 | 20% | Headbutt |
ROUTE 32 | 10 | 20% | Headbutt |
ROUTE 32 | 10 | 20% | Headbutt |
ROUTE 29 | 10 | 20% | Headbutt |
ROUTE 29 | 10 | 20% | Headbutt |
ROUTE 30 | 10 | 20% | Headbutt |
ROUTE 30 | 10 | 20% | Headbutt |
ROUTE 31 | 10 | 20% | Headbutt |
ROUTE 31 | 10 | 20% | Headbutt |
Obtained by evolving Kadabra, which can be found below:
| Level | Chance | Method |
---|
ROUTE 8 | 15 | 5% | Land |
Obtained by evolving Flaaffy, which can be found below:
| Level | Chance | Method |
---|
ROUTE 42 | 15-17 | 10% | Land |
ROUTE 43 | 15 | 30% | Land |
ROUTE 43 (Day) | 17 | 10% | Land |
| Level | Chance | Method |
---|
ROUTE 4 | 10 | 5% | Land |
ROUTE 3 | 10 | 5% | Land |
ROUTE 26 (Morning) | 30 | 5% | Land |
ROUTE 26 (Day, Night) | 30 | 5% | Land |
ROUTE 27 | 28 | 30% | Land |
Not found in this version.
Not found in this version.
Not found in this version.
Obtained by evolving Marill, which can be found below:
| Level | Chance | Method |
---|
MT.MORTAR (Mass Outbreak) | 13-15 | 40% | Land |
MT.MORTAR | 15 | 1% | Land |
MT.MORTAR (Mass Outbreak) | 20 | 30% | Water |
Obtained by evolving Chikorita, which can be found below:
Special method: Starter Pokemon (Level 5)
| Level | Chance | Method |
---|
ROUTE 38 | 10 | 5% | Headbutt |
ROUTE 38 | 10 | 5% | Headbutt |
ROUTE 39 | 10 | 5% | Headbutt |
ROUTE 39 | 10 | 5% | Headbutt |
ILEX FOREST | 10 | 5% | Headbutt |
ILEX FOREST | 10 | 5% | Headbutt |
AZALEA TOWN | 10 | 5% | Headbutt |
AZALEA TOWN | 10 | 5% | Headbutt |
LAKE OF RAGE | 10 | 5% | Headbutt |
LAKE OF RAGE | 10 | 5% | Headbutt |
ROUTE 35 | 10 | 5% | Headbutt |
ROUTE 35 | 10 | 5% | Headbutt |
ROUTE 36 | 10 | 5% | Headbutt |
ROUTE 36 | 10 | 5% | Headbutt |
ROUTE 37 | 10 | 5% | Headbutt |
ROUTE 37 | 10 | 5% | Headbutt |
ROUTE 34 | 10 | 5% | Headbutt |
ROUTE 34 | 10 | 5% | Headbutt |
ROUTE 2 (Morning) | 7 | 10% | Land |
ROUTE 26 | 10 | 5% | Headbutt |
ROUTE 26 | 10 | 5% | Headbutt |
ROUTE 27 | 10 | 5% | Headbutt |
ROUTE 27 | 10 | 5% | Headbutt |
| 12-15 | 5% | Land |
Obtained by evolving Gloom, which can be found below:
| Level | Chance | Method |
---|
ROUTE 5 (Night) | 15 | 10% | Land |
| Level | Chance | Method |
---|
ROUTE 44 | 22 | 20% | Land |
ROUTE 24 (Morning) | 10 | 30% | Land |
ROUTE 24 (Morning, Day) | 8 | 30% | Land |
ROUTE 24 (Day, Night) | 10 | 5% | Land |
ROUTE 25 (Morning, Day) | 10 | 30% | Land |
ROUTE 25 (Night) | 10 | 5% | Land |
ROUTE 32 (Morning, Day) | 6 | 30% | Land |
ROUTE 32 (Night) | 6 | 20% | Land |
ROUTE 6 (Morning, Day) | 13 | 30% | Land |
ROUTE 6 (Night) | 13 | 20% | Land |
ROUTE 5 (Morning, Day) | 13 | 30% | Land |
ROUTE 5 (Night) | 13 | 20% | Land |
ROUTE 31 | 3 | 20% | Land |
Not found in this version.
Obtained by evolving Chansey, which can be found below:
| Level | Chance | Method |
---|
ROUTE 13 | 25 | 1% | Land |
ROUTE 14 | 25 | 1% | Land |
ROUTE 15 | 25 | 1% | Land |
Not found in this version.
| Level | Chance | Method |
---|
| 12-15 | 5% | Land |
| Level | Chance | Method |
---|
| 7-18 | 20% | Land |
Special method: Not normally obtainable except through Nintendo promotions
| Level | Chance | Method |
---|
ROUTE 13 | 25 | 1% | Land |
ROUTE 14 | 25 | 1% | Land |
ROUTE 15 | 25 | 1% | Land |
Not found in this version.
Not found in this version.
Not found in this version.
Special method: Starter Pokemon (Level 5)
| Level | Chance | Method |
---|
ROUTE 20 (Super Rod) | 40 | 40% | Fishing |
ROUTE 20 (Good Rod) | 20 | 20% | Fishing |
ROUTE 21 (Super Rod) | 40 | 40% | Fishing |
ROUTE 21 (Good Rod) | 20 | 20% | Fishing |
CINNABAR ISLAND (Super Rod) | 40 | 40% | Fishing |
CINNABAR ISLAND (Good Rod) | 20 | 20% | Fishing |
VERMILION CITY (Super Rod) | 40 | 40% | Fishing |
VERMILION CITY (Good Rod) | 20 | 20% | Fishing |
PALLET TOWN (Super Rod) | 40 | 40% | Fishing |
PALLET TOWN (Good Rod) | 20 | 20% | Fishing |
OLIVINE CITY (Super Rod) | 40 | 40% | Fishing |
OLIVINE CITY (Good Rod) | 20 | 20% | Fishing |
VERMILION CITY (Super Rod) | 40 | 40% | Fishing |
VERMILION CITY (Good Rod) | 20 | 20% | Fishing |
ROUTE 41 (Super Rod) | 40 | 40% | Fishing |
ROUTE 41 (Good Rod) | 20 | 20% | Fishing |
ROUTE 26 (Super Rod) | 40 | 40% | Fishing |
ROUTE 26 (Good Rod) | 20 | 20% | Fishing |
ROUTE 27 (Super Rod) | 40 | 40% | Fishing |
ROUTE 27 (Good Rod) | 20 | 20% | Fishing |
NEW BARK TOWN (Super Rod) | 40 | 40% | Fishing |
NEW BARK TOWN (Good Rod) | 20 | 20% | Fishing |
Obtained by evolving Clefairy, which can be found below:
| Level | Chance | Method |
---|
MT.MOON | 8 | 5% | Land |
| Level | Chance | Method |
---|
MT.MOON | 8 | 5% | Land |
Obtained by pairing with a Clefairy, which can be found below:
Obtained by evolving Shellder, which can be found below:
| Level | Chance | Method |
---|
ROUTE 20 (Super Rod) | 40 | 30% | Fishing |
ROUTE 20 (Good Rod) | 20 | 10% | Fishing |
ROUTE 21 (Super Rod) | 40 | 30% | Fishing |
ROUTE 21 (Good Rod) | 20 | 10% | Fishing |
CINNABAR ISLAND (Super Rod) | 40 | 30% | Fishing |
CINNABAR ISLAND (Good Rod) | 20 | 10% | Fishing |
VERMILION CITY (Super Rod) | 40 | 30% | Fishing |
VERMILION CITY (Good Rod) | 20 | 10% | Fishing |
PALLET TOWN (Super Rod) | 40 | 30% | Fishing |
PALLET TOWN (Good Rod) | 20 | 10% | Fishing |
OLIVINE CITY (Super Rod) | 40 | 30% | Fishing |
OLIVINE CITY (Good Rod) | 20 | 10% | Fishing |
VERMILION CITY (Super Rod) | 40 | 30% | Fishing |
VERMILION CITY (Good Rod) | 20 | 10% | Fishing |
ROUTE 41 (Super Rod) | 40 | 30% | Fishing |
ROUTE 41 (Good Rod) | 20 | 10% | Fishing |
ROUTE 26 (Super Rod) | 40 | 30% | Fishing |
ROUTE 26 (Good Rod) | 20 | 10% | Fishing |
ROUTE 27 (Super Rod) | 40 | 30% | Fishing |
ROUTE 27 (Good Rod) | 20 | 10% | Fishing |
NEW BARK TOWN (Super Rod) | 40 | 30% | Fishing |
NEW BARK TOWN (Good Rod) | 20 | 10% | Fishing |
| Level | Chance | Method |
---|
OLIVINE CITY (Super Rod) (Morning, Day) | 40 | 30% | Fishing |
OLIVINE CITY (Good Rod) (Morning, Day) | 20 | 10% | Fishing |
UNION CAVE (Super Rod) (Morning, Day) | 40 | 30% | Fishing |
UNION CAVE (Good Rod) (Morning, Day) | 20 | 10% | Fishing |
ROUTE 19 (Super Rod) (Morning, Day) | 40 | 30% | Fishing |
ROUTE 19 (Good Rod) (Morning, Day) | 20 | 10% | Fishing |
ROUTE 34 (Super Rod) (Morning, Day) | 40 | 30% | Fishing |
ROUTE 34 (Good Rod) (Morning, Day) | 20 | 10% | Fishing |
ROUTE 40 (Super Rod) (Morning, Day) | 40 | 30% | Fishing |
ROUTE 40 (Good Rod) (Morning, Day) | 20 | 10% | Fishing |
CIANWOOD CITY (Super Rod) (Morning, Day) | 40 | 30% | Fishing |
CIANWOOD CITY (Good Rod) (Morning, Day) | 20 | 10% | Fishing |
CHERRYGROVE CITY (Super Rod) (Morning, Day) | 40 | 30% | Fishing |
CHERRYGROVE CITY (Good Rod) (Morning, Day) | 20 | 10% | Fishing |
Obtained by evolving Golbat, which can be found below:
| Level | Chance | Method |
---|
UNION CAVE | 22 | 20% | Land |
SLOWPOKE WELL | 23 | 5% | Land |
MT.MORTAR | 30 | 5% | Land |
ICE PATH | 22 | 30% | Land |
ICE PATH | 22 | 30% | Land |
ICE PATH | 23 | 30% | Land |
ICE PATH | 23 | 30% | Land |
ICE PATH | 24 | 30% | Land |
WHIRL ISLANDS | 23 | 5% | Land |
WHIRL ISLANDS | 23 | 5% | Land |
WHIRL ISLANDS | 23 | 5% | Land |
WHIRL ISLANDS | 23 | 5% | Land |
WHIRL ISLANDS | 23 | 5% | Land |
WHIRL ISLANDS | 24 | 5% | Land |
WHIRL ISLANDS | 24 | 5% | Land |
WHIRL ISLANDS | 25 | 5% | Land |
SILVER CAVE | 45 | 5% | Land |
SILVER CAVE | 48 | 5% | Land |
SILVER CAVE | 48-51 | 50% | Land |
SILVER CAVE | 48 | 5% | Land |
DARK CAVE | 23 | 5% | Land |
TOHJO FALLS | 22 | 20% | Land |
VICTORY ROAD | 32 | 30% | Land |
Obtained by evolving Totodile, which can be found below:
Special method: Starter Pokemon (Level 5)
| Level | Chance | Method |
---|
ROCK TUNNEL | 10-13 | 35% | Land |
ROCK TUNNEL | 12 | 30% | Land |
Special method: Starter Pokemon (Level 5)
| Level | Chance | Method |
---|
ICE PATH | 22 | 20% | Land |
ICE PATH | 22 | 20% | Land |
ICE PATH | 23 | 20% | Land |
ICE PATH | 23 | 20% | Land |
ICE PATH | 24 | 20% | Land |
Obtained by evolving Seel, which can be found below:
| Level | Chance | Method |
---|
WHIRL ISLANDS | 22-24 | 15% | Land |
WHIRL ISLANDS | 22-24 | 15% | Land |
WHIRL ISLANDS | 22-24 | 15% | Land |
WHIRL ISLANDS | 22-24 | 15% | Land |
WHIRL ISLANDS | 22-24 | 15% | Land |
WHIRL ISLANDS | 23-25 | 15% | Land |
WHIRL ISLANDS | 23-25 | 15% | Land |
WHIRL ISLANDS | 24-26 | 15% | Land |
| Level | Chance | Method |
---|
DIGLETT's CAVE | 13-19 | 90% | Land |
| Level | Chance | Method |
---|
ROUTE 35 (Mass Outbreak) | 10 | 5% | Land |
ROUTE 35 | 10 | 4% | Land |
ROUTE 34 | 10 | 5% | Land |
| Level | Chance | Method |
---|
ROUTE 28 (Morning, Day) | 43 | 5% | Land |
SILVER CAVE (Morning, Day) | 43 | 5% | Land |
ROUTE 27 (Morning, Day) | 30 | 5% | Land |
| Level | Chance | Method |
---|
ROUTE 28 (Morning, Day) | 41 | 5% | Land |
SILVER CAVE (Morning, Day) | 41 | 5% | Land |
ROUTE 22 (Morning, Day) | 4 | 10% | Land |
ROUTE 26 (Morning, Day) | 28-30 | 40% | Land |
ROUTE 27 (Morning, Day) | 28-30 | 50% | Land |
| Level | Chance | Method |
---|
SILVER CAVE | 44 | 30% | Land |
SILVER CAVE | 47 | 20% | Land |
SILVER CAVE | 50 | 10% | Land |
SILVER CAVE | 47 | 20% | Land |
VICTORY ROAD | 33 | 20% | Land |
ROUTE 28 | 40 | 20% | Land |
SILVER CAVE | 42 | 20% | Land |
| Level | Chance | Method |
---|
DRAGON'S DEN (Super Rod) | 40 | 10% | Fishing |
ROUTE 45 (Super Rod) | 10 | 10% | Fishing |
Obtained by evolving Dragonair, which can be found below:
| Level | Chance | Method |
---|
DRAGON'S DEN (Super Rod) | 40 | 10% | Fishing |
ROUTE 45 (Super Rod) | 10 | 10% | Fishing |
| Level | Chance | Method |
---|
DRAGON'S DEN | 10 | 10% | Water |
DRAGON'S DEN (Super Rod) | 40 | 30% | Fishing |
DRAGON'S DEN (Good Rod) | 20 | 10% | Fishing |
ROUTE 45 (Super Rod) | 10 | 30% | Fishing |
ROUTE 45 (Good Rod) | 10 | 10% | Fishing |
Special method: Goldenrod Game Corner prize (2100 coins, Level 10)
| Level | Chance | Method |
---|
ROUTE 35 | 14 | 20% | Land |
ROUTE 34 | 10-12 | 50% | Land |
ROUTE 11 | 14-16 | 40% | Land |
| Level | Chance | Method |
---|
DIGLETT's CAVE | 19-29 | 10% | Land |
| Level | Chance | Method |
---|
DARK CAVE (Mass Outbreak) | 2-4 | 40% | Land |
DARK CAVE | 4 | 1% | Land |
Special method: Celadon Game Corner prize (6666 coins, Level 15); Bill in Goldenrod City (after visiting Ecruteak Pokemon Center, Level 20)
| Level | Chance | Method |
---|
ROUTE 4 | 8 | 20% | Land |
ROUTE 33 | 7 | 30% | Land |
ROUTE 32 | 4 | 30% | Land |
ROUTE 3 | 8 | 20% | Land |
| Level | Chance | Method |
---|
ROUTE 10 (Day) | 15-17 | 10% | Land |
ROUTE 10 (Morning, Night) | 15 | 5% | Land |
Special method: Team Rocket Hideout (Level 30)
Obtained by pairing with a Electabuzz, which can be found below:
Special method: May appear anywhere in the grass of Johto after you release it in the Burned Tower (L40)
Obtained by evolving Eevee, which can be found below:
Special method: Celadon Game Corner prize (6666 coins, Level 15); Bill in Goldenrod City (after visiting Ecruteak Pokemon Center, Level 20)
| Level | Chance | Method |
---|
ROUTE 38 | 10 | 15% | Headbutt |
ROUTE 38 | 10 | 15% | Headbutt |
ROUTE 39 | 10 | 15% | Headbutt |
ROUTE 39 | 10 | 15% | Headbutt |
ILEX FOREST | 10 | 15% | Headbutt |
ILEX FOREST | 10 | 15% | Headbutt |
AZALEA TOWN | 10 | 15% | Headbutt |
AZALEA TOWN | 10 | 15% | Headbutt |
LAKE OF RAGE | 10 | 15% | Headbutt |
LAKE OF RAGE | 10 | 15% | Headbutt |
ROUTE 35 | 10 | 15% | Headbutt |
ROUTE 35 | 10 | 15% | Headbutt |
ROUTE 36 | 10 | 15% | Headbutt |
ROUTE 36 | 10 | 15% | Headbutt |
ROUTE 37 | 10 | 15% | Headbutt |
ROUTE 37 | 10 | 15% | Headbutt |
ROUTE 34 | 10 | 15% | Headbutt |
ROUTE 34 | 10 | 15% | Headbutt |
ROUTE 26 | 10 | 15% | Headbutt |
ROUTE 26 | 10 | 15% | Headbutt |
ROUTE 27 | 10 | 15% | Headbutt |
ROUTE 27 | 10 | 15% | Headbutt |
Obtained by evolving Exeggcute, which can be found below:
| Level | Chance | Method |
---|
ROUTE 38 | 10 | 15% | Headbutt |
ROUTE 38 | 10 | 15% | Headbutt |
ROUTE 39 | 10 | 15% | Headbutt |
ROUTE 39 | 10 | 15% | Headbutt |
ILEX FOREST | 10 | 15% | Headbutt |
ILEX FOREST | 10 | 15% | Headbutt |
AZALEA TOWN | 10 | 15% | Headbutt |
AZALEA TOWN | 10 | 15% | Headbutt |
LAKE OF RAGE | 10 | 15% | Headbutt |
LAKE OF RAGE | 10 | 15% | Headbutt |
ROUTE 35 | 10 | 15% | Headbutt |
ROUTE 35 | 10 | 15% | Headbutt |
ROUTE 36 | 10 | 15% | Headbutt |
ROUTE 36 | 10 | 15% | Headbutt |
ROUTE 37 | 10 | 15% | Headbutt |
ROUTE 37 | 10 | 15% | Headbutt |
ROUTE 34 | 10 | 15% | Headbutt |
ROUTE 34 | 10 | 15% | Headbutt |
ROUTE 26 | 10 | 15% | Headbutt |
ROUTE 26 | 10 | 15% | Headbutt |
ROUTE 27 | 10 | 15% | Headbutt |
ROUTE 27 | 10 | 15% | Headbutt |
| Level | Chance | Method |
---|
ROUTE 38 (Morning, Day) | 16 | 10% | Land |
ROUTE 38 (Mass Outbreak) (Morning, Day) | 16 | 10% | Land |
ROUTE 39 (Morning, Day) | 16 | 10% | Land |
| Level | Chance | Method |
---|
ROUTE 9 (Morning, Day) | 15 | 5% | Land |
ROUTE 10 (Morning, Day) | 18 | 10% | Land |
ROUTE 18 (Morning, Day) | 27-29 | 40% | Land |
ROUTE 16 (Morning, Day) | 27-29 | 40% | Land |
ROUTE 17 (Morning, Day) | 28-30 | 40% | Land |
ROUTE 22 (Morning, Day) | 7 | 5% | Land |
Obtained by evolving Totodile, which can be found below:
Special method: Starter Pokemon (Level 5)
| Level | Chance | Method |
---|
ROUTE 42 | 15-17 | 10% | Land |
ROUTE 43 | 15 | 30% | Land |
ROUTE 43 (Day) | 17 | 10% | Land |
Obtained by evolving Eevee, which can be found below:
Special method: Celadon Game Corner prize (6666 coins, Level 15); Bill in Goldenrod City (after visiting Ecruteak Pokemon Center, Level 20)
Obtained by evolving Pineco, which can be found below:
| Level | Chance | Method |
---|
ROUTE 38 | 10 | 30% | Headbutt |
ROUTE 39 | 10 | 30% | Headbutt |
ILEX FOREST | 10 | 30% | Headbutt |
AZALEA TOWN | 10 | 30% | Headbutt |
LAKE OF RAGE | 10 | 30% | Headbutt |
ROUTE 35 | 10 | 30% | Headbutt |
ROUTE 36 | 10 | 30% | Headbutt |
ROUTE 37 | 10 | 30% | Headbutt |
ROUTE 34 | 10 | 30% | Headbutt |
ROUTE 26 | 10 | 30% | Headbutt |
ROUTE 27 | 10 | 30% | Headbutt |
| Level | Chance | Method |
---|
ROUTE 1 (Morning, Day) | 6 | 5% | Land |
| Level | Chance | Method |
---|
SPROUT TOWER (Night) | 3-6 | 85% | Land |
SPROUT TOWER (Night) | 3-6 | 85% | Land |
TIN TOWER (Night) | 20-22 | 80% | Land |
TIN TOWER (Night) | 20-22 | 80% | Land |
TIN TOWER (Night) | 20-22 | 80% | Land |
TIN TOWER (Night) | 20-22 | 80% | Land |
TIN TOWER (Night) | 20-22 | 80% | Land |
TIN TOWER (Night) | 20-22 | 80% | Land |
TIN TOWER (Night) | 20-22 | 80% | Land |
TIN TOWER (Night) | 20-22 | 80% | Land |
Obtained by evolving Haunter, which can be found below:
| Level | Chance | Method |
---|
ROUTE 8 (Night) | 20 | 30% | Land |
| Level | Chance | Method |
---|
UNION CAVE | 6 | 30% | Land |
UNION CAVE | 8 | 30% | Land |
UNION CAVE | 21 | 10% | Land |
MT.MORTAR | 14 | 5% | Land |
MT.MORTAR (Mass Outbreak) | 14 | 5% | Land |
MT.MORTAR | 13-15 | 50% | Land |
MT.MORTAR | 31 | 20% | Land |
MT.MORTAR | 16 | 5% | Land |
DARK CAVE | 2-4 | 60% | Land |
DARK CAVE (Mass Outbreak) | 2-3 | 40% | Land |
DARK CAVE | 23 | 30% | Land |
MT.MOON | 8-10 | 35% | Land |
ROCK TUNNEL | 10 | 30% | Land |
ROCK TUNNEL | 12 | 30% | Land |
ROUTE 45 | 23 | 30% | Land |
ROUTE 46 | 2-3 | 40% | Land |
ROUTE 46 (Night) | 4 | 5% | Land |
Special method: Team Rocket Hideout (wild, level 21)
| Level | Chance | Method |
---|
ROUTE 43 | 15 | 30% | Land |
Not found in this version.
| Level | Chance | Method |
---|
ROUTE 5 (Night) | 15 | 10% | Land |
| Level | Chance | Method |
---|
UNION CAVE | 22 | 20% | Land |
SLOWPOKE WELL | 23 | 5% | Land |
MT.MORTAR | 30 | 5% | Land |
ICE PATH | 22 | 30% | Land |
ICE PATH | 22 | 30% | Land |
ICE PATH | 23 | 30% | Land |
ICE PATH | 23 | 30% | Land |
ICE PATH | 24 | 30% | Land |
WHIRL ISLANDS | 23 | 5% | Land |
WHIRL ISLANDS | 23 | 5% | Land |
WHIRL ISLANDS | 23 | 5% | Land |
WHIRL ISLANDS | 23 | 5% | Land |
WHIRL ISLANDS | 23 | 5% | Land |
WHIRL ISLANDS | 24 | 5% | Land |
WHIRL ISLANDS | 24 | 5% | Land |
WHIRL ISLANDS | 25 | 5% | Land |
SILVER CAVE | 45 | 5% | Land |
SILVER CAVE | 48 | 5% | Land |
SILVER CAVE | 48-51 | 50% | Land |
SILVER CAVE | 48 | 5% | Land |
DARK CAVE | 23 | 5% | Land |
TOHJO FALLS | 22 | 20% | Land |
VICTORY ROAD | 32 | 30% | Land |
| Level | Chance | Method |
---|
ROUTE 42 | 15-20 | 90% | Water |
ROUTE 42 (Super Rod) | 40 | 70% | Fishing |
ROUTE 42 (Good Rod) | 20 | 65% | Fishing |
ROUTE 42 (Old Rod) | 10 | 15% | Fishing |
UNION CAVE (Super Rod) | 40 | 70% | Fishing |
UNION CAVE (Good Rod) | 20 | 65% | Fishing |
UNION CAVE (Old Rod) | 10 | 15% | Fishing |
UNION CAVE (Super Rod) | 40 | 70% | Fishing |
UNION CAVE (Good Rod) | 20 | 65% | Fishing |
UNION CAVE (Old Rod) | 10 | 15% | Fishing |
SLOWPOKE WELL (Super Rod) | 40 | 70% | Fishing |
SLOWPOKE WELL (Good Rod) | 20 | 65% | Fishing |
SLOWPOKE WELL (Old Rod) | 10 | 15% | Fishing |
SLOWPOKE WELL (Super Rod) | 40 | 70% | Fishing |
SLOWPOKE WELL (Good Rod) | 20 | 65% | Fishing |
SLOWPOKE WELL (Old Rod) | 10 | 15% | Fishing |
MT.MORTAR | 15-20 | 90% | Water |
MT.MORTAR (Mass Outbreak) | 20 | 60% | Water |
MT.MORTAR (Super Rod) | 40 | 70% | Fishing |
MT.MORTAR (Good Rod) | 20 | 65% | Fishing |
MT.MORTAR (Old Rod) | 10 | 15% | Fishing |
MT.MORTAR | 20-25 | 90% | Water |
MT.MORTAR (Super Rod) | 40 | 70% | Fishing |
MT.MORTAR (Good Rod) | 20 | 65% | Fishing |
MT.MORTAR (Old Rod) | 10 | 15% | Fishing |
MT.MORTAR | 15-20 | 90% | Water |
MT.MORTAR (Super Rod) | 40 | 70% | Fishing |
MT.MORTAR (Good Rod) | 20 | 65% | Fishing |
MT.MORTAR (Old Rod) | 10 | 15% | Fishing |
SILVER CAVE | 35 | 10% | Water |
SILVER CAVE (Super Rod) | 40 | 70% | Fishing |
SILVER CAVE (Good Rod) | 20 | 65% | Fishing |
SILVER CAVE (Old Rod) | 10 | 15% | Fishing |
DARK CAVE (Super Rod) | 40 | 70% | Fishing |
DARK CAVE (Good Rod) | 20 | 65% | Fishing |
DARK CAVE (Old Rod) | 10 | 15% | Fishing |
DARK CAVE (Super Rod) | 40 | 70% | Fishing |
DARK CAVE (Good Rod) | 20 | 65% | Fishing |
DARK CAVE (Old Rod) | 10 | 15% | Fishing |
TOHJO FALLS | 20 | 60% | Water |
TOHJO FALLS (Super Rod) | 40 | 70% | Fishing |
TOHJO FALLS (Good Rod) | 20 | 65% | Fishing |
TOHJO FALLS (Old Rod) | 10 | 15% | Fishing |
ROUTE 4 | 5-10 | 90% | Water |
ROUTE 4 (Super Rod) | 40 | 70% | Fishing |
ROUTE 4 (Good Rod) | 20 | 65% | Fishing |
ROUTE 4 (Old Rod) | 10 | 15% | Fishing |
ROUTE 9 | 10-15 | 90% | Water |
ROUTE 9 (Super Rod) | 40 | 70% | Fishing |
ROUTE 9 (Good Rod) | 20 | 65% | Fishing |
ROUTE 9 (Old Rod) | 10 | 15% | Fishing |
ROUTE 10 | 10-15 | 90% | Water |
ROUTE 10 (Super Rod) | 40 | 70% | Fishing |
ROUTE 10 (Good Rod) | 20 | 65% | Fishing |
ROUTE 10 (Old Rod) | 10 | 15% | Fishing |
ROUTE 24 | 5-10 | 90% | Water |
ROUTE 24 (Super Rod) | 40 | 70% | Fishing |
ROUTE 24 (Good Rod) | 20 | 65% | Fishing |
ROUTE 24 (Old Rod) | 10 | 15% | Fishing |
ROUTE 25 | 5-10 | 90% | Water |
ROUTE 25 (Super Rod) | 40 | 70% | Fishing |
ROUTE 25 (Good Rod) | 20 | 65% | Fishing |
ROUTE 25 (Old Rod) | 10 | 15% | Fishing |
CERULEAN CITY | 5-10 | 90% | Water |
CERULEAN CITY (Super Rod) | 40 | 70% | Fishing |
CERULEAN CITY (Good Rod) | 20 | 65% | Fishing |
CERULEAN CITY (Old Rod) | 10 | 15% | Fishing |
| Level | Chance | Method |
---|
ILEX FOREST | 15 | 10% | Water |
SILVER CAVE | 48 | 30% | Land |
SILVER CAVE | 51 | 5% | Land |
SILVER CAVE | 48 | 30% | Land |
ROUTE 35 | 20 | 10% | Water |
ROUTE 6 | 10 | 10% | Water |
Obtained by evolving Graveler, which can be found below:
| Level | Chance | Method |
---|
MT.MORTAR | 31 | 30% | Land |
SILVER CAVE | 43 | 30% | Land |
DARK CAVE | 25 | 20% | Land |
VICTORY ROAD | 32 | 30% | Land |
ROUTE 45 | 23-25 | 55% | Land |
Obtained by evolving Snubbull, which can be found below:
| Level | Chance | Method |
---|
ROUTE 38 (Mass Outbreak) | 16 | 30% | Land |
ROUTE 38 | 13 | 1% | Land |
| Level | Chance | Method |
---|
MT.MORTAR | 31 | 30% | Land |
SILVER CAVE | 43 | 30% | Land |
DARK CAVE | 25 | 20% | Land |
VICTORY ROAD | 32 | 30% | Land |
ROUTE 45 | 23-25 | 55% | Land |
| Level | Chance | Method |
---|
ROUTE 18 | 26-28 | 50% | Land |
ROUTE 18 (Night) | 27 | 30% | Land |
ROUTE 16 | 26-28 | 50% | Land |
ROUTE 16 (Night) | 27 | 30% | Land |
ROUTE 17 (Night) | 28 | 30% | Land |
ROUTE 17 (Morning, Night) | 27 | 30% | Land |
ROUTE 17 | 29 | 20% | Land |
CELADON CITY | 15-20 | 90% | Water |
Not found in this version.
| Level | Chance | Method |
---|
LAKE OF RAGE | 15 | 10% | Water |
LAKE OF RAGE (Super Rod) | 40 | 30% | Fishing |
LAKE OF RAGE (Good Rod) | 20 | 10% | Fishing |
FUCHSIA CITY (Super Rod) | 40 | 30% | Fishing |
FUCHSIA CITY (Good Rod) | 20 | 10% | Fishing |
Special method: Shiny Pokemon in the Lake of Rage (Level 30)
| Level | Chance | Method |
---|
ROUTE 8 (Night) | 20 | 30% | Land |
| Level | Chance | Method |
---|
ROUTE 42 | 10 | 30% | Headbutt |
ROUTE 44 | 10 | 30% | Headbutt |
ROUTE 45 | 10 | 30% | Headbutt |
ROUTE 46 | 10 | 30% | Headbutt |
ROUTE 33 | 10 | 30% | Headbutt |
ROUTE 43 | 10 | 30% | Headbutt |
ROUTE 32 | 10 | 30% | Headbutt |
ROUTE 29 | 10 | 30% | Headbutt |
ROUTE 30 | 10 | 30% | Headbutt |
ROUTE 31 | 10 | 30% | Headbutt |
Obtained by evolving Tyrogue, which can be found below:
Special method: Mt. Mortar (Level 10)
Obtained by evolving Tyrogue, which can be found below:
Special method: Mt. Mortar (Level 10)
Obtained by evolving Tyrogue, which can be found below:
Special method: Mt. Mortar (Level 10)
