Pokédex - Chingling (SoulSilver Version)
Basic Information
National Number | #433 |
Height | 0.2 m (0'8") |
Weight | 0.6 kg ( 1.3 lb) |
Type | PSYCHIC |
Footprint | |
Color | Yellow |
Body Form | |
Starting Catch Rate | 120 |
Base Experience | 74 |
Growth Rate | Fast (max: 800,000 Exp. Points) |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Egg Groups | Undiscovered |
Steps to Hatch Egg | 6400 |
Items in Wild Pokémon | Colbur Berry (5%) |
Base Stat Points (EVs) Given | Special Attack: 1 |
Abilities | Levitate |
Race Values ("Base Stats")
View detailed stat info for Chingling
HP | 45 |
Attack | 30 |
Defense | 50 |
Speed | 45 |
Special Attack | 65 |
Special Defense | 50 |
Pokédex Entries
English
Chingling - Bell Pokémon
It emits high-frequency cries that people can’t hear. Once it starts, it can cry for an awfully long time.
French
Korillon - Pokémon Clochette
Il émet des cris en agitant l’orbe à l’arrière de sa gorge. Il avance par bonds désordonnés.
German
Klingplim - Glöckchen
Es ruft, indem es eine Kugel in seiner Kehle bewegt. Es bewegt sich mit eiligen Hopsern fort.
Spanish
Chingling - Pokémon Campana
Emite chillidos al agitar la esfera de su garganta. Se mueve con enérgicos saltos.
Italian
Chingling - Pokémon Sonaglio
Emette versi muovendo la sfera che ha nella gola. Si muove saltellando agilmente.
Japanese
リーシャン (RIISHAN) - すずポケモン (SuzuPOKEMON)
のどのおくでまるいたまを ふるわせてなきごえをだす。 ふわりとはずんでいどうする。 (Nodonookudemaruitamawo furuwasetenakigoewodasu. fuwaritohazundeidousuru. )
Evolutions (When Chingling Evolves)
- Evolves into Chimecho at night if happy enough after leveling up and the battle ends (if any).
Locations (Where to Find or Catch Chingling)
Level | Chance | Method | |
---|---|---|---|
UNION CAVE (Sinnoh Sound) | 6 | 10% | Land |
UNION CAVE (Sinnoh Sound) | 8 | 10% | Land |
UNION CAVE (Sinnoh Sound) | 22 | 10% | Land |
SLOWPOKE WELL (Sinnoh Sound) | 6 | 10% | Land |
SLOWPOKE WELL (Sinnoh Sound) | 23 | 10% | Land |
WHIRL ISLANDS (Sinnoh Sound) | 23 | 10% | Land |
WHIRL ISLANDS (Sinnoh Sound) | 23 | 10% | Land |
WHIRL ISLANDS (Sinnoh Sound) | 23 | 10% | Land |
WHIRL ISLANDS (Sinnoh Sound) | 24 | 10% | Land |
MT.MORTAR (Sinnoh Sound) | 15 | 10% | Land |
MT.MORTAR (Sinnoh Sound) | 13 | 10% | Land |
MT.MORTAR (Sinnoh Sound) | 32 | 10% | Land |
MT.MORTAR (Sinnoh Sound) | 17 | 10% | Land |
ICE PATH (Sinnoh Sound) | 22 | 10% | Land |
ICE PATH (Sinnoh Sound) | 22 | 10% | Land |
ICE PATH (Sinnoh Sound) | 23 | 10% | Land |
ICE PATH (Sinnoh Sound) | 23 | 10% | Land |
DARK CAVE (Sinnoh Sound) | 2 | 10% | Land |
DARK CAVE (Sinnoh Sound) | 23 | 10% | Land |
SEAFOAM ISLANDS (Sinnoh Sound) | 29 | 10% | Land |
SEAFOAM ISLANDS (Sinnoh Sound) | 34 | 10% | Land |
SEAFOAM ISLANDS (Sinnoh Sound) | 35 | 10% | Land |
SEAFOAM ISLANDS (Sinnoh Sound) | 34 | 10% | Land |
SEAFOAM ISLANDS (Sinnoh Sound) | 34 | 10% | Land |
Mt. Silver Cave (Sinnoh Sound) | 48 | 10% | Land |
Mt. Silver Cave (Sinnoh Sound) | 48 | 10% | Land |
Mt. Silver Cave (Sinnoh Sound) | 48 | 10% | Land |
Cliff Cave (Sinnoh Sound) | 22 | 10% | Land |
Mt. Silver Cave (Sinnoh Sound) | 44 | 10% | Land |
Mt. Silver Cave (Sinnoh Sound) | 48 | 10% | Land |
Mt. Silver Cave (Sinnoh Sound) | 46 | 10% | Land |
Mt. Silver Cave (Sinnoh Sound) | 48 | 10% | Land |
MT.MOON (Sinnoh Sound) | 8 | 10% | Land |
MT.MOON (Sinnoh Sound) | 8 | 10% | Land |
ROCK TUNNEL (Sinnoh Sound) | 10 | 10% | Land |
ROCK TUNNEL (Sinnoh Sound) | 12 | 10% | Land |
VICTORY ROAD (Sinnoh Sound) | 32 | 10% | Land |
TOHJO FALLS (Sinnoh Sound) | 22 | 10% | Land |
DIGLETT’S CAVE (Sinnoh Sound) | 17 | 10% | Land |
VICTORY ROAD (Sinnoh Sound) | 32 | 10% | Land |
VICTORY ROAD (Sinnoh Sound) | 32 | 10% | Land |
CERULEAN CAVE (Sinnoh Sound) | 38 | 10% | Land |
CERULEAN CAVE (Sinnoh Sound) | 39 | 10% | Land |
CERULEAN CAVE (Sinnoh Sound) | 45 | 10% | Land |
Quiet Cave (Group B) | 26 | - | Pokéwalker |
White Lake (Group A) | 31 | - | Pokéwalker |
Moves Learned
SoulSilver Version
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Wrap | NORMAL | Physical | 15 | 85 | 20 | 0 | Single exc. user | abef |
6 | Growl | NORMAL | Status | 0 | 100 | 40 | 0 | All opposing Pokémon | bce |
9 | Astonish | GHOST | Physical | 30 | 100 | 15 | 30 | Single exc. user | abe |
14 | Confusion | PSYCHIC | Special | 50 | 100 | 25 | 10 | Single exc. user | be |
17 | Uproar | NORMAL | Special | 50 | 100 | 10 | 0 | Random opposing Pokémon | bef |
22 | Last Resort | NORMAL | Physical | 130 | 100 | 5 | 0 | Single exc. user | abef |
What moves can Chingling learn in Pokémon SoulSilver?
Chingling can learn the following moves:
- Level 22
- Platinum; HeartGold/SoulSilver: Move Tutor
- Level 17
- Platinum; HeartGold/SoulSilver: Move Tutor