Pokédex - Cresselia (SoulSilver Version)
Basic Information
National Number | #488 |
Height | 1.5 m (4'11") |
Weight | 85.6 kg (188.7 lb) |
Type | PSYCHIC |
Footprint | |
Color | Yellow |
Body Form | |
Starting Catch Rate | 3 |
Base Experience | 210 |
Growth Rate | Slow (max: 1,250,000 Exp. Points) |
Gender Rate | Always female |
Friendship | 100 |
Egg Groups | Undiscovered |
Steps to Hatch Egg | 30720 |
Items in Wild Pokémon | No items. |
Base Stat Points (EVs) Given | Special Defense: 3 |
Abilities | Levitate |
Race Values ("Base Stats")
View detailed stat info for Cresselia
HP | 120 |
Attack | 70 |
Defense | 120 |
Speed | 85 |
Special Attack | 75 |
Special Defense | 130 |
Pokédex Entries
English
Cresselia - Lunar Pokémon
Those who sleep holding CRESSELIA’s feather are assured of joyful dreams. It is said to represent the crescent moon.
French
Cresselia - Pokémon Lunaire
Ses ailes libèrent un rideau de particules brillantes. Ce Pokémon symboliserait le croissant de lune.
German
Cresselia - Lunar
Seine Flügel geben schimmernde Partikel ab, wie einen Schleier. Man sagt, es steht für die Mondsichel.
Spanish
Cresselia - Pokémon Lunar
Sus alas emiten un velo de partículas brillantes. Se dice que representa un cuarto lunar.
Italian
Cresselia - Pokémon Falcato
Volando rilascia un velo di particelle brillanti. Si dice che rappresenti la luna crescente.
Japanese
クレセリア (KURESERIA) - みかづきポケモン (MikadukiPOKEMON)
ひこうするときはベールのような はねからひかるりゅうしをだす。 みかづきのけしんとよばれている。 (HikousurutokihaBEERUnoyouna hanekarahikaruryuushiwodasu. mikadukinokeshintoyobareteiru. )
Evolutions (When Cresselia Evolves)
No evolutions.
Locations (Where to Find or Catch Cresselia)
Not found in this version.
Moves Learned
SoulSilver Version
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Confusion | PSYCHIC | Special | 50 | 100 | 25 | 10 | Single exc. user | be |
1 | Double Team | NORMAL | Status | 0 | 0 | 15 | 0 | User | d |
11 | Safeguard | NORMAL | Status | 0 | 0 | 25 | 0 | User's side | d |
20 | Mist | ICE | Status | 0 | 0 | 30 | 0 | User's side | d |
29 | Aurora Beam | ICE | Special | 65 | 100 | 20 | 10 | Single exc. user | be |
38 | Future Sight | PSYCHIC | Special | 80 | 90 | 15 | 0 | Single exc. user | |
47 | Slash | NORMAL | Physical | 70 | 100 | 20 | 0 | Single exc. user | abef |
57 | Moonlight | NORMAL | Status | 0 | 0 | 5 | 0 | User | d |
66 | Psycho Cut | PSYCHIC | Physical | 70 | 100 | 20 | 0 | Single exc. user | bef |
75 | Psycho Shift | PSYCHIC | Status | 0 | 90 | 10 | 0 | Single exc. user | be |
84 | Lunar Dance | PSYCHIC | Status | 0 | 0 | 10 | 0 | User | |
93 | Psychic | PSYCHIC | Special | 90 | 100 | 10 | 10 | Single exc. user | be |
What moves can Cresselia learn in Pokémon SoulSilver?
Cresselia can learn the following moves:
- Level 1
- TM32
- Level 93
- TM29
- Level 11
- TM20