Pokédex - Magikarp (SoulSilver Version)
Basic Information
| National Number | #129 |
| Johto | #076 |
| Height | 0.9 m (2'11") |
| Weight | 10.0 kg (22.0 lb) |
| Type | WATER |
| Footprint | |
| Color | Red |
| Body Form | |
| Starting Catch Rate | 255 |
| Base Experience | 20 |
| Growth Rate | Slow (max: 1,250,000 Exp. Points) |
| Gender Rate | 50% female, 50% male |
| Friendship | 70 |
| Egg Groups | Water 2, Dragon |
| Steps to Hatch Egg | 1280 |
| Items in Wild Pokémon | No items. |
| Base Stat Points (EVs) Given | Speed: 1 |
| Abilities | Swift Swim |
Race Values ("Base Stats")
View detailed stat info for Magikarp
| HP | 20 |
| Attack | 10 |
| Defense | 55 |
| Speed | 80 |
| Special Attack | 15 |
| Special Defense | 20 |
Pokédex Entries
English
Magikarp - Fish Pokémon
For no reason, it jumps and splashes about, making it easy for predators like PIDGEOTTO to catch it mid-jump.
French
Magicarpe - Pokémon Poisson
Ce Pokémon est réputé pour être le plus faible au monde. Nul ne sait comment son espèce perdure.
German
Karpador - Fisch
Man sagt, es sei das schwächste PKMN der Welt. Niemand weiß, wie es bisher überleben konnte.
Spanish
Magikarp - Pokémon Pez
Se dice que es el Pokémon más débil del mundo. No se sabe cómo ha logrado sobrevivir.
Italian
Magikarp - Pokémon Pesce
Si dice che sia il Pokémon più debole del mondo. Nessuno sa come abbia fatto a sopravvivere.
Japanese
コイキング (KOIKINGU) - さかなポケモン (SakanaPOKEMON)
せかいいちよわいといわれる コイキングがなぜいきのこって いるのかだれもわからない。 (Sekaiichiyowaitoiwareru KOIKINGUganazeikinokotte irunokadaremowakaranai. )
Evolutions (When Magikarp Evolves)
- Evolves into Gyarados at level 20.
Locations (Where to Find or Catch Magikarp)
| Level | Chance | Method | |
|---|---|---|---|
| NEW BARK TOWN (Old Rod) | 10 | 94% | Fishing |
| NEW BARK TOWN (Good Rod) | 20 | 60% | Fishing |
| NEW BARK TOWN (No Mass Outbreak) | 40 | 60% | Fishing |
| CHERRYGROVE CITY (Old Rod) | 10 | 94% | Fishing |
| CHERRYGROVE CITY (Good Rod) | 20 | 60% | Fishing |
| CHERRYGROVE CITY (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 30 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 30 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 30 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 30 (Super Rod) | 40 | 7% | Fishing |
| ROUTE 31 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 31 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 31 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 31 (Super Rod) | 40 | 7% | Fishing |
| VIOLET CITY (Mass Outbreak) | 10-20 | 120% | Fishing |
| VIOLET CITY (Old Rod) | 10 | 34% | Fishing |
| VIOLET CITY (Super Rod) | 40 | 7% | Fishing |
| ROUTE 32 (Mass Outbreak) | 10-20 | 120% | Fishing |
| ROUTE 32 (Old Rod) | 10 | 34% | Fishing |
| ROUTE 32 (Super Rod) | 40 | 7% | Fishing |
| RUINS OF ALPH (Old Rod) | 10 | 94% | Fishing |
| RUINS OF ALPH (Good Rod) | 20 | 60% | Fishing |
| RUINS OF ALPH (No Mass Outbreak) | 40 | 60% | Fishing |
| RUINS OF ALPH (Super Rod) | 40 | 7% | Fishing |
| UNION CAVE (Old Rod) | 10 | 94% | Fishing |
| UNION CAVE (Good Rod) | 20 | 60% | Fishing |
| UNION CAVE (No Mass Outbreak) | 40 | 60% | Fishing |
| UNION CAVE (Super Rod) | 40 | 7% | Fishing |
| UNION CAVE (Old Rod) | 10 | 94% | Fishing |
| UNION CAVE (Good Rod) | 20 | 60% | Fishing |
| UNION CAVE (No Mass Outbreak) | 40 | 60% | Fishing |
| UNION CAVE (Super Rod) | 40 | 7% | Fishing |
| UNION CAVE (Old Rod) | 10 | 94% | Fishing |
| UNION CAVE (Good Rod) | 20 | 60% | Fishing |
| UNION CAVE (No Mass Outbreak) | 40 | 60% | Fishing |
| SLOWPOKE WELL (Old Rod) | 10 | 94% | Fishing |
| SLOWPOKE WELL (Good Rod) | 20 | 60% | Fishing |
| SLOWPOKE WELL (No Mass Outbreak) | 40 | 60% | Fishing |
| SLOWPOKE WELL (Super Rod) | 40 | 7% | Fishing |
| SLOWPOKE WELL (Old Rod) | 10 | 94% | Fishing |
| SLOWPOKE WELL (Good Rod) | 20 | 60% | Fishing |
| SLOWPOKE WELL (No Mass Outbreak) | 40 | 60% | Fishing |
| SLOWPOKE WELL (Super Rod) | 40 | 7% | Fishing |
| ILEX FOREST (Old Rod) | 10 | 94% | Fishing |
| ILEX FOREST (Good Rod) | 20 | 60% | Fishing |
| ILEX FOREST (No Mass Outbreak) | 40 | 60% | Fishing |
| ILEX FOREST (Super Rod) | 40 | 7% | Fishing |
| ROUTE 34 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 34 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 34 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 35 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 35 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 35 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 35 (Super Rod) | 40 | 7% | Fishing |
| ECRUTEAK CITY (Old Rod) | 10 | 94% | Fishing |
| ECRUTEAK CITY (Good Rod) | 20 | 60% | Fishing |
| ECRUTEAK CITY (No Mass Outbreak) | 40 | 60% | Fishing |
| ECRUTEAK CITY (Super Rod) | 40 | 7% | Fishing |
| OLIVINE CITY (Old Rod) | 10 | 94% | Fishing |
| OLIVINE CITY (Good Rod) | 20 | 60% | Fishing |
| OLIVINE CITY (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 40 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 40 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 40 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 41 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 41 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 41 (No Mass Outbreak) | 40 | 60% | Fishing |
| WHIRL ISLANDS (Old Rod) | 10 | 94% | Fishing |
| WHIRL ISLANDS (Good Rod) | 20 | 60% | Fishing |
| WHIRL ISLANDS (No Mass Outbreak) | 40 | 60% | Fishing |
| WHIRL ISLANDS (Old Rod) | 10 | 94% | Fishing |
| WHIRL ISLANDS (Good Rod) | 20 | 60% | Fishing |
| WHIRL ISLANDS (No Mass Outbreak) | 40 | 60% | Fishing |
| CIANWOOD CITY (Old Rod) | 10 | 94% | Fishing |
| CIANWOOD CITY (Good Rod) | 20 | 60% | Fishing |
| CIANWOOD CITY (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 42 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 42 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 42 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 42 (Super Rod) | 40 | 7% | Fishing |
| MT.MORTAR (Old Rod) | 10 | 94% | Fishing |
| MT.MORTAR (Good Rod) | 20 | 60% | Fishing |
| MT.MORTAR (No Mass Outbreak) | 40 | 60% | Fishing |
| MT.MORTAR (Super Rod) | 40 | 7% | Fishing |
| MT.MORTAR (Old Rod) | 10 | 94% | Fishing |
| MT.MORTAR (Good Rod) | 20 | 60% | Fishing |
| MT.MORTAR (No Mass Outbreak) | 40 | 60% | Fishing |
| MT.MORTAR (Super Rod) | 40 | 7% | Fishing |
| MT.MORTAR (Old Rod) | 10 | 94% | Fishing |
| MT.MORTAR (Good Rod) | 20 | 60% | Fishing |
| MT.MORTAR (No Mass Outbreak) | 40 | 60% | Fishing |
| MT.MORTAR (Super Rod) | 40 | 7% | Fishing |
| ROUTE 43 | 5-50 | 100% | Water |
| ROUTE 43 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 43 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 43 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 43 (Super Rod) | 40 | 7% | Fishing |
| LAKE OF RAGE | 5-20 | 90% | Water |
| LAKE OF RAGE (Old Rod) | 10 | 100% | Fishing |
| LAKE OF RAGE (Good Rod) | 20 | 97% | Fishing |
| LAKE OF RAGE (Super Rod) | 40 | 70% | Fishing |
| ROUTE 44 (Mass Outbreak) | 10-20 | 120% | Fishing |
| ROUTE 44 (Old Rod) | 10 | 34% | Fishing |
| ROUTE 44 (Super Rod) | 40 | 7% | Fishing |
| BLACKTHORN CITY | 2-20 | 100% | Water |
| BLACKTHORN CITY (Old Rod) | 10 | 94% | Fishing |
| BLACKTHORN CITY (Good Rod) | 20 | 60% | Fishing |
| BLACKTHORN CITY (No Mass Outbreak) | 40 | 60% | Fishing |
| BLACKTHORN CITY (Super Rod) | 40 | 7% | Fishing |
| Dragon’s Den | 5-20 | 90% | Water |
| Dragon’s Den (Old Rod) | 10 | 100% | Fishing |
| Dragon’s Den (Good Rod) | 20 | 97% | Fishing |
| Dragon’s Den (Super Rod) | 40 | 67% | Fishing |
| ROUTE 45 | 2-25 | 100% | Water |
| ROUTE 45 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 45 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 45 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 45 (Super Rod) | 40 | 7% | Fishing |
| DARK CAVE | 2-20 | 100% | Water |
| DARK CAVE (Old Rod) | 10 | 94% | Fishing |
| DARK CAVE (Good Rod) | 20 | 60% | Fishing |
| DARK CAVE (No Mass Outbreak) | 40 | 60% | Fishing |
| DARK CAVE (Super Rod) | 40 | 7% | Fishing |
| DARK CAVE | 2-20 | 100% | Water |
| DARK CAVE (Old Rod) | 10 | 94% | Fishing |
| DARK CAVE (Good Rod) | 20 | 60% | Fishing |
| DARK CAVE (No Mass Outbreak) | 40 | 60% | Fishing |
| DARK CAVE (Super Rod) | 40 | 7% | Fishing |
| Route 47 (Old Rod) | 10 | 94% | Fishing |
| Route 47 (Good Rod) | 20 | 60% | Fishing |
| Route 47 (No Mass Outbreak) | 40 | 60% | Fishing |
| MT.MOON | 30-35 | 40% | Water |
| MT.MOON (Old Rod) | 10 | 100% | Fishing |
| MT.MOON (Good Rod) | 20 | 90% | Fishing |
| MT.MOON (No Mass Outbreak) | 40 | 60% | Fishing |
| MT.MOON (Super Rod) (Night) | 40 | 30% | Fishing |
| MT.MOON (Old Rod) | 10 | 3% | Fishing |
| MT.MOON (Good Rod) | 20 | 3% | Fishing |
| MT.MOON (Super Rod) | 40 | 3% | Fishing |
| SEAFOAM ISLANDS (Old Rod) | 10 | 94% | Fishing |
| SEAFOAM ISLANDS (Good Rod) | 20 | 60% | Fishing |
| SEAFOAM ISLANDS (No Mass Outbreak) | 40 | 60% | Fishing |
| Mt. Silver Cave (Old Rod) | 10 | 94% | Fishing |
| Mt. Silver Cave (Good Rod) | 20 | 60% | Fishing |
| Mt. Silver Cave (No Mass Outbreak) | 40 | 60% | Fishing |
| Mt. Silver Cave (Super Rod) | 40 | 7% | Fishing |
| Mt. Silver Cave (Old Rod) | 10 | 94% | Fishing |
| Mt. Silver Cave (Good Rod) | 20 | 60% | Fishing |
| Mt. Silver Cave (No Mass Outbreak) | 40 | 60% | Fishing |
| Mt. Silver Cave (Super Rod) | 40 | 7% | Fishing |
| Mt. Silver Cave (Old Rod) | 10 | 94% | Fishing |
| Mt. Silver Cave (Good Rod) | 20 | 60% | Fishing |
| Mt. Silver Cave (No Mass Outbreak) | 40 | 60% | Fishing |
| Mt. Silver Cave (Super Rod) | 40 | 7% | Fishing |
| Cliff Edge Gate (Old Rod) | 10 | 100% | Fishing |
| Cliff Edge Gate (Good Rod) | 20 | 94% | Fishing |
| Cliff Edge Gate (Super Rod) | 40 | 90% | Fishing |
| Cliff Edge Gate (Good Rod) (Night) | 20 | 3% | Fishing |
| Mt. Silver (Old Rod) | 10 | 94% | Fishing |
| Mt. Silver (Good Rod) | 20 | 60% | Fishing |
| Mt. Silver (No Mass Outbreak) | 40 | 60% | Fishing |
| Mt. Silver (Super Rod) | 40 | 7% | Fishing |
| Mt. Silver Cave (Old Rod) | 10 | 94% | Fishing |
| Mt. Silver Cave (Good Rod) | 20 | 60% | Fishing |
| Mt. Silver Cave (No Mass Outbreak) | 40 | 60% | Fishing |
| Mt. Silver Cave (Good Rod) (Morning, Day) | 20 | 3% | Fishing |
| Mt. Silver Cave (Old Rod) | 10 | 94% | Fishing |
| Mt. Silver Cave (Good Rod) | 20 | 60% | Fishing |
| Mt. Silver Cave (No Mass Outbreak) | 40 | 60% | Fishing |
| Mt. Silver Cave (Super Rod) | 40 | 7% | Fishing |
| SAFARI ZONE | 10-20 | 100% | Water |
| ROUTE 12 (Mass Outbreak) | 10-20 | 120% | Fishing |
| ROUTE 12 (Old Rod) | 10 | 34% | Fishing |
| ROUTE 12 (Super Rod) | 40 | 7% | Fishing |
| ROUTE 19 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 19 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 19 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 20 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 20 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 20 (No Mass Outbreak) | 40 | 60% | Fishing |
| PALLET TOWN (Old Rod) | 10 | 94% | Fishing |
| PALLET TOWN (Good Rod) | 20 | 60% | Fishing |
| PALLET TOWN (No Mass Outbreak) | 40 | 60% | Fishing |
| VIRIDIAN CITY (Old Rod) | 10 | 94% | Fishing |
| VIRIDIAN CITY (Good Rod) | 20 | 60% | Fishing |
| VIRIDIAN CITY (No Mass Outbreak) | 40 | 60% | Fishing |
| VIRIDIAN CITY (Super Rod) | 40 | 7% | Fishing |
| CERULEAN CITY (Old Rod) | 10 | 94% | Fishing |
| CERULEAN CITY (Good Rod) | 20 | 60% | Fishing |
| CERULEAN CITY (No Mass Outbreak) | 40 | 60% | Fishing |
| CERULEAN CITY (Super Rod) | 40 | 7% | Fishing |
| VERMILION CITY (Old Rod) | 10 | 94% | Fishing |
| VERMILION CITY (Good Rod) | 20 | 60% | Fishing |
| VERMILION CITY (No Mass Outbreak) | 40 | 60% | Fishing |
| FUCHSIA CITY | 10-20 | 100% | Water |
| FUCHSIA CITY (Old Rod) | 10 | 100% | Fishing |
| FUCHSIA CITY (Good Rod) | 20 | 97% | Fishing |
| FUCHSIA CITY (Super Rod) | 40 | 70% | Fishing |
| CINNABAR ISLAND (Old Rod) | 10 | 94% | Fishing |
| CINNABAR ISLAND (Good Rod) | 20 | 60% | Fishing |
| CINNABAR ISLAND (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 26 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 26 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 26 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 27 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 27 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 27 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 28 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 28 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 28 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 28 (Super Rod) | 40 | 7% | Fishing |
| ROUTE 4 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 4 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 4 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 4 (Super Rod) | 40 | 7% | Fishing |
| ROUTE 6 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 6 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 6 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 6 (Super Rod) | 40 | 7% | Fishing |
| ROUTE 9 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 9 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 9 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 9 (Super Rod) | 40 | 7% | Fishing |
| ROUTE 10 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 10 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 10 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 10 (Super Rod) | 40 | 7% | Fishing |
| ROUTE 13 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 13 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 13 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 13 (Super Rod) | 40 | 7% | Fishing |
| ROUTE 21 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 21 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 21 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 22 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 22 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 22 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 22 (Super Rod) | 40 | 7% | Fishing |
| ROUTE 24 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 24 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 24 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 24 (Super Rod) | 40 | 7% | Fishing |
| ROUTE 25 (Old Rod) | 10 | 94% | Fishing |
| ROUTE 25 (Good Rod) | 20 | 60% | Fishing |
| ROUTE 25 (No Mass Outbreak) | 40 | 60% | Fishing |
| ROUTE 25 (Super Rod) | 40 | 7% | Fishing |
| TOHJO FALLS (Old Rod) | 10 | 94% | Fishing |
| TOHJO FALLS (Good Rod) | 20 | 60% | Fishing |
| TOHJO FALLS (No Mass Outbreak) | 40 | 60% | Fishing |
| TOHJO FALLS (Super Rod) | 40 | 7% | Fishing |
| CERULEAN CAVE (No Mass Outbreak) | 20-40 | 120% | Fishing |
| CERULEAN CAVE (Old Rod) | 10 | 100% | Fishing |
| CERULEAN CAVE (Good Rod) | 20 | 4% | Fishing |
| CERULEAN CAVE (No Mass Outbreak) | 20-40 | 120% | Fishing |
| CERULEAN CAVE (Old Rod) | 10 | 100% | Fishing |
| CERULEAN CAVE (Good Rod) | 20 | 4% | Fishing |
| CERULEAN CAVE (No Mass Outbreak) | 20-40 | 120% | Fishing |
| CERULEAN CAVE (Old Rod) | 10 | 100% | Fishing |
| CERULEAN CAVE (Good Rod) | 20 | 4% | Fishing |
| Stormy Beach (Group B) | 30 | - | Pokéwalker |
| Warm Beach (Group C) | 15 | - | Pokéwalker |
| Winner's Path (Group C) | 5 | - | Pokéwalker |
Moves Learned
SoulSilver Version
| Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Splash | NORMAL | Status | 0 | 0 | 40 | 0 | User | |
| 15 | Tackle | NORMAL | Physical | 35 | 95 | 35 | 0 | Single exc. user | abef |
| 30 | Flail | NORMAL | Physical | 1 | 100 | 15 | 0 | Single exc. user | abef |
What moves can Magikarp learn in Pokémon SoulSilver?
Magikarp can learn the following moves:
![[Picture of Magikarp]](../pictures/dp/front/normal/129.png)