Pokédex - Klang (White Version)
Basic Information
National Number | #600 |
Unova | #106 |
Height | 0.6 m (2'0") |
Weight | 51.0 kg (112.4 lb) |
Type | STEEL |
Footprint | |
Color | Gray |
Body Form | |
Starting Catch Rate | 60 |
Base Experience | 154 |
Growth Rate | Parabolic (max: 1,059,860 Exp. Points) |
Gender Rate | Unknown gender |
Friendship | 70 |
Egg Groups | Mineral |
Steps to Hatch Egg | 5120 |
Items in Wild Pokémon | No items. |
Base Stat Points (EVs) Given | Defense: 2 |
Abilities | Plus, Minus |
Hidden (Dream World) Abilities | Clear Body |
Race Values ("Base Stats")
View detailed stat info for Klang
HP | 60 |
Attack | 80 |
Defense | 95 |
Speed | 50 |
Special Attack | 70 |
Special Defense | 85 |
Pokédex Entries
English
Klang - Gear Pokémon
Spinning minigears are rotated at high speed and repeatedly fired away. It is dangerous if the gears don't return.
French
Clic -
German
Kliklak -
Spanish
Klang -
Italian
Klang -
Japanese
ギギアル (GIGIARU) - ()
Evolutions (When Klang Evolves)
Locations (Where to Find or Catch Klang)
Obtained by evolving Klink, which can be found below:
Level Chance Method Chargestone Cave 25-27 29% Land Chargestone Cave 25-27 29% Land Chargestone Cave 25-27 26% Land P2 Laboratory 29-31 14% Land
Moves Learned
White Version
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | ViceGrip | NORMAL | Physical | 55 | 100 | 30 | 0 | Single exc. user | abe |
1 | Charge | ELECTRIC | Status | 0 | 101 | 20 | 0 | User | d |
1 | ThunderShock | ELECTRIC | Special | 40 | 100 | 30 | 10 | Single exc. user | be |
1 | Gear Grind | STEEL | Physical | 50 | 85 | 15 | 0 | Single exc. user | abe |
6 | Charge | ELECTRIC | Status | 0 | 101 | 20 | 0 | User | d |
11 | ThunderShock | ELECTRIC | Special | 40 | 100 | 30 | 10 | Single exc. user | be |
16 | Gear Grind | STEEL | Physical | 50 | 85 | 15 | 0 | Single exc. user | abe |
21 | Bind | NORMAL | Physical | 15 | 85 | 20 | 100 | Single exc. user | abe |
26 | Charge Beam | ELECTRIC | Special | 50 | 90 | 10 | 70 | Single exc. user | be |
31 | Autotomize | STEEL | Status | 0 | 101 | 15 | 0 | User | d |
36 | Mirror Shot | STEEL | Special | 65 | 85 | 10 | 30 | Single exc. user | be |
40 | Screech | NORMAL | Status | 0 | 85 | 40 | 0 | Single exc. user | bcek |
44 | Discharge | ELECTRIC | Special | 80 | 100 | 15 | 30 | All exc. user | be |
48 | Metal Sound | STEEL | Status | 0 | 85 | 40 | 0 | Single exc. user | bcek |
52 | Shift Gear | STEEL | Status | 0 | 101 | 10 | 0 | User | d |
56 | Lock-On | NORMAL | Status | 0 | 101 | 5 | 0 | Single exc. user | be |
60 | Zap Cannon | ELECTRIC | Special | 120 | 50 | 5 | 100 | Single exc. user | be |
64 | Hyper Beam | NORMAL | Special | 150 | 90 | 5 | 0 | Single exc. user | bei |
What moves can Klang learn in Pokémon White?
Klang can learn the following moves:
Autotomize
- Move Maniac
- Level 31 (as Klink)
Double Team
- TM32
- TM32 (as Klink)
Flash Cannon
- TM91
- TM91 (as Klink)
Frustration
- TM21
- TM21 (as Klink)
Gear Grind
- Move Maniac
- Move Maniac
- Level 16 (as Klink)
Hidden Power
- TM10
- TM10 (as Klink)
Metal Sound
- Level 48
- Level 45 (as Klink)
Mirror Shot
- Move Maniac
- Level 36 (as Klink)
Rock Polish
- TM69
- TM69 (as Klink)
Rock Smash
- TM94
- TM94 (as Klink)
Shift Gear
- Level 52
- Level 48 (as Klink)
Substitute
- TM90
- TM90 (as Klink)
Thunder Wave
- TM73
- TM73 (as Klink)
ThunderShock
- Move Maniac
- Move Maniac
- Level 11 (as Klink)
Thunderbolt
- TM24
- TM24 (as Klink)
Volt Switch
- TM72
- TM72 (as Klink)
Wild Charge
- Black/White 2: TM93
- Black/White 2: TM93 (as Klink)
Zap Cannon
- Level 60
- Level 54 (as Klink)