Pokédex - Mienfoo (White Version)
Basic Information
National Number | #619 |
Unova | #125 |
Height | 0.9 m (2'11") |
Weight | 20.0 kg (44.1 lb) |
Type | FIGHTING |
Footprint | |
Color | Yellow |
Body Form | |
Starting Catch Rate | 180 |
Base Experience | 70 |
Growth Rate | Parabolic (max: 1,059,860 Exp. Points) |
Gender Rate | 50% female, 50% male |
Friendship | 70 |
Egg Groups | Field, Human-Like |
Steps to Hatch Egg | 6400 |
Items in Wild Pokémon | No items. |
Base Stat Points (EVs) Given | Attack: 1 |
Abilities | Inner Focus, Regenerator |
Hidden (Dream World) Abilities | Reckless |
Race Values ("Base Stats")
View detailed stat info for Mienfoo
HP | 45 |
Attack | 85 |
Defense | 50 |
Speed | 65 |
Special Attack | 55 |
Special Defense | 50 |
Pokédex Entries
English
Mienfoo - Martial Arts Pokémon
They have mastered elegant combos. As they concentrate, their battle moves become swifter and more precise.
French
Kungfouine -
German
Lin-Fu -
Spanish
Mienfoo -
Italian
Mienfoo -
Japanese
コジョフー (KOJOFUU) - ()
Evolutions (When Mienfoo Evolves)
- Evolves into Mienshao at level 50.
Locations (Where to Find or Catch Mienfoo)
Level | Chance | Method | |
---|---|---|---|
Dragonspiral Tower | 30-33 | 30% | Land |
Dragonspiral Tower (In Very Tall Grass) (Winter) | 34-37 | 30% | Land |
Dragonspiral Tower | 30-33 | 30% | Land |
Dragonspiral Tower (In Very Tall Grass) | 34-37 | 30% | Land |
Dragonspiral Tower | 33 | 20% | Land |
VICTORY ROAD | 38-40 | 15% | Land |
VICTORY ROAD | 39 | 10% | Land |
VICTORY ROAD | 39 | 10% | Land |
VICTORY ROAD | 39 | 10% | Land |
VICTORY ROAD | 41 | 10% | Land |
VICTORY ROAD | 39 | 10% | Land |
VICTORY ROAD | 39 | 10% | Land |
VICTORY ROAD | 39 | 10% | Land |
VICTORY ROAD | 39 | 10% | Land |
VICTORY ROAD | 39 | 10% | Land |
VICTORY ROAD | 41 | 10% | Land |
VICTORY ROAD | 41 | 10% | Land |
VICTORY ROAD | 41 | 10% | Land |
VICTORY ROAD | 41 | 10% | Land |
VICTORY ROAD | 41 | 10% | Land |
Trial Chamber | 41 | 10% | Land |
ROUTE 14 | 49 | 10% | Land |
Moves Learned
White Version
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Pound | NORMAL | Physical | 40 | 100 | 35 | 0 | Single exc. user | abe |
5 | Meditate | PSYCHIC | Status | 0 | 101 | 40 | 0 | User | d |
9 | Detect | FIGHTING | Status | 0 | 101 | 5 | 0 | User | |
13 | Fake Out | NORMAL | Physical | 40 | 100 | 10 | 100 | Single exc. user | abe |
17 | DoubleSlap | NORMAL | Physical | 15 | 85 | 10 | 0 | Single exc. user | abe |
21 | Swift | NORMAL | Special | 60 | 101 | 20 | 0 | All opposing Pokémon | be |
25 | Calm Mind | PSYCHIC | Status | 0 | 101 | 20 | 0 | User | d |
29 | Force Palm | FIGHTING | Physical | 60 | 100 | 10 | 30 | Single exc. user | abe |
33 | Drain Punch | FIGHTING | Physical | 75 | 100 | 10 | 0 | Single exc. user | abej |
37 | Jump Kick | FIGHTING | Physical | 100 | 95 | 10 | 0 | Single exc. user | abel |
41 | U-turn | BUG | Physical | 70 | 100 | 20 | 0 | Single exc. user | abe |
45 | Quick Guard | FIGHTING | Status | 0 | 101 | 15 | 0 | User's side | d |
49 | Bounce | FLYING | Physical | 85 | 85 | 5 | 30 | Single exc. user | abehln |
53 | Hi Jump Kick | FIGHTING | Physical | 130 | 90 | 10 | 0 | Single exc. user | abel |
57 | Reversal | FIGHTING | Physical | 1 | 100 | 15 | 0 | Single exc. user | abe |
61 | Aura Sphere | FIGHTING | Special | 90 | 101 | 20 | 0 | Single exc. user | ben |
What moves can Mienfoo learn in Pokémon White?
Mienfoo can learn the following moves:
AcrobaticsTM62
Aerial AceTM40
AttractTM45
Aura SphereLevel 61
BounceLevel 49
Brick BreakTM31
Bulk UpTM08
Calm Mind
- Level 25
- TM04
DetectLevel 9
DigTM28
Double TeamTM32
DoubleSlapLevel 17
Drain PunchLevel 33
FacadeTM42
Fake OutLevel 13
FlingTM56
Focus BlastTM52
Force PalmLevel 29
FrustrationTM21
Grass KnotTM86
Hi Jump KickLevel 53
Hidden PowerTM10
Jump KickLevel 37
Low SweepTM47
MeditateLevel 5
PaybackTM66
Poison JabTM84
PoundLevel 1
ProtectTM17
Psych UpTM77
Quick GuardLevel 45
Rain DanceTM18
ReflectTM33
RestTM44
RetaliateTM67
ReturnTM27
ReversalLevel 57
Rock SlideTM80
Rock SmashTM94
Rock TombTM39
RoundTM48
Stone EdgeTM71
StrengthHM04
SubstituteTM90
Sunny DayTM11
SwaggerTM87
SwiftLevel 21
Swords DanceTM75
TauntTM12
ToxicTM06
U-turn
- Level 41
- TM89
Work UpTM83