Pokédex - Munna (White Version)
Basic Information
| National Number | #517 |
| Unova | #023 |
| Height | 0.6 m (2'0") |
| Weight | 23.3 kg (51.4 lb) |
| Type | PSYCHIC |
| Footprint | |
| Color | Pink |
| Body Form | |
| Starting Catch Rate | 190 |
| Base Experience | 58 |
| Growth Rate | Fast (max: 800,000 Exp. Points) |
| Gender Rate | 50% female, 50% male |
| Friendship | 70 |
| Egg Groups | Field |
| Steps to Hatch Egg | 2560 |
| Items in Wild Pokémon | No items. |
| Base Stat Points (EVs) Given | HP: 1 |
| Abilities | Forewarn, Synchronize |
| Hidden (Dream World) Abilities | Telepathy |
Race Values ("Base Stats")
View detailed stat info for Munna
| HP | 76 |
| Attack | 25 |
| Defense | 45 |
| Speed | 24 |
| Special Attack | 67 |
| Special Defense | 55 |
Pokédex Entries
English
Munna - Dream Eater Pokémon
It eats the dreams of people and Pokémon. When it eats a pleasant dream, it expels pink-colored mist.
French
Munna -
German
Somniam -
Spanish
Munna -
Italian
Munna -
Japanese
ムンナ (MUNNA) - ()
Evolutions (When Munna Evolves)
- Evolves into Musharna if Moon Stone is used on it.
Locations (Where to Find or Catch Munna)
| Level | Chance | Method | |
|---|---|---|---|
| Dreamyard | 8-10 | 20% | Land |
| Dreamyard (In Very Tall Grass) | 48 | 10% | Land |
| Dreamyard (In Very Tall Grass) | 48-49 | 20% | Land |
Moves Learned
White Version
| Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Psywave | PSYCHIC | Special | 1 | 80 | 15 | 0 | Single exc. user | be |
| 1 | Defense Curl | NORMAL | Status | 0 | 101 | 40 | 0 | User | d |
| 5 | Lucky Chant | NORMAL | Status | 0 | 101 | 30 | 0 | User's side | d |
| 7 | Yawn | NORMAL | Status | 0 | 101 | 10 | 0 | Single exc. user | bce |
| 11 | Psybeam | PSYCHIC | Special | 65 | 100 | 20 | 10 | Single exc. user | be |
| 13 | Imprison | PSYCHIC | Status | 0 | 101 | 10 | 0 | User | dp |
| 17 | Moonlight | NORMAL | Status | 0 | 101 | 5 | 0 | User | do |
| 19 | Hypnosis | PSYCHIC | Status | 0 | 60 | 20 | 0 | Single exc. user | bce |
| 23 | Zen Headbutt | PSYCHIC | Physical | 80 | 90 | 15 | 20 | Single exc. user | abe |
| 25 | Synchronoise | PSYCHIC | Special | 70 | 100 | 15 | 0 | All exc. user | be |
| 29 | Nightmare | GHOST | Status | 0 | 100 | 15 | 0 | Single exc. user | be |
| 31 | Future Sight | PSYCHIC | Special | 100 | 100 | 10 | 0 | Single exc. user | |
| 35 | Calm Mind | PSYCHIC | Status | 0 | 101 | 20 | 0 | User | d |
| 37 | Psychic | PSYCHIC | Special | 90 | 100 | 10 | 10 | Single exc. user | be |
| 41 | Dream Eater | PSYCHIC | Special | 100 | 100 | 15 | 0 | Single exc. user | be |
| 43 | Telekinesis | PSYCHIC | Status | 0 | 101 | 15 | 0 | Single exc. user | bcel |
| 47 | Stored Power | PSYCHIC | Special | 20 | 100 | 10 | 0 | Single exc. user | be |
What moves can Munna learn in Pokémon White?
Munna can learn the following moves:
AttractTM45
Calm Mind
- Level 35
- TM04
Charge BeamTM57
Defense CurlLevel 1
Double TeamTM32
Dream Eater
- Level 41
- TM85
Energy BallTM53
FacadeTM42
FlashTM70
FrustrationTM21
Future SightLevel 31
Gyro BallTM74
Hidden PowerTM10
HypnosisLevel 19
ImprisonLevel 13
Light ScreenTM16
Lucky ChantLevel 5
MoonlightLevel 17
NightmareLevel 29
ProtectTM17
PsybeamLevel 11
Psych UpTM77
Psychic
- Level 37
- TM29
PsyshockTM03
PsywaveLevel 1
Rain DanceTM18
ReflectTM33
RestTM44
ReturnTM27
Rock SlideTM80
Rock TombTM39
RoundTM48
SafeguardTM20
Shadow BallTM30
Stored PowerLevel 47
SubstituteTM90
SwaggerTM87
SynchronoiseLevel 25
Telekinesis
- Level 43
- TM19
Thunder WaveTM73
TormentTM41
ToxicTM06
Trick RoomTM92
YawnLevel 7
Zen HeadbuttLevel 23
![[Picture of Munna]](../pictures/bw/front/normal/517.png)