Pokédex - Petilil (White Version)
Basic Information
| National Number | #548 |
| Unova | #054 |
| Height | 0.5 m (1'8") |
| Weight | 6.6 kg (14.6 lb) |
| Type | GRASS |
| Footprint | |
| Color | Green |
| Body Form | |
| Starting Catch Rate | 190 |
| Base Experience | 56 |
| Growth Rate | Medium (max: 1,000,000 Exp. Points) |
| Gender Rate | Always female |
| Friendship | 70 |
| Egg Groups | Grass |
| Steps to Hatch Egg | 5120 |
| Items in Wild Pokémon | No items. |
| Base Stat Points (EVs) Given | Special Attack: 1 |
| Abilities | Chlorophyll, Own Tempo |
| Hidden (Dream World) Abilities | Leaf Guard |
Race Values ("Base Stats")
View detailed stat info for Petilil
| HP | 45 |
| Attack | 35 |
| Defense | 50 |
| Speed | 30 |
| Special Attack | 70 |
| Special Defense | 50 |
Pokédex Entries
English
Petilil - Bulb Pokémon
Since they prefer moist, nutrient-rich soil, the areas where Petilil live are known to be good for growing plants.
French
Chlorobule -
German
Lilminip -
Spanish
Petilil -
Italian
Petilil -
Japanese
チュリネ (CHURINE) - ()
Evolutions (When Petilil Evolves)
- Evolves into Lilligant if Sun Stone is used on it.
Locations (Where to Find or Catch Petilil)
| Level | Chance | Method | |
|---|---|---|---|
| Pinwheel Forest | 14-17 | 35% | Land |
| Pinwheel Forest (In Very Tall Grass) | 22-25 | 35% | Land |
| Abundant Shrine | 48 | 10% | Land |
| Abundant Shrine (In Very Tall Grass) | 58 | 10% | Land |
| Lostlorn Forest | 19-22 | 35% | Land |
| Lostlorn Forest (In Very Tall Grass) | 22-25 | 35% | Land |
Moves Learned
White Version
| Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Absorb | GRASS | Special | 20 | 100 | 25 | 0 | Single exc. user | be |
| 4 | Growth | NORMAL | Status | 0 | 101 | 40 | 0 | User | d |
| 8 | Leech Seed | GRASS | Status | 0 | 90 | 10 | 0 | Single exc. user | bce |
| 10 | Sleep Powder | GRASS | Status | 0 | 75 | 15 | 0 | Single exc. user | bce |
| 13 | Mega Drain | GRASS | Special | 40 | 100 | 15 | 0 | Single exc. user | be |
| 17 | Synthesis | GRASS | Status | 0 | 101 | 5 | 0 | User | do |
| 19 | Magical Leaf | GRASS | Special | 60 | 101 | 20 | 0 | Single exc. user | be |
| 22 | Stun Spore | GRASS | Status | 0 | 75 | 30 | 0 | Single exc. user | bce |
| 26 | Giga Drain | GRASS | Special | 75 | 100 | 10 | 0 | Single exc. user | be |
| 28 | Aromatherapy | GRASS | Status | 0 | 101 | 5 | 0 | User and allies | d |
| 31 | Helping Hand | NORMAL | Status | 0 | 101 | 20 | 0 | Ally | p |
| 35 | Energy Ball | GRASS | Special | 80 | 100 | 10 | 10 | Single exc. user | be |
| 37 | Entrainment | NORMAL | Status | 0 | 100 | 15 | 0 | Single exc. user | bce |
| 40 | Sunny Day | FIRE | Status | 0 | 101 | 5 | 0 | Both sides | |
| 44 | After You | NORMAL | Status | 0 | 101 | 15 | 0 | Single exc. user | p |
| 46 | Leaf Storm | GRASS | Special | 140 | 90 | 5 | 100 | Single exc. user | be |
What moves can Petilil learn in Pokémon White?
Petilil can learn the following moves:
AbsorbLevel 1
After YouLevel 44
AromatherapyLevel 28
AttractTM45
CutHM01
Double TeamTM32
Dream EaterTM85
Energy Ball
- Level 35
- TM53
EntrainmentLevel 37
FacadeTM42
FlashTM70
FrustrationTM21
Giga DrainLevel 26
Grass KnotTM86
GrowthLevel 4
Helping HandLevel 31
Hidden PowerTM10
Leaf StormLevel 46
Leech SeedLevel 8
Magical LeafLevel 19
Mega DrainLevel 13
ProtectTM17
RestTM44
ReturnTM27
RoundTM48
SafeguardTM20
Sleep PowderLevel 10
SolarBeamTM22
Stun SporeLevel 22
SubstituteTM90
Sunny Day
- Level 40
- TM11
SwaggerTM87
SynthesisLevel 17
ToxicTM06
![[Picture of Petilil]](../pictures/bw/front/normal/548.png)