Pokédex - Throh (White Version)
Basic Information
National Number | #538 |
Unova | #044 |
Height | 1.3 m (4'3") |
Weight | 55.5 kg (122.4 lb) |
Type | FIGHTING |
Footprint | |
Color | Red |
Body Form | |
Starting Catch Rate | 45 |
Base Experience | 163 |
Growth Rate | Medium (max: 1,000,000 Exp. Points) |
Gender Rate | Always male |
Friendship | 70 |
Egg Groups | Human-Like |
Steps to Hatch Egg | 5120 |
Items in Wild Pokémon | Black Belt (5%); Expert Belt (1%) |
Base Stat Points (EVs) Given | HP: 2 |
Abilities | Guts, Inner Focus |
Hidden (Dream World) Abilities | Mold Breaker |
Race Values ("Base Stats")
View detailed stat info for Throh
HP | 120 |
Attack | 100 |
Defense | 85 |
Speed | 45 |
Special Attack | 30 |
Special Defense | 85 |
Pokédex Entries
English
Throh - Judo Pokémon
When they encounter foes bigger than themselves, they try to throw them. They always travel in packs of five.
French
Judokrak -
German
Jiutesto -
Spanish
Throh -
Italian
Throh -
Japanese
ナゲキ (NAGEKI) - ()
Evolutions (When Throh Evolves)
No evolutions.
Locations (Where to Find or Catch Throh)
Level | Chance | Method | |
---|---|---|---|
Pinwheel Forest | 12-15 | 10% | Land |
Pinwheel Forest (In Very Tall Grass) | 14-17 | 10% | Land |
ROUTE 10 | 33-36 | 10% | Land |
ROUTE 10 (In Very Tall Grass) | 38-41 | 10% | Land |
ROUTE 10 | 33-36 | 10% | Land |
ROUTE 10 (In Very Tall Grass) | 38-41 | 10% | Land |
ROUTE 15 | 48-49 | 15% | Land |
ROUTE 15 (In Very Tall Grass) | 58-59 | 15% | Land |
ROUTE 18 | 29-31 | 10% | Land |
ROUTE 18 (In Very Tall Grass) | 33-35 | 10% | Land |
Moves Learned
White Version
Level | Name | Type | Category | Power | Accuracy | PP | Effect Chance (%) | Range | Flags |
---|---|---|---|---|---|---|---|---|---|
1 | Bind | NORMAL | Physical | 15 | 85 | 20 | 100 | Single exc. user | abe |
1 | Leer | NORMAL | Status | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
5 | Bide | NORMAL | Physical | 1 | 101 | 10 | 0 | User | ab |
9 | Focus Energy | NORMAL | Status | 0 | 101 | 30 | 0 | User | d |
13 | Seismic Toss | FIGHTING | Physical | 1 | 100 | 20 | 0 | Single exc. user | abe |
17 | Vital Throw | FIGHTING | Physical | 70 | 101 | 10 | 0 | Single exc. user | abe |
21 | Revenge | FIGHTING | Physical | 60 | 100 | 10 | 0 | Single exc. user | abe |
25 | Storm Throw | FIGHTING | Physical | 40 | 100 | 10 | 0 | Single exc. user | abe |
29 | Body Slam | NORMAL | Physical | 85 | 100 | 15 | 30 | Single exc. user | abe |
33 | Bulk Up | FIGHTING | Status | 0 | 101 | 20 | 0 | User | d |
37 | Circle Throw | FIGHTING | Physical | 60 | 90 | 10 | 0 | Single exc. user | abe |
41 | Endure | NORMAL | Status | 0 | 101 | 10 | 0 | User | |
45 | Wide Guard | ROCK | Status | 0 | 101 | 10 | 0 | User's side | d |
49 | Superpower | FIGHTING | Physical | 120 | 100 | 5 | 100 | Single exc. user | abe |
53 | Reversal | FIGHTING | Physical | 1 | 100 | 15 | 0 | Single exc. user | abe |
What moves can Throh learn in Pokémon White?
Throh can learn the following moves:
AttractTM45
BideLevel 5
BindLevel 1
Body SlamLevel 29
Brick BreakTM31
Bulk Up
- Level 33
- TM08
BulldozeTM78
Circle ThrowLevel 37
DigTM28
Double TeamTM32
EarthquakeTM26
EndureLevel 41
FacadeTM42
FlingTM56
Focus BlastTM52
Focus EnergyLevel 9
FrustrationTM21
Giga ImpactTM68
Grass KnotTM86
Hidden PowerTM10
LeerLevel 1
Low SweepTM47
PaybackTM66
Poison JabTM84
ProtectTM17
Rain DanceTM18
RestTM44
RetaliateTM67
ReturnTM27
RevengeLevel 21
ReversalLevel 53
Rock SlideTM80
Rock SmashTM94
Rock TombTM39
RoundTM48
Seismic TossLevel 13
Stone EdgeTM71
Storm ThrowLevel 25
StrengthHM04
SubstituteTM90
Sunny DayTM11
SuperpowerLevel 49
SwaggerTM87
TauntTM12
ToxicTM06
Vital ThrowLevel 17
Wide GuardLevel 45
Work UpTM83