Pokédex - Pokémon Locations (Yellow Version)
You can also view locations by Pokémon for this version.
PALLET TOWN
| POKéMON | Level | Chance |
|---|---|---|
| Staryu (Super Rod) | 5-10 | 60% |
| Tentacool (Super Rod) | 10-20 | 40% |
Special Methods
| POKéMON | Method |
|---|---|
| Pikachu | Starter Pokemon (Level 5) |
VIRIDIAN CITY
| POKéMON | Level | Chance |
|---|---|---|
| Poliwag (Super Rod) | 5-15 | 100% |
Special Methods
| POKéMON | Method |
|---|---|
| Eevee | Celadon Mansion (Level 25) |
CERULEAN CITY
| POKéMON | Level | Chance |
|---|---|---|
| Goldeen (Super Rod) | 25-30 | 70% |
| Seaking (Super Rod) | 30-40 | 30% |
Special Methods
| POKéMON | Method |
|---|---|
| Hitmonlee | One of two Pokemon obtained in the Fighting Dojo in Saffron City (Level 30) |
| Hitmonchan | One of two Pokemon obtained in the Fighting Dojo in Saffron City (Level 30) |
VERMILION CITY
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool (Super Rod) | 10-20 | 90% |
| Horsea (Super Rod) | 5 | 10% |
Special Methods
| POKéMON | Method |
|---|---|
| Mew | Not normally obtainable except through Nintendo promotions, though a stable method for encountering is now available. |
CELADON CITY
| POKéMON | Level | Chance |
|---|---|---|
| Goldeen (Super Rod) | 5-20 | 100% |
Special Methods
| POKéMON | Method |
|---|---|
| Articuno | Seafoam Islands (Level 50) |
FUCHSIA CITY
| POKéMON | Level | Chance |
|---|---|---|
| Magikarp (Super Rod) | 5-15 | 90% |
| Gyarados (Super Rod) | 15 | 10% |
Special Methods
| POKéMON | Method |
|---|---|
| Zapdos | Power Plant (Level 50) |
CINNABAR ISLAND
| POKéMON | Level | Chance |
|---|---|---|
| Staryu (Super Rod) | 10-15 | 60% |
| Tentacool (Super Rod) | 15-30 | 40% |
Special Methods
| POKéMON | Method |
|---|---|
| Moltres | Victory Road (Level 50) |
ROUTE 1
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 2-7 | 70% |
| Rattata | 2-4 | 30% |
Special Methods
| POKéMON | Method |
|---|---|
| Aerodactyl | Resurrected from Old Amber in Cinnabar Lab (Level 30) |
ROUTE 2
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 3-7 | 35% |
| Rattata | 3-4 | 35% |
| Nidoran♀ | 4-6 | 15% |
| Nidoran♂ | 4-6 | 15% |
Special Methods
| POKéMON | Method |
|---|---|
| Omanyte | Resurrected from Helix Fossil in Cinnabar Lab (Level 30) |
ROUTE 3
| POKéMON | Level | Chance |
|---|---|---|
| Spearow | 8-12 | 55% |
| Rattata | 10-12 | 15% |
| Sandshrew | 8-10 | 15% |
| Mankey | 9 | 15% |
Special Methods
| POKéMON | Method |
|---|---|
| Kabuto | Resurrected from Dome Fossil in Cinnabar Lab (Level 30) |
ROUTE 4
| POKéMON | Level | Chance |
|---|---|---|
| Spearow | 8-12 | 55% |
| Rattata | 10-12 | 15% |
| Sandshrew | 8-10 | 15% |
| Mankey | 9 | 15% |
ROUTE 4
| POKéMON | Level | Chance |
|---|---|---|
| Goldeen (Super Rod) | 20-30 | 90% |
| Seaking (Super Rod) | 30 | 10% |
Special Methods
| POKéMON | Method |
|---|---|
| Lapras | Silph Co. (Level 25) |
ROUTE 5
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 15-17 | 40% |
| Rattata | 14-16 | 30% |
| Abra | 7 | 15% |
| Jigglypuff | 3-7 | 10% |
| Pidgeotto | 17 | 5% |
Special Methods
| POKéMON | Method |
|---|---|
| Snorlax | West of Celadon City and on east side of Route 11 (Level 30) |
ROUTE 6
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 15-17 | 40% |
| Rattata | 14-16 | 30% |
| Abra | 7 | 15% |
| Jigglypuff | 3-7 | 10% |
| Pidgeotto | 17 | 5% |
ROUTE 6
| POKéMON | Level | Chance |
|---|---|---|
| Psyduck | 15 | 95% |
| Golduck | 15-20 | 5% |
ROUTE 6
| POKéMON | Level | Chance |
|---|---|---|
| Goldeen (Super Rod) | 5-20 | 100% |
Special Methods
| POKéMON | Method |
|---|---|
| Mewtwo | Cerulean Cave (Level 70) |
ROUTE 7
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 20-22 | 40% |
| Abra | 15-26 | 25% |
| Rattata | 20 | 15% |
| Pidgeotto | 24 | 10% |
| Jigglypuff | 19-24 | 10% |
Special Methods
| POKéMON | Method |
|---|---|
| Voltorb | Appears as item balls six times in Power Plant (Level 40) |
ROUTE 8
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 20-22 | 40% |
| Abra | 15-19 | 20% |
| Rattata | 20 | 15% |
| Pidgeotto | 24 | 10% |
| Jigglypuff | 19-24 | 10% |
| Kadabra | 20-27 | 5% |
Special Methods
| POKéMON | Method |
|---|---|
| Dugtrio | Internal trade in gate on Route 11 |
ROUTE 9
| POKéMON | Level | Chance |
|---|---|---|
| Nidoran♀ | 16-18 | 30% |
| Nidoran♂ | 16-18 | 30% |
| Rattata | 18 | 15% |
| Spearow | 17 | 10% |
| Nidorina | 18 | 5% |
| Nidorino | 18 | 5% |
| Raticate | 20 | 4% |
| Fearow | 19 | 1% |
Special Methods
| POKéMON | Method |
|---|---|
| Mr. Mime | Internal trade on Route 2 |
ROUTE 10
| POKéMON | Level | Chance |
|---|---|---|
| Magnemite | 16-22 | 50% |
| Rattata | 18 | 20% |
| Nidoran♀ | 17 | 10% |
| Nidoran♂ | 17 | 10% |
| Raticate | 20 | 5% |
| Machop | 16-18 | 5% |
ROUTE 10
| POKéMON | Level | Chance |
|---|---|---|
| Krabby (Super Rod) | 15-20 | 70% |
| Horsea (Super Rod) | 10 | 20% |
| Kingler (Super Rod) | 25 | 10% |
Special Methods
| POKéMON | Method |
|---|---|
| Dewgong | Internal trade in Cinnabar Island |
| Muk | Internal trade in Cinnabar Island |
| Rhydon | Internal trade in Cinnabar Island |
ROUTE 11
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 16-18 | 35% |
| Rattata | 15-17 | 30% |
| Drowzee | 15-19 | 24% |
| Pidgeotto | 18-20 | 10% |
| Raticate | 17 | 1% |
ROUTE 11
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool (Super Rod) | 10-20 | 90% |
| Horsea (Super Rod) | 5 | 10% |
Special Methods
| POKéMON | Method |
|---|---|
| Parasect | Internal trade between Cycling Road and Fuchsia City |
ROUTE 12
| POKéMON | Level | Chance |
|---|---|---|
| Oddish | 25-27 | 30% |
| Bellsprout | 25-27 | 30% |
| Pidgey | 28 | 15% |
| Pidgeotto | 28 | 10% |
| Gloom | 29 | 5% |
| Weepinbell | 29 | 5% |
| Farfetch'd | 26-31 | 5% |
ROUTE 12
| POKéMON | Level | Chance |
|---|---|---|
| Slowpoke | 15 | 95% |
| Slowbro | 15-20 | 5% |
ROUTE 12
| POKéMON | Level | Chance |
|---|---|---|
| Horsea (Super Rod) | 20-25 | 70% |
| Seadra (Super Rod) | 25-35 | 30% |
Special Methods
| POKéMON | Method |
|---|---|
| Machoke | Internal trade in Route 5 Underground Path gate |
ROUTE 13
| POKéMON | Level | Chance |
|---|---|---|
| Oddish | 25-27 | 30% |
| Bellsprout | 25-27 | 30% |
| Pidgeotto | 28 | 15% |
| Pidgey | 28 | 10% |
| Gloom | 29 | 5% |
| Weepinbell | 29 | 5% |
| Farfetch'd | 26-31 | 5% |
ROUTE 13
| POKéMON | Level | Chance |
|---|---|---|
| Slowpoke | 15 | 95% |
| Slowbro | 15-20 | 5% |
ROUTE 13
| POKéMON | Level | Chance |
|---|---|---|
| Horsea (Super Rod) | 15-20 | 70% |
| Tentacool (Super Rod) | 10 | 20% |
| Seadra (Super Rod) | 20 | 10% |
ROUTE 14
| POKéMON | Level | Chance |
|---|---|---|
| Oddish | 26-28 | 30% |
| Bellsprout | 26-28 | 30% |
| Venonat | 24-27 | 19% |
| Pidgeotto | 30 | 10% |
| Gloom | 30 | 5% |
| Weepinbell | 30 | 5% |
| Venomoth | 30 | 1% |
ROUTE 15
| POKéMON | Level | Chance |
|---|---|---|
| Oddish | 26-28 | 30% |
| Bellsprout | 26-28 | 30% |
| Venonat | 24-27 | 19% |
| Pidgeotto | 32 | 10% |
| Gloom | 30 | 5% |
| Weepinbell | 30 | 5% |
| Venomoth | 30 | 1% |
ROUTE 16
| POKéMON | Level | Chance |
|---|---|---|
| Doduo | 22-26 | 40% |
| Rattata | 23-24 | 25% |
| Spearow | 22-23 | 25% |
| Raticate | 25-26 | 5% |
| Fearow | 24 | 5% |
ROUTE 17
| POKéMON | Level | Chance |
|---|---|---|
| Doduo | 26-28 | 50% |
| Fearow | 27-29 | 25% |
| Ponyta | 28-32 | 24% |
| Dodrio | 29 | 1% |
ROUTE 17
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool (Super Rod) | 5-15 | 70% |
| Shellder (Super Rod) | 25-35 | 30% |
ROUTE 18
| POKéMON | Level | Chance |
|---|---|---|
| Doduo | 22-26 | 40% |
| Rattata | 23-24 | 25% |
| Spearow | 22-23 | 25% |
| Raticate | 25-26 | 5% |
| Fearow | 24 | 5% |
ROUTE 18
| POKéMON | Level | Chance |
|---|---|---|
| Shellder (Super Rod) | 20-40 | 60% |
| Tentacool (Super Rod) | 15 | 40% |
SEA ROUTE 19
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool | 5-40 | 100% |
SEA ROUTE 19
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool (Super Rod) | 15-30 | 60% |
| Staryu (Super Rod) | 20 | 30% |
| Tentacruel (Super Rod) | 30 | 10% |
SEA ROUTE 20
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool | 5-40 | 100% |
SEA ROUTE 20
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool (Super Rod) | 20 | 40% |
| Tentacruel (Super Rod) | 20-40 | 40% |
| Staryu (Super Rod) | 30 | 20% |
SEA ROUTE 21
| POKéMON | Level | Chance |
|---|---|---|
| Pidgey | 11-17 | 55% |
| Rattata | 13-15 | 30% |
| Pidgeotto | 15-19 | 10% |
| Raticate | 15 | 5% |
SEA ROUTE 21
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool | 5-40 | 100% |
SEA ROUTE 21
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool (Super Rod) | 15-30 | 60% |
| Staryu (Super Rod) | 20 | 30% |
| Tentacruel (Super Rod) | 30 | 10% |
ROUTE 22
| POKéMON | Level | Chance |
|---|---|---|
| Nidoran♀ | 2-4 | 30% |
| Nidoran♂ | 2-4 | 30% |
| Mankey | 3-5 | 20% |
| Rattata | 3 | 10% |
| Spearow | 2-6 | 10% |
ROUTE 22
| POKéMON | Level | Chance |
|---|---|---|
| Poliwag (Super Rod) | 5-15 | 90% |
| Poliwhirl (Super Rod) | 15 | 10% |
ROUTE 23
| POKéMON | Level | Chance |
|---|---|---|
| Nidorina | 41-44 | 30% |
| Nidorino | 41-44 | 30% |
| Mankey | 36-41 | 20% |
| Fearow | 40-45 | 15% |
| Primeape | 41-46 | 5% |
ROUTE 23
| POKéMON | Level | Chance |
|---|---|---|
| Poliwag (Super Rod) | 25-30 | 70% |
| Poliwhirl (Super Rod) | 30-40 | 30% |
ROUTE 24
| POKéMON | Level | Chance |
|---|---|---|
| Oddish | 12-14 | 30% |
| Bellsprout | 12-14 | 30% |
| Pidgey | 13-17 | 29% |
| Venonat | 13-16 | 10% |
| Pidgeotto | 17 | 1% |
ROUTE 24
| POKéMON | Level | Chance |
|---|---|---|
| Goldeen (Super Rod) | 20-30 | 90% |
| Seaking (Super Rod) | 30 | 10% |
ROUTE 25
| POKéMON | Level | Chance |
|---|---|---|
| Oddish | 12-14 | 30% |
| Bellsprout | 12-14 | 30% |
| Pidgey | 13-17 | 29% |
| Venonat | 13-16 | 10% |
| Pidgeotto | 17 | 1% |
ROUTE 25
| POKéMON | Level | Chance |
|---|---|---|
| Krabby (Super Rod) | 10-15 | 70% |
| Kingler (Super Rod) | 15-25 | 30% |
VIRIDIAN FOREST
| POKéMON | Level | Chance |
|---|---|---|
| Caterpie | 3-6 | 50% |
| Metapod | 4-6 | 25% |
| Pidgey | 4-8 | 24% |
| Pidgeotto | 9 | 1% |
MT.MOON
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 6-11 | 75% |
| Geodude | 10 | 20% |
| Sandshrew | 12 | 4% |
| Clefairy | 11 | 1% |
MT.MOON
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 8-11 | 65% |
| Geodude | 10-11 | 20% |
| Paras | 9-11 | 10% |
| Clefairy | 10-12 | 5% |
MT.MOON
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 10-13 | 55% |
| Geodude | 11 | 20% |
| Paras | 13 | 15% |
| Clefairy | 9-13 | 10% |
ROCK TUNNEL
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 15-21 | 50% |
| Geodude | 16-20 | 40% |
| Machop | 17-21 | 10% |
POWER PLANT
| POKéMON | Level | Chance |
|---|---|---|
| Magnemite | 30-35 | 40% |
| Magneton | 33-38 | 20% |
| Voltorb | 33-37 | 20% |
| Grimer | 33-37 | 15% |
| Muk | 33-37 | 5% |
VERMILION CITY
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool (Super Rod) | 10-15 | 70% |
| Staryu (Super Rod) | 15 | 20% |
| Shellder (Super Rod) | 10 | 10% |
VICTORY ROAD
| POKéMON | Level | Chance |
|---|---|---|
| Geodude | 26-41 | 65% |
| Zubat | 39-44 | 20% |
| Onix | 43-45 | 10% |
| Graveler | 41-47 | 5% |
POKéMON TOWER
| POKéMON | Level | Chance |
|---|---|---|
| Gastly | 18-25 | 95% |
| Haunter | 20-25 | 5% |
POKéMON TOWER
| POKéMON | Level | Chance |
|---|---|---|
| Gastly | 18-25 | 95% |
| Haunter | 20-25 | 5% |
POKéMON TOWER
| POKéMON | Level | Chance |
|---|---|---|
| Gastly | 21-27 | 90% |
| Haunter | 22-27 | 5% |
| Cubone | 20 | 5% |
POKéMON TOWER
| POKéMON | Level | Chance |
|---|---|---|
| Gastly | 21-27 | 90% |
| Haunter | 22-27 | 5% |
| Cubone | 22 | 5% |
POKéMON TOWER
| POKéMON | Level | Chance |
|---|---|---|
| Gastly | 23-29 | 90% |
| Haunter | 24-29 | 5% |
| Cubone | 24 | 5% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 18-36 | 40% |
| Krabby | 26-28 | 30% |
| Golbat | 27 | 10% |
| Slowpoke | 29 | 10% |
| Seel | 22-26 | 5% |
| Kingler | 28 | 5% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 27-36 | 35% |
| Krabby | 27-29 | 25% |
| Golbat | 27-36 | 15% |
| Seel | 24 | 10% |
| Kingler | 28 | 10% |
| Slowpoke | 31 | 4% |
| Slowbro | 31 | 1% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 27-36 | 30% |
| Golbat | 27 | 20% |
| Krabby | 29-31 | 20% |
| Seel | 26-30 | 15% |
| Kingler | 30 | 10% |
| Dewgong | 28-32 | 5% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool | 20-40 | 70% |
| Staryu | 30 | 30% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Krabby (Super Rod) | 25 | 40% |
| Staryu (Super Rod) | 20-40 | 40% |
| Kingler (Super Rod) | 35 | 20% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 36-45 | 25% |
| Golbat | 27-36 | 25% |
| Seel | 28-32 | 20% |
| Krabby | 30 | 15% |
| Kingler | 32 | 10% |
| Dewgong | 30-34 | 5% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Tentacool | 20-40 | 70% |
| Staryu | 30 | 30% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Krabby (Super Rod) | 25 | 40% |
| Staryu (Super Rod) | 20-40 | 40% |
| Kingler (Super Rod) | 35 | 20% |
POKéMON MANSION
| POKéMON | Level | Chance |
|---|---|---|
| Rattata | 34-37 | 30% |
| Raticate | 34-37 | 30% |
| Growlithe | 26-38 | 20% |
| Grimer | 23-26 | 20% |
SEAFOAM ISLANDS
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 9-36 | 45% |
| Krabby | 25-27 | 35% |
| Slowpoke | 28-30 | 15% |
| Golbat | 27-36 | 5% |
VICTORY ROAD
| POKéMON | Level | Chance |
|---|---|---|
| Geodude | 31-41 | 55% |
| Zubat | 44 | 10% |
| Golbat | 39 | 10% |
| Graveler | 44 | 10% |
| Onix | 45-47 | 10% |
| Machoke | 39-42 | 5% |
DIGLETT's CAVE
| POKéMON | Level | Chance |
|---|---|---|
| Diglett | 15-22 | 95% |
| Dugtrio | 29-31 | 5% |
VICTORY ROAD
| POKéMON | Level | Chance |
|---|---|---|
| Geodude | 36-46 | 45% |
| Golbat | 44 | 20% |
| Graveler | 41-47 | 15% |
| Machoke | 42-45 | 10% |
| Onix | 49 | 10% |
POKéMON MANSION
| POKéMON | Level | Chance |
|---|---|---|
| Grimer | 26-35 | 35% |
| Rattata | 37-40 | 30% |
| Raticate | 37-40 | 30% |
| Muk | 35-38 | 5% |
POKéMON MANSION
| POKéMON | Level | Chance |
|---|---|---|
| Grimer | 32-38 | 35% |
| Rattata | 40-43 | 30% |
| Raticate | 40-43 | 30% |
| Muk | 38-41 | 5% |
POKéMON MANSION
| POKéMON | Level | Chance |
|---|---|---|
| Raticate | 37-46 | 40% |
| Grimer | 35-38 | 40% |
| Muk | 41 | 10% |
| Ditto | 12-24 | 10% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Nidoran♀ | 29 | 20% |
| Nidoran♂ | 21 | 20% |
| Exeggcute | 22-26 | 20% |
| Nidorina | 32 | 10% |
| Cubone | 19 | 10% |
| Tauros | 21 | 10% |
| Marowak | 24 | 5% |
| Chansey | 21 | 4% |
| Scyther | 15 | 1% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Magikarp (Super Rod) | 5-15 | 90% |
| Dratini (Super Rod) | 15 | 10% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Nidoran♀ | 14 | 20% |
| Nidoran♂ | 36 | 20% |
| Exeggcute | 20 | 15% |
| Kangaskhan | 28-33 | 15% |
| Nidorina | 23 | 10% |
| Rhyhorn | 25 | 10% |
| Cubone | 16 | 5% |
| Scyther | 25 | 4% |
| Pinsir | 15 | 1% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Magikarp (Super Rod) | 5-15 | 90% |
| Dratini (Super Rod) | 15 | 10% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Nidoran♀ | 21 | 20% |
| Nidoran♂ | 29 | 20% |
| Exeggcute | 22-26 | 20% |
| Nidorino | 32 | 10% |
| Cubone | 19 | 10% |
| Tauros | 21 | 10% |
| Marowak | 24 | 5% |
| Pinsir | 25 | 4% |
| Tangela | 27 | 1% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Magikarp (Super Rod) | 5-15 | 90% |
| Dratini (Super Rod) | 15 | 10% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Nidoran♀ | 36 | 20% |
| Nidoran♂ | 14 | 20% |
| Parasect | 27-32 | 15% |
| Exeggcute | 24 | 15% |
| Nidorino | 23 | 10% |
| Rhyhorn | 20 | 10% |
| Paras | 27 | 5% |
| Tangela | 22 | 4% |
| Chansey | 7 | 1% |
SAFARI ZONE
| POKéMON | Level | Chance |
|---|---|---|
| Magikarp (Super Rod) | 5-10 | 70% |
| Dratini (Super Rod) | 10 | 20% |
| Dragonair (Super Rod) | 15 | 10% |
CERULEAN CAVE
| POKéMON | Level | Chance |
|---|---|---|
| Golbat | 52-57 | 40% |
| Graveler | 50 | 15% |
| Sandslash | 56 | 10% |
| Rhyhorn | 50 | 10% |
| Ditto | 60 | 10% |
| Gloom | 58 | 5% |
| Weepinbell | 58 | 5% |
| Rhydon | 58-60 | 5% |
CERULEAN CAVE
| POKéMON | Level | Chance |
|---|---|---|
| Golbat | 54-59 | 40% |
| Graveler | 55 | 15% |
| Ditto | 60-65 | 15% |
| Rhyhorn | 52 | 10% |
| Rhydon | 62 | 10% |
| Lickitung | 50-55 | 5% |
| Chansey | 56 | 5% |
CERULEAN CAVE
| POKéMON | Level | Chance |
|---|---|---|
| Seaking (Super Rod) | 40-60 | 60% |
| Goldeen (Super Rod) | 30 | 40% |
CERULEAN CAVE
| POKéMON | Level | Chance |
|---|---|---|
| Golbat | 50-55 | 40% |
| Graveler | 45 | 15% |
| Sandslash | 52 | 10% |
| Gloom | 55 | 10% |
| Weepinbell | 55 | 10% |
| Parasect | 54 | 5% |
| Venomoth | 54 | 5% |
| Ditto | 55-60 | 5% |
CERULEAN CAVE
| POKéMON | Level | Chance |
|---|---|---|
| Seaking (Super Rod) | 35-55 | 60% |
| Goldeen (Super Rod) | 25 | 40% |
ROCK TUNNEL
| POKéMON | Level | Chance |
|---|---|---|
| Zubat | 20-22 | 40% |
| Geodude | 17-21 | 30% |
| Machop | 18-20 | 20% |
| Onix | 14-22 | 10% |
Special Methods
| POKéMON | Method |
|---|---|
| Porygon | Game Corner prize (Level 26, 9999 coins) |
Special Methods
| POKéMON | Method |
|---|---|
| Charmander | Man on Route 24 (Level 10) |
Special Methods
| POKéMON | Method |
|---|---|
| Bulbasaur | House in Cerulean City (Level 10) |
Special Methods
| POKéMON | Method |
|---|---|
| Squirtle | Woman in Vermilion City (defeat Lt. Surge) (Level 10) |
Special Methods
| POKéMON | Method |
|---|---|
| Abra | Game Corner prize (Level 15, 230 coins) |
Special Methods
| POKéMON | Method |
|---|---|
| Vulpix | Game Corner prize (Level 18, 1000 coins) |
Special Methods
| POKéMON | Method |
|---|---|
| Wigglytuff | Game Corner prize (Level 22, 2680 coins) |
Special Methods
| POKéMON | Method |
|---|---|
| Scyther | Game Corner prize (Level 30, 6500 coins) |
| Pinsir | Game Corner prize (Level 30, 6500 coins) |
| POKéMON | Level | Chance |
|---|---|---|
| Magikarp | 5 | 100% |
| Poliwag | 10 | 50% |
| Goldeen | 10 | 50% |