Pokemon Mystery Dungeon - Stats
Home > Game Listing > Mystery Dungeon > Pokemon Mystery Dungeon - Stats
1Mt. Steel 1F-4F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Spearow | 4 | 23.53% | 25 | 16 | 8 | 18 | 8 |
Zigzagoon | 5 | 23.53% | 25 | 18 | 9 | 19 | 9 |
Aron | 6 | 29.41% | 26 | 18 | 10 | 19 | 9 |
Baltoy | 5 | 23.53% | 30 | 16 | 9 | 16 | 9 |
1Mt. Steel 5F
1Mt. Steel 6F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Geodude | 5 | 20.51% | 30 | 18 | 10 | 18 | 10 |
Tyrogue | 6 | 20.52% | 30 | 20 | 10 | 20 | 9 |
Aron | 6 | 25.64% | 26 | 18 | 10 | 19 | 9 |
Meditite | 6 | 20.51% | 30 | 16 | 11 | 16 | 11 |
Beldum | 5 | 12.82% | 24 | 21 | 12 | 21 | 12 |
1Mt. Steel 7F-8F
1Mt. Steel 9F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Aron | 6 | 66.67% | 26 | 18 | 10 | 19 | 9 |
Beldum | 5 | 33.33% | 24 | 21 | 12 | 21 | 12 |