Pokemon Mystery Dungeon - Stats
Home > Game Listing > Mystery Dungeon > Pokemon Mystery Dungeon - Stats
1Western Cave 1F-2F
1Western Cave 3F
1Western Cave 4F-5F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Ekans | 33 | 26.67% | 90 | 52 | 40 | 48 | 42 |
Meowth | 29 | 20.00% | 91 | 48 | 44 | 48 | 44 |
Bellossom | 25 | 26.66% | 110 | 51 | 40 | 53 | 42 |
Smeargle | 25 | 26.67% | 100 | 50 | 40 | 50 | 40 |
1Western Cave 6F
1Western Cave 7F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Venomoth | 24 | 33.33% | 115 | 56 | 40 | 54 | 42 |
Bellossom | 25 | 33.34% | 110 | 51 | 40 | 53 | 42 |
Exploud | 25 | 33.33% | 130 | 56 | 42 | 56 | 42 |
1Western Cave 8F-9F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Venomoth | 24 | 38.10% | 115 | 56 | 40 | 54 | 42 |
Primeape | 31 | 23.80% | 120 | 58 | 41 | 56 | 39 |
Exploud | 25 | 38.10% | 130 | 56 | 42 | 56 | 42 |
1Western Cave 10F
1Western Cave 11F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Primeape | 31 | 22.73% | 120 | 58 | 41 | 56 | 39 |
Tauros | 34 | 36.36% | 130 | 52 | 40 | 55 | 42 |
Igglybuff | 35 | 4.55% | 107 | 50 | 44 | 52 | 45 |
Exploud | 25 | 36.36% | 130 | 56 | 42 | 56 | 42 |
1Western Cave 12F
1Western Cave 13F
1Western Cave 14F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Arbok | 35 | 20.00% | 119 | 58 | 42 | 52 | 44 |
Kangaskhan | 36 | 20.00% | 120 | 54 | 42 | 56 | 42 |
Tauros | 34 | 20.00% | 130 | 52 | 40 | 55 | 42 |
Espeon | 28 | 20.00% | 113 | 55 | 50 | 55 | 50 |
Shiftry | 35 | 20.00% | 137 | 57 | 41 | 56 | 39 |
1Western Cave 15F-16F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Arbok | 35 | 16.67% | 119 | 58 | 42 | 52 | 44 |
Dodrio | 35 | 16.66% | 100 | 52 | 38 | 54 | 39 |
Kangaskhan | 36 | 16.67% | 120 | 54 | 42 | 56 | 42 |
Tauros | 34 | 16.67% | 130 | 52 | 40 | 55 | 42 |
Espeon | 28 | 16.66% | 113 | 55 | 50 | 55 | 50 |
Shiftry | 35 | 16.67% | 137 | 57 | 41 | 56 | 39 |
1Western Cave 17F-18F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Arbok | 35 | 20.00% | 119 | 58 | 42 | 52 | 44 |
Dodrio | 35 | 20.00% | 100 | 52 | 38 | 54 | 39 |
Kangaskhan | 36 | 20.00% | 120 | 54 | 42 | 56 | 42 |
Espeon | 28 | 20.00% | 113 | 55 | 50 | 55 | 50 |
Shiftry | 35 | 20.00% | 137 | 57 | 41 | 56 | 39 |
1Western Cave 19F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Ivysaur | 30 | 20.00% | 125 | 58 | 43 | 56 | 44 |
Arbok | 35 | 20.00% | 119 | 58 | 42 | 52 | 44 |
Dodrio | 35 | 20.00% | 100 | 52 | 38 | 54 | 39 |
Kangaskhan | 36 | 20.00% | 120 | 54 | 42 | 56 | 42 |
Shiftry | 35 | 20.00% | 137 | 57 | 41 | 56 | 39 |
1Western Cave 20F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Ivysaur | 30 | 22.86% | 125 | 58 | 43 | 56 | 44 |
Bayleef | 30 | 22.85% | 113 | 53 | 52 | 52 | 52 |
Umbreon | 30 | 22.86% | 116 | 58 | 53 | 58 | 53 |
Miltank | 30 | 8.57% | 135 | 48 | 44 | 52 | 44 |
Shiftry | 35 | 22.86% | 137 | 57 | 41 | 56 | 39 |
1Western Cave 21F-26F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Ivysaur | 30 | 20.00% | 125 | 58 | 43 | 56 | 44 |
Pinsir | 29 | 20.00% | 124 | 54 | 43 | 57 | 45 |
Bayleef | 30 | 20.00% | 113 | 53 | 52 | 52 | 52 |
Umbreon | 30 | 20.00% | 116 | 58 | 53 | 58 | 53 |
Aggron | 34 | 20.00% | 140 | 56 | 46 | 57 | 47 |
1Western Cave 27F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Ivysaur | 30 | 20.00% | 125 | 58 | 43 | 56 | 44 |
Persian | 28 | 20.00% | 126 | 60 | 54 | 58 | 54 |
Pinsir | 29 | 20.00% | 124 | 54 | 43 | 57 | 45 |
Bayleef | 30 | 20.00% | 113 | 53 | 52 | 52 | 52 |
Aggron | 34 | 20.00% | 140 | 56 | 46 | 57 | 47 |
1Western Cave 28F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Persian | 28 | 33.33% | 126 | 60 | 54 | 58 | 54 |
Pinsir | 29 | 33.34% | 124 | 54 | 43 | 57 | 45 |
Aggron | 34 | 33.33% | 140 | 56 | 46 | 57 | 47 |
1Western Cave 29F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Persian | 28 | 50.00% | 126 | 60 | 54 | 58 | 54 |
Aggron | 34 | 50.00% | 140 | 56 | 46 | 57 | 47 |
1Western Cave 30F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Persian | 28 | 33.33% | 126 | 60 | 54 | 58 | 54 |
Miltank | 30 | 12.50% | 135 | 48 | 44 | 52 | 44 |
Aggron | 34 | 33.34% | 140 | 56 | 46 | 57 | 47 |
Swalot | 34 | 20.83% | 136 | 50 | 40 | 50 | 42 |
1Western Cave 31F-35F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Persian | 28 | 38.10% | 126 | 60 | 54 | 58 | 54 |
Hariyama | 35 | 38.09% | 145 | 62 | 44 | 62 | 44 |
Swalot | 34 | 23.81% | 136 | 50 | 40 | 50 | 42 |
1Western Cave 36F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Hariyama | 35 | 61.54% | 145 | 62 | 44 | 62 | 44 |
Swalot | 34 | 38.46% | 136 | 50 | 40 | 50 | 42 |
1Western Cave 37F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Lickitung | 36 | 38.10% | 145 | 50 | 40 | 48 | 42 |
Hariyama | 35 | 38.09% | 145 | 62 | 44 | 62 | 44 |
Swalot | 34 | 23.81% | 136 | 50 | 40 | 50 | 42 |
1Western Cave 38F
1Western Cave 39F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Lickitung | 36 | 17.78% | 145 | 50 | 40 | 48 | 42 |
Grovyle | 20 | 35.55% | 103 | 54 | 50 | 54 | 50 |
Blaziken | 30 | 35.56% | 142 | 68 | 55 | 68 | 51 |
Swalot | 34 | 11.11% | 136 | 50 | 40 | 50 | 42 |
1Western Cave 40F
1Western Cave 41F-44F
1Western Cave 45F-48F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Skarmory | 55 | 16.67% | 145 | 59 | 43 | 61 | 45 |
Grovyle | 20 | 33.33% | 103 | 54 | 50 | 54 | 50 |
Blaziken | 30 | 33.33% | 142 | 68 | 55 | 68 | 51 |
Absol | 45 | 16.67% | 150 | 65 | 45 | 63 | 45 |
1Western Cave 49F
1Western Cave 50F-53F
1Western Cave 54F-58F
1Western Cave 59F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Venusaur | 50 | 25.00% | 150 | 65 | 45 | 60 | 45 |
Alakazam | 50 | 25.00% | 130 | 55 | 50 | 55 | 50 |
Tyranitar | 50 | 50.00% | 166 | 64 | 44 | 60 | 45 |
1Western Cave 60F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Arcanine | 45 | 47.06% | 140 | 60 | 45 | 60 | 45 |
Miltank | 30 | 5.88% | 135 | 48 | 44 | 52 | 44 |
Tyranitar | 50 | 47.06% | 166 | 64 | 44 | 60 | 45 |
1Western Cave 61F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Arcanine | 45 | 88.89% | 140 | 60 | 45 | 60 | 45 |
Miltank | 30 | 11.11% | 135 | 48 | 44 | 52 | 44 |
1Western Cave 62F-68F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Arcanine | 45 | 47.06% | 140 | 60 | 45 | 60 | 45 |
Typhlosion | 35 | 47.06% | 142 | 64 | 61 | 62 | 61 |
Miltank | 30 | 5.88% | 135 | 48 | 44 | 52 | 44 |
1Western Cave 69F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Arcanine | 45 | 47.06% | 140 | 60 | 45 | 60 | 45 |
Miltank | 30 | 5.88% | 135 | 48 | 44 | 52 | 44 |
Sceptile | 26 | 47.06% | 130 | 66 | 61 | 66 | 61 |
1Western Cave 70F-78F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Ninetales | 50 | 47.06% | 167 | 60 | 46 | 64 | 48 |
Miltank | 30 | 5.88% | 135 | 48 | 44 | 52 | 44 |
Sceptile | 26 | 47.06% | 130 | 66 | 61 | 66 | 61 |
1Western Cave 79F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Ninetales | 50 | 47.06% | 167 | 60 | 46 | 64 | 48 |
Miltank | 30 | 5.88% | 135 | 48 | 44 | 52 | 44 |
Swampert | 37 | 47.06% | 168 | 70 | 53 | 70 | 58 |
1Western Cave 80F-86F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Machamp | 45 | 32.00% | 155 | 87 | 70 | 80 | 70 |
Meganium | 25 | 32.00% | 132 | 65 | 64 | 66 | 64 |
Miltank | 30 | 4.00% | 135 | 48 | 44 | 52 | 44 |
Swampert | 37 | 32.00% | 168 | 70 | 53 | 70 | 58 |
1Western Cave 87F-88F
1Western Cave 89F-91F
1Western Cave 92F-98F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Charizard | 40 | 47.06% | 144 | 72 | 62 | 71 | 64 |
Blastoise | 38 | 47.06% | 153 | 71 | 71 | 73 | 71 |
Miltank | 30 | 5.88% | 135 | 48 | 44 | 52 | 44 |
1Western Cave 99F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Mewtwo | 40 | 100.00% | 150 | 50 | 35 | 50 | 35 |