Pokemon Mystery Dungeon - Stats
Home > Game Listing > Mystery Dungeon > Pokemon Mystery Dungeon - Stats
1Wish Cave 1F
1Wish Cave 2F-3F
1Wish Cave 4F
1Wish Cave 5F-6F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Rattata | 3 | 38.10% | 15 | 11 | 6 | 10 | 6 |
| Togepi | 7 | 38.09% | 21 | 13 | 9 | 11 | 9 |
| Marill | 8 | 23.81% | 29 | 10 | 10 | 9 | 9 |
1Wish Cave 7F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Rattata | 3 | 33.33% | 15 | 11 | 6 | 10 | 6 |
| Togepi | 7 | 33.34% | 21 | 13 | 9 | 11 | 9 |
| Aron | 6 | 33.33% | 26 | 18 | 10 | 19 | 9 |
1Wish Cave 8F-10F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Voltorb | 3 | 30.43% | 20 | 13 | 6 | 13 | 6 |
| Togepi | 7 | 34.79% | 21 | 13 | 9 | 11 | 9 |
| Aron | 6 | 34.78% | 26 | 18 | 10 | 19 | 9 |
1Wish Cave 11F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Ralts | 8 | 44.44% | 36 | 14 | 9 | 10 | 8 |
| Meditite | 6 | 27.78% | 30 | 16 | 11 | 16 | 11 |
| Baltoy | 5 | 27.78% | 30 | 16 | 9 | 16 | 9 |
1Wish Cave 12F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Geodude | 5 | 21.74% | 30 | 18 | 10 | 18 | 10 |
| Ralts | 8 | 34.78% | 36 | 14 | 9 | 10 | 8 |
| Meditite | 6 | 21.74% | 30 | 16 | 11 | 16 | 11 |
| Baltoy | 5 | 21.74% | 30 | 16 | 9 | 16 | 9 |
1Wish Cave 13F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Geodude | 5 | 20.00% | 30 | 18 | 10 | 18 | 10 |
| Natu | 8 | 20.00% | 34 | 12 | 12 | 11 | 11 |
| Ralts | 8 | 26.67% | 36 | 14 | 9 | 10 | 8 |
| Meditite | 6 | 16.66% | 30 | 16 | 11 | 16 | 11 |
| Baltoy | 5 | 16.67% | 30 | 16 | 9 | 16 | 9 |
1Wish Cave 14F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Geodude | 5 | 27.27% | 30 | 18 | 10 | 18 | 10 |
| Natu | 8 | 27.28% | 34 | 12 | 12 | 11 | 11 |
| Meditite | 6 | 22.72% | 30 | 16 | 11 | 16 | 11 |
| Baltoy | 5 | 22.73% | 30 | 16 | 9 | 16 | 9 |
1Wish Cave 15F-16F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Natu | 8 | 54.55% | 34 | 12 | 12 | 11 | 11 |
| Beldum | 5 | 45.45% | 24 | 21 | 12 | 21 | 12 |
1Wish Cave 17F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Machop | 11 | 35.71% | 48 | 22 | 17 | 22 | 17 |
| Natu | 8 | 21.43% | 34 | 12 | 12 | 11 | 11 |
| Swinub | 8 | 25.00% | 35 | 22 | 12 | 22 | 12 |
| Beldum | 5 | 17.86% | 24 | 21 | 12 | 21 | 12 |
1Wish Cave 18F-19F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Machop | 11 | 41.67% | 48 | 22 | 17 | 22 | 17 |
| Swinub | 8 | 29.16% | 35 | 22 | 12 | 22 | 12 |
| Skarmory | 10 | 29.17% | 65 | 23 | 15 | 23 | 15 |
1Wish Cave 20F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Medicham | 12 | 100.00% | 60 | 18 | 13 | 18 | 13 |
1Wish Cave 21F-25F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Machop | 11 | 45.45% | 48 | 22 | 17 | 22 | 17 |
| Swinub | 8 | 31.82% | 35 | 22 | 12 | 22 | 12 |
| Trapinch | 11 | 22.73% | 45 | 30 | 17 | 29 | 17 |
1Wish Cave 26F-28F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Spinarak | 11 | 38.10% | 40 | 28 | 15 | 28 | 15 |
| Electrike | 12 | 38.09% | 53 | 26 | 16 | 27 | 16 |
| Trapinch | 11 | 23.81% | 45 | 30 | 17 | 29 | 17 |
1Wish Cave 29F-30F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Spinarak | 11 | 50.00% | 40 | 28 | 15 | 28 | 15 |
| Electrike | 12 | 50.00% | 53 | 26 | 16 | 27 | 16 |
1Wish Cave 31F-32F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Spinarak | 11 | 33.33% | 40 | 28 | 15 | 28 | 15 |
| Gligar | 12 | 33.34% | 60 | 31 | 15 | 29 | 15 |
| Electrike | 12 | 33.33% | 53 | 26 | 16 | 27 | 16 |
1Wish Cave 33F
1Wish Cave 34F-35F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Nidoran♂ | 12 | 33.33% | 52 | 24 | 17 | 25 | 17 |
| Electabuzz | 12 | 33.34% | 55 | 28 | 18 | 29 | 18 |
| Gligar | 12 | 33.33% | 60 | 31 | 15 | 29 | 15 |
1Wish Cave 36F-37F
1Wish Cave 38F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Abra | 16 | 20.00% | 80 | 46 | 38 | 48 | 38 |
| Tauros | 15 | 40.00% | 55 | 33 | 18 | 33 | 18 |
| Manectric | 10 | 40.00% | 65 | 32 | 18 | 32 | 18 |
1Wish Cave 39F-40F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Abra | 16 | 14.29% | 80 | 46 | 38 | 48 | 38 |
| Tauros | 15 | 28.57% | 55 | 33 | 18 | 33 | 18 |
| Murkrow | 14 | 28.57% | 48 | 34 | 16 | 34 | 16 |
| Manectric | 10 | 28.57% | 65 | 32 | 18 | 32 | 18 |
1Wish Cave 41F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Abra | 16 | 20.00% | 80 | 46 | 38 | 48 | 38 |
| Tauros | 15 | 40.00% | 55 | 33 | 18 | 33 | 18 |
| Murkrow | 14 | 40.00% | 48 | 34 | 16 | 34 | 16 |
1Wish Cave 42F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Abra | 16 | 14.29% | 80 | 46 | 38 | 48 | 38 |
| Tauros | 15 | 28.57% | 55 | 33 | 18 | 33 | 18 |
| Ariados | 14 | 28.57% | 56 | 31 | 18 | 31 | 18 |
| Murkrow | 14 | 28.57% | 48 | 34 | 16 | 34 | 16 |
1Wish Cave 43F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Tauros | 15 | 33.33% | 55 | 33 | 18 | 33 | 18 |
| Ariados | 14 | 33.34% | 56 | 31 | 18 | 31 | 18 |
| Dunsparce | 13 | 33.33% | 55 | 29 | 16 | 29 | 16 |
1Wish Cave 44F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Ariados | 14 | 40.00% | 56 | 31 | 18 | 31 | 18 |
| Dunsparce | 13 | 40.00% | 55 | 29 | 16 | 29 | 16 |
| Nincada | 14 | 20.00% | 51 | 25 | 15 | 25 | 15 |
1Wish Cave 45F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Ariados | 14 | 42.11% | 56 | 31 | 18 | 31 | 18 |
| Nincada | 14 | 21.05% | 51 | 25 | 15 | 25 | 15 |
| Bagon | 16 | 36.84% | 51 | 35 | 19 | 35 | 19 |
1Wish Cave 46F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Golbat | 10 | 15.62% | 60 | 36 | 23 | 36 | 23 |
| Kadabra | 30 | 25.00% | 92 | 48 | 39 | 50 | 39 |
| Ariados | 14 | 25.00% | 56 | 31 | 18 | 31 | 18 |
| Nincada | 14 | 12.50% | 51 | 25 | 15 | 25 | 15 |
| Bagon | 16 | 21.88% | 51 | 35 | 19 | 35 | 19 |
1Wish Cave 47F-49F
1Wish Cave 50F
1Wish Cave 51F-52F
1Wish Cave 53F
1Wish Cave 54F-55F
1Wish Cave 56F
1Wish Cave 57F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Ditto | 25 | 11.11% | 65 | 17 | 17 | 17 | 17 |
| Magcargo | 21 | 44.45% | 75 | 39 | 26 | 39 | 26 |
| Torkoal | 15 | 44.44% | 65 | 36 | 22 | 36 | 22 |
1Wish Cave 58F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Rhyhorn | 16 | 30.77% | 77 | 38 | 25 | 38 | 26 |
| Ditto | 25 | 7.69% | 65 | 17 | 17 | 17 | 17 |
| Magcargo | 21 | 30.77% | 75 | 39 | 26 | 39 | 26 |
| Torkoal | 15 | 30.77% | 65 | 36 | 22 | 36 | 22 |
1Wish Cave 59F
1Wish Cave 60F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Arbok | 21 | 23.53% | 83 | 39 | 25 | 39 | 25 |
| Rhyhorn | 16 | 23.53% | 77 | 38 | 25 | 38 | 26 |
| Ditto | 25 | 5.88% | 65 | 17 | 17 | 17 | 17 |
| Magcargo | 21 | 23.53% | 75 | 39 | 26 | 39 | 26 |
| Piloswine | 16 | 23.53% | 75 | 36 | 25 | 36 | 25 |
1Wish Cave 61F
1Wish Cave 62F-63F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Arbok | 21 | 19.05% | 83 | 39 | 25 | 39 | 25 |
| Ditto | 25 | 4.76% | 65 | 17 | 17 | 17 | 17 |
| Pineco | 18 | 19.05% | 71 | 37 | 24 | 37 | 24 |
| Piloswine | 16 | 19.04% | 75 | 36 | 25 | 36 | 25 |
| Lairon | 17 | 19.05% | 70 | 39 | 27 | 39 | 27 |
| Metang | 17 | 19.05% | 73 | 37 | 26 | 38 | 24 |
1Wish Cave 64F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Arbok | 21 | 23.53% | 83 | 39 | 25 | 39 | 25 |
| Ditto | 25 | 5.88% | 65 | 17 | 17 | 17 | 17 |
| Pineco | 18 | 23.53% | 71 | 37 | 24 | 37 | 24 |
| Lairon | 17 | 23.53% | 70 | 39 | 27 | 39 | 27 |
| Metang | 17 | 23.53% | 73 | 37 | 26 | 38 | 24 |
1Wish Cave 65F-69F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Zangoose | 18 | 42.86% | 80 | 37 | 26 | 38 | 26 |
| Shelgon | 19 | 57.14% | 66 | 38 | 25 | 38 | 25 |
1Wish Cave 70F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Zangoose | 18 | 100.00% | 80 | 37 | 26 | 38 | 26 |
1Wish Cave 71F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Koffing | 20 | 26.67% | 70 | 38 | 15 | 38 | 15 |
| Rhydon | 23 | 26.66% | 89 | 41 | 27 | 41 | 27 |
| Magcargo | 21 | 26.67% | 75 | 39 | 26 | 39 | 26 |
| Zangoose | 18 | 20.00% | 80 | 37 | 26 | 38 | 26 |
1Wish Cave 72F-73F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Graveler | 22 | 18.92% | 77 | 38 | 27 | 38 | 27 |
| Koffing | 20 | 21.62% | 70 | 38 | 15 | 38 | 15 |
| Rhydon | 23 | 21.62% | 89 | 41 | 27 | 41 | 27 |
| Magcargo | 21 | 21.62% | 75 | 39 | 26 | 39 | 26 |
| Magby | 17 | 16.22% | 64 | 35 | 23 | 35 | 23 |
1Wish Cave 74F-75F
1Wish Cave 76F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Nidoqueen | 20 | 18.92% | 84 | 43 | 30 | 43 | 28 |
| Golem | 15 | 21.62% | 84 | 40 | 28 | 40 | 28 |
| Rhydon | 23 | 21.62% | 89 | 41 | 27 | 41 | 27 |
| Magcargo | 21 | 21.62% | 75 | 39 | 26 | 39 | 26 |
| Magby | 17 | 16.22% | 64 | 35 | 23 | 35 | 23 |
1Wish Cave 77F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Nidoking | 21 | 22.58% | 85 | 40 | 29 | 40 | 29 |
| Golem | 15 | 25.81% | 84 | 40 | 28 | 40 | 28 |
| Magmar | 21 | 25.80% | 82 | 41 | 25 | 39 | 24 |
| Magcargo | 21 | 25.81% | 75 | 39 | 26 | 39 | 26 |
1Wish Cave 78F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Nidoking | 21 | 30.43% | 85 | 40 | 29 | 40 | 29 |
| Golem | 15 | 34.79% | 84 | 40 | 28 | 40 | 28 |
| Magmar | 21 | 34.78% | 82 | 41 | 25 | 39 | 24 |
1Wish Cave 79F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Nidoking | 21 | 24.14% | 85 | 40 | 29 | 40 | 29 |
| Golem | 15 | 27.58% | 84 | 40 | 28 | 40 | 28 |
| Magmar | 21 | 27.59% | 82 | 41 | 25 | 39 | 24 |
| Porygon2 | 20 | 20.69% | 90 | 45 | 29 | 45 | 29 |
1Wish Cave 80F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Grimer | 20 | 26.67% | 86 | 36 | 21 | 36 | 21 |
| Magmar | 21 | 26.66% | 82 | 41 | 25 | 39 | 24 |
| Porygon2 | 20 | 20.00% | 90 | 45 | 29 | 45 | 29 |
| Camerupt | 25 | 26.67% | 91 | 48 | 31 | 48 | 31 |
1Wish Cave 81F-82F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Grimer | 20 | 29.63% | 86 | 36 | 21 | 36 | 21 |
| Porygon2 | 20 | 22.22% | 90 | 45 | 29 | 45 | 29 |
| Camerupt | 25 | 29.63% | 91 | 48 | 31 | 48 | 31 |
| Shuppet | 28 | 18.52% | 100 | 45 | 35 | 45 | 35 |
1Wish Cave 83F-84F
1Wish Cave 85F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Grimer | 20 | 33.33% | 86 | 36 | 21 | 36 | 21 |
| Hitmontop | 22 | 33.34% | 89 | 49 | 37 | 50 | 31 |
| Camerupt | 25 | 33.33% | 91 | 48 | 31 | 48 | 31 |
1Wish Cave 86F-88F
1Wish Cave 89F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Weezing | 20 | 11.11% | 80 | 39 | 20 | 40 | 20 |
| Hitmontop | 22 | 44.45% | 89 | 49 | 37 | 50 | 31 |
| Solrock | 24 | 44.44% | 90 | 45 | 30 | 45 | 30 |
1Wish Cave 90F-93F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Weezing | 20 | 11.11% | 80 | 39 | 20 | 40 | 20 |
| Scizor | 24 | 44.45% | 90 | 44 | 25 | 40 | 26 |
| Dusclops | 24 | 44.44% | 76 | 41 | 30 | 43 | 30 |
1Wish Cave 94F-95F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Weezing | 20 | 8.33% | 80 | 39 | 20 | 40 | 20 |
| Scizor | 24 | 33.34% | 90 | 44 | 25 | 40 | 26 |
| Flygon | 25 | 25.00% | 90 | 44 | 29 | 43 | 28 |
| Metagross | 28 | 33.33% | 95 | 45 | 39 | 45 | 37 |
1Wish Cave 96F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Weezing | 20 | 12.50% | 80 | 39 | 20 | 40 | 20 |
| Flygon | 25 | 37.50% | 90 | 44 | 29 | 43 | 28 |
| Metagross | 28 | 50.00% | 95 | 45 | 39 | 45 | 37 |
1Wish Cave 97F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Weezing | 20 | 11.11% | 80 | 39 | 20 | 40 | 20 |
| Claydol | 26 | 44.45% | 109 | 51 | 38 | 51 | 39 |
| Metagross | 28 | 44.44% | 95 | 45 | 39 | 45 | 37 |
1Wish Cave 98F
1Wish Cave 99F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Jirachi | 40 | 100.00% | 150 | 45 | 45 | 45 | 45 |