Pokemon Mystery Dungeon - Stats
Home > Game Listing > Mystery Dungeon > Pokemon Mystery Dungeon - Stats
1Buried Relic 1F-3F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Golbat | 10 | 33.33% | 60 | 36 | 23 | 36 | 23 |
| Sneasel | 15 | 33.34% | 60 | 33 | 25 | 30 | 23 |
| Wynaut | 20 | 33.33% | 80 | 40 | 25 | 40 | 25 |
1Buried Relic 4F
1Buried Relic 5F-8F
1Buried Relic 9F
1Buried Relic 10F
1Buried Relic 11F
1Buried Relic 12F-13F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Gastly | 23 | 47.06% | 74 | 42 | 33 | 43 | 33 |
| Drowzee | 35 | 47.06% | 85 | 38 | 36 | 38 | 36 |
| Porygon2 | 20 | 5.88% | 90 | 45 | 29 | 45 | 29 |
1Buried Relic 14F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Gastly | 23 | 25.00% | 74 | 42 | 33 | 43 | 33 |
| Drowzee | 35 | 25.00% | 85 | 38 | 36 | 38 | 36 |
| Porygon2 | 20 | 3.12% | 90 | 45 | 29 | 45 | 29 |
| Aron | 35 | 21.88% | 60 | 52 | 30 | 53 | 29 |
| Gulpin | 20 | 25.00% | 78 | 27 | 29 | 29 | 27 |
1Buried Relic 15F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Regirock | 18 | 100.00% | 74 | 57 | 40 | 57 | 40 |
1Buried Relic 16F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Geodude | 27 | 23.53% | 99 | 50 | 38 | 53 | 40 |
| Ditto | 25 | 5.88% | 65 | 17 | 17 | 17 | 17 |
| Noctowl | 30 | 23.53% | 93 | 52 | 40 | 54 | 42 |
| Porygon2 | 20 | 2.94% | 90 | 45 | 29 | 45 | 29 |
| Aron | 35 | 20.59% | 60 | 52 | 30 | 53 | 29 |
| Gulpin | 20 | 23.53% | 78 | 27 | 29 | 29 | 27 |
1Buried Relic 17F-18F
1Buried Relic 19F
1Buried Relic 20F
1Buried Relic 21F-22F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Ditto | 25 | 11.11% | 65 | 17 | 17 | 17 | 17 |
| Wobbuffet | 30 | 44.45% | 100 | 52 | 40 | 52 | 40 |
| Meditite | 30 | 44.44% | 95 | 55 | 36 | 52 | 36 |
1Buried Relic 23F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Hypno | 33 | 28.57% | 90 | 48 | 37 | 48 | 40 |
| Ditto | 25 | 14.29% | 65 | 17 | 17 | 17 | 17 |
| Wobbuffet | 30 | 57.14% | 100 | 52 | 40 | 52 | 40 |
1Buried Relic 24F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Hypno | 33 | 18.18% | 90 | 48 | 37 | 48 | 40 |
| Ditto | 25 | 9.09% | 65 | 17 | 17 | 17 | 17 |
| Wobbuffet | 30 | 36.37% | 100 | 52 | 40 | 52 | 40 |
| Hitmontop | 22 | 36.36% | 89 | 49 | 37 | 50 | 31 |
1Buried Relic 25F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Regice | 23 | 100.00% | 80 | 57 | 45 | 57 | 45 |
1Buried Relic 26F-29F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Hypno | 33 | 23.53% | 90 | 48 | 37 | 48 | 40 |
| Ditto | 25 | 11.76% | 65 | 17 | 17 | 17 | 17 |
| Hitmontop | 22 | 47.06% | 89 | 49 | 37 | 50 | 31 |
| Shedinja | 5 | 17.65% | 5 | 30 | 10 | 29 | 9 |
1Buried Relic 30F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Abra | 16 | 0.76% | 80 | 46 | 38 | 48 | 38 |
| Ditto | 25 | 15.27% | 65 | 17 | 17 | 17 | 17 |
| Shedinja | 5 | 22.90% | 5 | 30 | 10 | 29 | 9 |
| Makuhita | 25 | 61.07% | 100 | 55 | 35 | 45 | 38 |
1Buried Relic 31F-34F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Ditto | 25 | 15.38% | 65 | 17 | 17 | 17 | 17 |
| Shedinja | 5 | 23.08% | 5 | 30 | 10 | 29 | 9 |
| Makuhita | 25 | 61.54% | 100 | 55 | 35 | 45 | 38 |
1Buried Relic 35F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Registeel | 25 | 100.00% | 92 | 57 | 48 | 57 | 48 |
1Buried Relic 36F-39F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Sandshrew | 30 | 72.07% | 100 | 52 | 39 | 53 | 39 |
| Mew | 40 | 0.90% | 150 | 50 | 35 | 50 | 35 |
| Shedinja | 5 | 27.03% | 5 | 30 | 10 | 29 | 9 |
1Buried Relic 40F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Sandshrew | 30 | 49.69% | 100 | 52 | 39 | 53 | 39 |
| Kadabra | 30 | 49.69% | 92 | 48 | 39 | 50 | 39 |
| Mew | 40 | 0.62% | 150 | 50 | 35 | 50 | 35 |
1Buried Relic 41F-49F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Sandshrew | 30 | 33.19% | 100 | 52 | 39 | 53 | 39 |
| Kadabra | 30 | 33.20% | 92 | 48 | 39 | 50 | 39 |
| Mew | 40 | 0.41% | 150 | 50 | 35 | 50 | 35 |
| Elekid | 34 | 33.20% | 131 | 54 | 40 | 56 | 43 |
1Buried Relic 50F-59F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Sandshrew | 30 | 33.19% | 100 | 52 | 39 | 53 | 39 |
| Mr. Mime | 29 | 33.20% | 101 | 50 | 40 | 53 | 40 |
| Mew | 40 | 0.41% | 150 | 50 | 35 | 50 | 35 |
| Elekid | 34 | 33.20% | 131 | 54 | 40 | 56 | 43 |
1Buried Relic 60F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Mr. Mime | 29 | 49.69% | 101 | 50 | 40 | 53 | 40 |
| Mew | 40 | 0.62% | 150 | 50 | 35 | 50 | 35 |
| Pupitar | 35 | 49.69% | 115 | 51 | 38 | 52 | 42 |
1Buried Relic 61F-64F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Rhyhorn | 16 | 33.19% | 77 | 38 | 25 | 38 | 26 |
| Mr. Mime | 29 | 33.20% | 101 | 50 | 40 | 53 | 40 |
| Mew | 40 | 0.41% | 150 | 50 | 35 | 50 | 35 |
| Pupitar | 35 | 33.20% | 115 | 51 | 38 | 52 | 42 |
1Buried Relic 65F-67F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Arbok | 35 | 24.92% | 119 | 58 | 42 | 52 | 44 |
| Rhyhorn | 16 | 24.92% | 77 | 38 | 25 | 38 | 26 |
| Mr. Mime | 29 | 24.93% | 101 | 50 | 40 | 53 | 40 |
| Mew | 40 | 0.31% | 150 | 50 | 35 | 50 | 35 |
| Pupitar | 35 | 24.92% | 115 | 51 | 38 | 52 | 42 |
1Buried Relic 68F-69F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Arbok | 35 | 16.99% | 119 | 58 | 42 | 52 | 44 |
| Rhyhorn | 16 | 16.98% | 77 | 38 | 25 | 38 | 26 |
| Mr. Mime | 29 | 16.99% | 101 | 50 | 40 | 53 | 40 |
| Mew | 40 | 0.21% | 150 | 50 | 35 | 50 | 35 |
| Pupitar | 35 | 16.98% | 115 | 51 | 38 | 52 | 42 |
| Shiftry | 35 | 16.99% | 137 | 57 | 41 | 56 | 39 |
| Mawile | 30 | 14.86% | 105 | 50 | 35 | 50 | 35 |
1Buried Relic 70F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Arbok | 35 | 20.46% | 119 | 58 | 42 | 52 | 44 |
| Rhyhorn | 16 | 20.46% | 77 | 38 | 25 | 38 | 26 |
| Mew | 40 | 0.26% | 150 | 50 | 35 | 50 | 35 |
| Pupitar | 35 | 20.46% | 115 | 51 | 38 | 52 | 42 |
| Shiftry | 35 | 20.46% | 137 | 57 | 41 | 56 | 39 |
| Mawile | 30 | 17.90% | 105 | 50 | 35 | 50 | 35 |
1Buried Relic 71F-73F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Arbok | 35 | 25.72% | 119 | 58 | 42 | 52 | 44 |
| Rhyhorn | 16 | 25.73% | 77 | 38 | 25 | 38 | 26 |
| Mew | 40 | 0.32% | 150 | 50 | 35 | 50 | 35 |
| Shiftry | 35 | 25.72% | 137 | 57 | 41 | 56 | 39 |
| Mawile | 30 | 22.51% | 105 | 50 | 35 | 50 | 35 |
1Buried Relic 74F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Arbok | 35 | 25.72% | 119 | 58 | 42 | 52 | 44 |
| Graveler | 35 | 25.73% | 115 | 54 | 40 | 56 | 40 |
| Mew | 40 | 0.32% | 150 | 50 | 35 | 50 | 35 |
| Shiftry | 35 | 25.72% | 137 | 57 | 41 | 56 | 39 |
| Mawile | 30 | 22.51% | 105 | 50 | 35 | 50 | 35 |
1Buried Relic 75F-79F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Graveler | 35 | 52.98% | 115 | 54 | 40 | 56 | 40 |
| Mew | 40 | 0.66% | 150 | 50 | 35 | 50 | 35 |
| Mawile | 30 | 46.36% | 105 | 50 | 35 | 50 | 35 |
1Buried Relic 80F-81F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Machoke | 24 | 52.98% | 110 | 56 | 50 | 54 | 55 |
| Mew | 40 | 0.66% | 150 | 50 | 35 | 50 | 35 |
| Mawile | 30 | 46.36% | 105 | 50 | 35 | 50 | 35 |
1Buried Relic 82F-87F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Machoke | 24 | 34.63% | 110 | 56 | 50 | 54 | 55 |
| Haunter | 25 | 34.63% | 120 | 55 | 42 | 55 | 42 |
| Mew | 40 | 0.44% | 150 | 50 | 35 | 50 | 35 |
| Mawile | 30 | 30.30% | 105 | 50 | 35 | 50 | 35 |
1Buried Relic 88F-90F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Haunter | 25 | 52.98% | 120 | 55 | 42 | 55 | 42 |
| Mew | 40 | 0.66% | 150 | 50 | 35 | 50 | 35 |
| Mawile | 30 | 46.36% | 105 | 50 | 35 | 50 | 35 |
1Buried Relic 91F-93F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Golem | 29 | 49.69% | 120 | 58 | 42 | 56 | 40 |
| Haunter | 25 | 49.69% | 120 | 55 | 42 | 55 | 42 |
| Mew | 40 | 0.62% | 150 | 50 | 35 | 50 | 35 |
1Buried Relic 94F-98F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Golem | 29 | 98.77% | 120 | 58 | 42 | 56 | 40 |
| Mew | 40 | 1.23% | 150 | 50 | 35 | 50 | 35 |
1Buried Relic 99F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Golem | 29 | 100.00% | 120 | 58 | 42 | 56 | 40 |