Pokemon Mystery Dungeon - Stats
Home > Game Listing > Mystery Dungeon > Pokemon Mystery Dungeon - Stats
1Pitfall Valley 1F-3F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Pidgeot | 16 | 25.00% | 60 | 35 | 21 | 35 | 21 |
Farfetch'd | 30 | 25.00% | 75 | 50 | 36 | 48 | 36 |
Ledyba | 25 | 25.00% | 80 | 55 | 40 | 55 | 40 |
Swellow | 20 | 25.00% | 85 | 53 | 40 | 52 | 40 |
1Pitfall Valley 4F-6F
1Pitfall Valley 7F-8F
1Pitfall Valley 9F
1Pitfall Valley 10F-12F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Doduo | 25 | 25.00% | 90 | 48 | 36 | 46 | 39 |
Yanma | 25 | 25.00% | 91 | 53 | 37 | 52 | 38 |
Masquerain | 40 | 25.00% | 100 | 55 | 40 | 55 | 40 |
Swablu | 24 | 25.00% | 80 | 52 | 40 | 52 | 40 |
1Pitfall Valley 13F-14F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Scyther | 32 | 33.33% | 98 | 50 | 40 | 54 | 40 |
Yanma | 25 | 33.34% | 91 | 53 | 37 | 52 | 38 |
Masquerain | 40 | 33.33% | 100 | 55 | 40 | 55 | 40 |
1Pitfall Valley 15F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Scyther | 32 | 25.00% | 98 | 50 | 40 | 54 | 40 |
Aerodactyl | 25 | 25.00% | 125 | 58 | 40 | 59 | 40 |
Skiploom | 25 | 25.00% | 95 | 47 | 36 | 47 | 36 |
Yanma | 25 | 25.00% | 91 | 53 | 37 | 52 | 38 |
1Pitfall Valley 16F-18F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Scyther | 32 | 33.33% | 98 | 50 | 40 | 54 | 40 |
Aerodactyl | 25 | 33.34% | 125 | 58 | 40 | 59 | 40 |
Skiploom | 25 | 33.33% | 95 | 47 | 36 | 47 | 36 |
1Pitfall Valley 19F-20F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Aerodactyl | 25 | 50.00% | 125 | 58 | 40 | 59 | 40 |
Skiploom | 25 | 50.00% | 95 | 47 | 36 | 47 | 36 |
1Pitfall Valley 21F-25F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Aerodactyl | 25 | 100.00% | 125 | 58 | 40 | 59 | 40 |