Pokemon Mystery Dungeon - Stats
Home > Game Listing > Mystery Dungeon > Pokemon Mystery Dungeon - Stats
1Lightning Field 1F-5F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Magnemite | 25 | 33.33% | 120 | 48 | 40 | 48 | 40 |
Mareep | 28 | 33.34% | 125 | 56 | 44 | 57 | 44 |
Electrike | 12 | 33.33% | 53 | 26 | 16 | 27 | 16 |
1Lightning Field 6F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Pikachu | 30 | 33.33% | 91 | 52 | 46 | 53 | 45 |
Magnemite | 25 | 33.34% | 120 | 48 | 40 | 48 | 40 |
Electrike | 12 | 33.33% | 53 | 26 | 16 | 27 | 16 |
1Lightning Field 7F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Pikachu | 30 | 26.67% | 91 | 52 | 46 | 53 | 45 |
Magnemite | 25 | 26.66% | 120 | 48 | 40 | 48 | 40 |
Flaaffy | 30 | 26.67% | 135 | 58 | 44 | 58 | 44 |
Plusle | 30 | 10.00% | 124 | 57 | 43 | 55 | 43 |
Minun | 30 | 10.00% | 124 | 57 | 43 | 55 | 43 |
1Lightning Field 8F-10F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Pikachu | 30 | 26.67% | 91 | 52 | 46 | 53 | 45 |
Jolteon | 25 | 26.66% | 112 | 60 | 48 | 61 | 47 |
Flaaffy | 30 | 26.67% | 135 | 58 | 44 | 58 | 44 |
Plusle | 30 | 10.00% | 124 | 57 | 43 | 55 | 43 |
Minun | 30 | 10.00% | 124 | 57 | 43 | 55 | 43 |
1Lightning Field 11F-13F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Jolteon | 25 | 29.63% | 112 | 60 | 48 | 61 | 47 |
Flaaffy | 30 | 29.63% | 135 | 58 | 44 | 58 | 44 |
Plusle | 30 | 11.11% | 124 | 57 | 43 | 55 | 43 |
Minun | 30 | 11.11% | 124 | 57 | 43 | 55 | 43 |
Cacturne | 35 | 18.52% | 139 | 55 | 44 | 56 | 43 |
1Lightning Field 14F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Jolteon | 25 | 42.11% | 112 | 60 | 48 | 61 | 47 |
Plusle | 30 | 15.78% | 124 | 57 | 43 | 55 | 43 |
Minun | 30 | 15.79% | 124 | 57 | 43 | 55 | 43 |
Cacturne | 35 | 26.32% | 139 | 55 | 44 | 56 | 43 |
1Lightning Field 15F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Electrode | 35 | 29.63% | 135 | 54 | 43 | 54 | 40 |
Elekid | 34 | 29.63% | 131 | 54 | 40 | 56 | 43 |
Plusle | 30 | 11.11% | 124 | 57 | 43 | 55 | 43 |
Minun | 30 | 11.11% | 124 | 57 | 43 | 55 | 43 |
Cacturne | 35 | 18.52% | 139 | 55 | 44 | 56 | 43 |
1Lightning Field 16F-17F
1Lightning Field 18F-19F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Electrode | 35 | 26.67% | 135 | 54 | 43 | 54 | 40 |
Ampharos | 33 | 26.66% | 145 | 58 | 45 | 58 | 46 |
Elekid | 34 | 26.67% | 131 | 54 | 40 | 56 | 43 |
Plusle | 30 | 10.00% | 124 | 57 | 43 | 55 | 43 |
Minun | 30 | 10.00% | 124 | 57 | 43 | 55 | 43 |
1Lightning Field 20F-21F
1Lightning Field 22F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Magneton | 28 | 38.10% | 135 | 55 | 44 | 56 | 44 |
Elekid | 34 | 38.09% | 131 | 54 | 40 | 56 | 43 |
Tropius | 35 | 23.81% | 140 | 59 | 45 | 59 | 46 |
1Lightning Field 23F-24F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Magneton | 28 | 61.54% | 135 | 55 | 44 | 56 | 44 |
Tropius | 35 | 38.46% | 140 | 59 | 45 | 59 | 46 |
1Lightning Field 25F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Magneton | 28 | 38.10% | 135 | 55 | 44 | 56 | 44 |
Manectric | 35 | 38.09% | 144 | 64 | 49 | 64 | 49 |
Tropius | 35 | 23.81% | 140 | 59 | 45 | 59 | 46 |
1Lightning Field 26F-28F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Raichu | 25 | 27.59% | 125 | 58 | 53 | 58 | 53 |
Magneton | 28 | 27.58% | 135 | 55 | 44 | 56 | 44 |
Manectric | 35 | 27.59% | 144 | 64 | 49 | 64 | 49 |
Tropius | 35 | 17.24% | 140 | 59 | 45 | 59 | 46 |
1Lightning Field 29F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Raichu | 25 | 38.10% | 125 | 58 | 53 | 58 | 53 |
Manectric | 35 | 38.09% | 144 | 64 | 49 | 64 | 49 |
Tropius | 35 | 23.81% | 140 | 59 | 45 | 59 | 46 |
1Lightning Field 30F
Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
Raikou | 45 | 100.00% | 166 | 77 | 61 | 79 | 61 |