Pokemon Mystery Dungeon - Stats
Home > Game Listing > Mystery Dungeon > Pokemon Mystery Dungeon - Stats
1Fantasy Strait 1F-4F
1Fantasy Strait 5F
1Fantasy Strait 6F-8F
1Fantasy Strait 9F
1Fantasy Strait 10F-13F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Slowpoke | 25 | 14.29% | 108 | 52 | 40 | 50 | 40 |
| Seel | 30 | 14.28% | 125 | 52 | 40 | 54 | 40 |
| Horsea | 29 | 14.29% | 120 | 50 | 38 | 50 | 40 |
| Kabuto | 28 | 14.28% | 105 | 50 | 35 | 55 | 40 |
| Corsola | 27 | 14.29% | 118 | 52 | 40 | 50 | 40 |
| Remoraid | 28 | 14.28% | 141 | 54 | 40 | 48 | 40 |
| Spheal | 22 | 14.29% | 130 | 60 | 40 | 60 | 40 |
1Fantasy Strait 14F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Slowpoke | 25 | 16.67% | 108 | 52 | 40 | 50 | 40 |
| Seel | 30 | 16.66% | 125 | 52 | 40 | 54 | 40 |
| Horsea | 29 | 16.67% | 120 | 50 | 38 | 50 | 40 |
| Remoraid | 28 | 16.67% | 141 | 54 | 40 | 48 | 40 |
| Anorith | 26 | 16.66% | 126 | 54 | 44 | 55 | 44 |
| Spheal | 22 | 16.67% | 130 | 60 | 40 | 60 | 40 |
1Fantasy Strait 15F-19F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Krabby | 32 | 16.67% | 121 | 52 | 42 | 53 | 43 |
| Horsea | 29 | 16.66% | 120 | 50 | 38 | 50 | 40 |
| Staryu | 28 | 16.67% | 126 | 52 | 38 | 54 | 38 |
| Remoraid | 28 | 16.67% | 141 | 54 | 40 | 48 | 40 |
| Anorith | 26 | 16.66% | 126 | 54 | 44 | 55 | 44 |
| Spheal | 22 | 16.67% | 130 | 60 | 40 | 60 | 40 |
1Fantasy Strait 20F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Grimer | 32 | 16.33% | 110 | 45 | 40 | 45 | 40 |
| Krabby | 32 | 16.32% | 121 | 52 | 42 | 53 | 43 |
| Horsea | 29 | 16.33% | 120 | 50 | 38 | 50 | 40 |
| Staryu | 28 | 16.33% | 126 | 52 | 38 | 54 | 38 |
| Vaporeon | 22 | 2.04% | 103 | 56 | 43 | 56 | 44 |
| Omastar | 35 | 16.32% | 125 | 53 | 40 | 52 | 40 |
| Anorith | 26 | 16.33% | 126 | 54 | 44 | 55 | 44 |
1Fantasy Strait 21F-23F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Grimer | 32 | 20.00% | 110 | 45 | 40 | 45 | 40 |
| Krabby | 32 | 20.00% | 121 | 52 | 42 | 53 | 43 |
| Staryu | 28 | 20.00% | 126 | 52 | 38 | 54 | 38 |
| Omastar | 35 | 20.00% | 125 | 53 | 40 | 52 | 40 |
| Anorith | 26 | 20.00% | 126 | 54 | 44 | 55 | 44 |
1Fantasy Strait 24F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Grimer | 32 | 25.00% | 110 | 45 | 40 | 45 | 40 |
| Krabby | 32 | 25.00% | 121 | 52 | 42 | 53 | 43 |
| Staryu | 28 | 25.00% | 126 | 52 | 38 | 54 | 38 |
| Omastar | 35 | 25.00% | 125 | 53 | 40 | 52 | 40 |
1Fantasy Strait 25F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Grimer | 32 | 25.00% | 110 | 45 | 40 | 45 | 40 |
| Staryu | 28 | 25.00% | 126 | 52 | 38 | 54 | 38 |
| Omastar | 35 | 25.00% | 125 | 53 | 40 | 52 | 40 |
| Kabutops | 33 | 25.00% | 135 | 56 | 45 | 56 | 45 |
1Fantasy Strait 26F-29F
| Pokemon | Level | Chance | HP | Attack | Defense | Sp.Atk | Sp.Def |
| Grimer | 32 | 25.00% | 110 | 45 | 40 | 45 | 40 |
| Kingler | 35 | 25.00% | 145 | 56 | 48 | 58 | 48 |
| Omastar | 35 | 25.00% | 125 | 53 | 40 | 52 | 40 |
| Kabutops | 33 | 25.00% | 135 | 56 | 45 | 56 | 45 |
1Fantasy Strait 30F