Pokémon Black Version and Pokémon White Version - List of Moves
This page lists and describes all the moves in Pokémon Black Version and Pokémon White Version, and their effects. Descriptions in braces were taken from the move list for Diamond and Pearl and may not reflect their current effects. Descriptions in brackets indicate effects that are uncertain. They may change as the exact effect of the move is better known.
View moves by name - View moves by effect
Name | Type | Category | Power | Accuracy | PP | Add'l Effect | Range | Flags |
---|---|---|---|---|---|---|---|---|
00: | ||||||||
Pound | NORMAL | Physical | 40 | 100 | 35 | 0 | Single exc. user | abe |
Mega Punch | NORMAL | Physical | 80 | 85 | 20 | 0 | Single exc. user | abej |
Scratch | NORMAL | Physical | 40 | 100 | 35 | 0 | Single exc. user | abe |
ViceGrip | NORMAL | Physical | 55 | 100 | 30 | 0 | Single exc. user | abe |
Cut | NORMAL | Physical | 50 | 95 | 30 | 0 | Single exc. user | abe |
Wing Attack | FLYING | Physical | 60 | 100 | 35 | 0 | Single exc. user | aben |
Slam | NORMAL | Physical | 80 | 75 | 20 | 0 | Single exc. user | abe |
Vine Whip | GRASS | Physical | 35 | 100 | 15 | 0 | Single exc. user | abe |
Mega Kick | NORMAL | Physical | 120 | 75 | 5 | 0 | Single exc. user | abe |
Horn Attack | NORMAL | Physical | 65 | 100 | 25 | 0 | Single exc. user | abe |
Tackle | NORMAL | Physical | 50 | 100 | 35 | 0 | Single exc. user | abe |
Water Gun | WATER | Special | 40 | 100 | 25 | 0 | Single exc. user | be |
Hydro Pump | WATER | Special | 120 | 80 | 5 | 0 | Single exc. user | be |
Peck | FLYING | Physical | 35 | 100 | 35 | 0 | Single exc. user | aben |
Drill Peck | FLYING | Physical | 80 | 100 | 20 | 0 | Single exc. user | aben |
Strength | NORMAL | Physical | 80 | 100 | 15 | 0 | Single exc. user | abe |
Rock Throw | ROCK | Physical | 50 | 90 | 15 | 0 | Single exc. user | be |
Egg Bomb | NORMAL | Physical | 100 | 75 | 10 | 0 | Single exc. user | be |
Megahorn | BUG | Physical | 120 | 85 | 10 | 0 | Single exc. user | abe |
Hyper Voice | NORMAL | Special | 90 | 100 | 10 | 0 | All opposing Pokémon | bek |
Dragon Claw | DRAGON | Physical | 80 | 100 | 15 | 0 | Single exc. user | abe |
Aqua Tail | WATER | Physical | 90 | 90 | 10 | 0 | Single exc. user | abe |
Seed Bomb | GRASS | Physical | 80 | 100 | 15 | 0 | Single exc. user | be |
X-Scissor | BUG | Physical | 80 | 100 | 15 | 0 | Single exc. user | abe |
Dragon Pulse | DRAGON | Special | 90 | 100 | 10 | 0 | Single exc. user | ben |
Power Gem | ROCK | Special | 70 | 100 | 20 | 0 | Single exc. user | be |
Power Whip | GRASS | Physical | 120 | 85 | 10 | 0 | Single exc. user | abe |
01: Puts the target to sleep. | ||||||||
Sing | NORMAL | Status | 0 | 55 | 15 | 0 | Single exc. user | bcek |
Sleep Powder | GRASS | Status | 0 | 75 | 15 | 0 | Single exc. user | bce |
Hypnosis | PSYCHIC | Status | 0 | 60 | 20 | 0 | Single exc. user | bce |
Lovely Kiss | NORMAL | Status | 0 | 75 | 10 | 0 | Single exc. user | bce |
Spore | GRASS | Status | 0 | 100 | 15 | 0 | Single exc. user | bce |
GrassWhistle | GRASS | Status | 0 | 55 | 15 | 0 | Single exc. user | bcek |
Dark Void | DARK | Status | 0 | 80 | 10 | 0 | All opposing Pokémon | bce |
02: May poison the target. | ||||||||
Poison Sting | POISON | Physical | 15 | 100 | 35 | 30 | Single exc. user | be |
Smog | POISON | Special | 20 | 70 | 20 | 40 | Single exc. user | be |
Sludge | POISON | Special | 65 | 100 | 20 | 30 | Single exc. user | be |
Sludge Bomb | POISON | Special | 90 | 100 | 10 | 30 | Single exc. user | be |
Poison Jab | POISON | Physical | 80 | 100 | 20 | 30 | Single exc. user | abe |
Gunk Shot | POISON | Physical | 120 | 70 | 5 | 30 | Single exc. user | be |
Sludge Wave | POISON | Special | 95 | 100 | 10 | 10 | All exc. user | be |
03: If the target loses HP because of this attack, user gains half that much HP, rounded to the nearest integer, but not less than 1 HP. | ||||||||
Absorb | GRASS | Special | 20 | 100 | 25 | 0 | Single exc. user | be |
Mega Drain | GRASS | Special | 40 | 100 | 15 | 0 | Single exc. user | be |
Leech Life | BUG | Physical | 20 | 100 | 15 | 0 | Single exc. user | abe |
Giga Drain | GRASS | Special | 75 | 100 | 10 | 0 | Single exc. user | be |
Drain Punch | FIGHTING | Physical | 75 | 100 | 10 | 0 | Single exc. user | abej |
Horn Leech | GRASS | Physical | 75 | 100 | 10 | 0 | Single exc. user | abe |
04: May burn the target. | ||||||||
Fire Punch | FIRE | Physical | 75 | 100 | 15 | 10 | Single exc. user | abej |
Ember | FIRE | Special | 40 | 100 | 25 | 10 | Single exc. user | be |
Flamethrower | FIRE | Special | 95 | 100 | 15 | 10 | Single exc. user | be |
Fire Blast | FIRE | Special | 120 | 85 | 5 | 10 | Single exc. user | be |
Heat Wave | FIRE | Special | 100 | 90 | 10 | 10 | All opposing Pokémon | be |
Lava Plume | FIRE | Special | 80 | 100 | 15 | 30 | All exc. user | be |
Scald | WATER | Special | 80 | 100 | 15 | 30 | Single exc. user | bem |
Inferno | FIRE | Special | 100 | 50 | 5 | 100 | Single exc. user | be |
Searing Shot | FIRE | Special | 100 | 100 | 5 | 30 | All exc. user | be |
Blue Flare | FIRE | Special | 130 | 85 | 5 | 20 | Single exc. user | be |
05: May freeze the target. | ||||||||
Ice Punch | ICE | Physical | 75 | 100 | 15 | 10 | Single exc. user | abej |
Ice Beam | ICE | Special | 95 | 100 | 10 | 10 | Single exc. user | be |
Powder Snow | ICE | Special | 40 | 100 | 25 | 10 | All opposing Pokémon | be |
06: May paralyze the target. | ||||||||
ThunderPunch | ELECTRIC | Physical | 75 | 100 | 15 | 10 | Single exc. user | abej |
Body Slam | NORMAL | Physical | 85 | 100 | 15 | 30 | Single exc. user | abe |
ThunderShock | ELECTRIC | Special | 40 | 100 | 30 | 10 | Single exc. user | be |
Thunderbolt | ELECTRIC | Special | 95 | 100 | 15 | 10 | Single exc. user | be |
Lick | GHOST | Physical | 20 | 100 | 30 | 30 | Single exc. user | abe |
Zap Cannon | ELECTRIC | Special | 120 | 50 | 5 | 100 | Single exc. user | be |
Spark | ELECTRIC | Physical | 65 | 100 | 20 | 30 | Single exc. user | abe |
DragonBreath | DRAGON | Special | 60 | 100 | 20 | 30 | Single exc. user | be |
Force Palm | FIGHTING | Physical | 60 | 100 | 10 | 30 | Single exc. user | abe |
Discharge | ELECTRIC | Special | 80 | 100 | 15 | 30 | All exc. user | be |
Bolt Strike | ELECTRIC | Physical | 130 | 85 | 5 | 20 | Single exc. user | abe |
07: User faints as part of this attack’s use, after damage calculation. | ||||||||
Selfdestruct | NORMAL | Physical | 200 | 100 | 5 | 0 | All exc. user | be |
Explosion | NORMAL | Physical | 250 | 100 | 5 | 0 | All exc. user | be |
08: Fails unless the target is asleep. If the target loses HP because of this attack, user gains half that much HP, rounded to the nearest integer, but not less than 1 HP. | ||||||||
Dream Eater | PSYCHIC | Special | 100 | 100 | 15 | 0 | Single exc. user | be |
09: [Uses against the target the last move the target used if it was not prevented from being used, was not used by another move, and has flag "e". [Fails if the affected move is Encore.]] | ||||||||
Mirror Move | FLYING | Status | 0 | 101 | 20 | 0 | Single exc. user | |
0A: Raises user’s Attack by 1 stage. | ||||||||
Meditate | PSYCHIC | Status | 0 | 101 | 40 | 0 | User | d |
Sharpen | NORMAL | Status | 0 | 101 | 30 | 0 | User | d |
Howl | NORMAL | Status | 0 | 101 | 40 | 0 | User | d |
0B: Raises user’s Defense by 1 stage. | ||||||||
Harden | NORMAL | Status | 0 | 101 | 30 | 0 | User | d |
Withdraw | WATER | Status | 0 | 101 | 40 | 0 | User | d |
10: Raises user’s evasiveness by 1 stage. | ||||||||
Double Team | NORMAL | Status | 0 | 101 | 15 | 0 | User | d |
11: | ||||||||
Swift | NORMAL | Special | 60 | 101 | 20 | 0 | All opposing Pokémon | be |
Faint Attack | DARK | Physical | 60 | 101 | 20 | 0 | Single exc. user | abe |
Shadow Punch | GHOST | Physical | 60 | 101 | 20 | 0 | Single exc. user | abej |
Aerial Ace | FLYING | Physical | 60 | 101 | 20 | 0 | Single exc. user | aben |
Magical Leaf | GRASS | Special | 60 | 101 | 20 | 0 | Single exc. user | be |
Shock Wave | ELECTRIC | Special | 60 | 101 | 20 | 0 | Single exc. user | be |
Aura Sphere | FIGHTING | Special | 90 | 101 | 20 | 0 | Single exc. user | ben |
Magnet Bomb | STEEL | Physical | 60 | 101 | 20 | 0 | Single exc. user | be |
12: Lowers the target’s Attack by 1 stage. | ||||||||
Growl | NORMAL | Status | 0 | 100 | 40 | 0 | All opposing Pokémon | bcek |
13: Lowers the target’s Defense by 1 stage. | ||||||||
Tail Whip | NORMAL | Status | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
Leer | NORMAL | Status | 0 | 100 | 30 | 0 | All opposing Pokémon | bce |
14: Lowers the target’s Speed by 1 stage. | ||||||||
String Shot | BUG | Status | 0 | 95 | 40 | 0 | All opposing Pokémon | bce |
Low Sweep | FIGHTING | Physical | 60 | 100 | 20 | 100 | Single exc. user | abe |
Electroweb | ELECTRIC | Special | 55 | 95 | 15 | 100 | All opposing Pokémon | be |
17: Lowers the target’s accuracy by 1 stage. | ||||||||
Sand-Attack | GROUND | Status | 0 | 100 | 15 | 0 | Single exc. user | bce |
SmokeScreen | NORMAL | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
Kinesis | PSYCHIC | Status | 0 | 80 | 15 | 0 | Single exc. user | bce |
Flash | NORMAL | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
18: Lowers the target’s evasiveness by 1 stage. | ||||||||
Sweet Scent | NORMAL | Status | 0 | 100 | 20 | 0 | All opposing Pokémon | bce |
19: Resets all stat stages on each Pokémon in battle that isn’t rotated out to zero. | ||||||||
Haze | ICE | Status | 0 | 101 | 30 | 0 | Both sides | |
1A: {If this attack is successful and isn’t already in effect, the effect begins and X is set to 0. During effect, user uses this attack during each of its attack segments and can’t take any other action, and whenever the user is damaged by an attack by another Pokémon, the HP lost by the user because of that attack is added to X. At user’s second attack segment after this one, deals X times 2 damage to the} Pokémon at the last known position {of the last Pokémon (other than the user) that damaged the user with an attack during this attack’s effect, or if there is no such Pokémon, to one of the opposing Pokémon chosen at random, and this effect ends. Not affected by type immunities. Returned attack is considered an attack by the user. If, during effect, user is prevented from using this attack or leaves the battle,, or when user falls asleep or becomes frozen, effect ends without returning an attack.} Priority level 1. | ||||||||
Bide | NORMAL | Physical | 1 | 101 | 10 | 0 | User | ab |
1B: If this attack is successful and isn’t already in effect, the effect begins. Effect lasts two or three attack segments, including the attack segment the effect began. During effect, user uses this attack during each of its attack segments and can’t take any other action. At the end of the last attack segment of the effect, user becomes confused unless it’s already confused, and effect ends. If this effect lasts three attack segments, effect ends without causing confusion during the second attack segment of the effect if this attack isn’t successful against the target or if user is prevented from using this attack. Effect ends without causing confusion when user leaves the battle or if user is asleep as a new turn begins during effect. If user is asleep as it starts to use this attack, this attack deals damage and lasts one attack segment (doesn’t cause confusion). | ||||||||
Thrash | NORMAL | Physical | 120 | 100 | 10 | 0 | Random opposing Pokémon | abe |
Petal Dance | GRASS | Special | 120 | 100 | 10 | 0 | Random opposing Pokémon | abe |
Outrage | DRAGON | Physical | 120 | 100 | 10 | 0 | Random opposing Pokémon | abe |
1C: In wild Pokémon battles, the battle ends, and this attack fails if user’s level is less than the target’s level. In Trainer battles, replaces the target with a random unfainted non-Egg Pokémon not in battle with the same controller as the target, and this attack fails if there is no such Pokémon. Priority level -6. | ||||||||
Whirlwind | NORMAL | Status | 0 | 100 | 20 | 0 | Single exc. user | bcep |
Roar | NORMAL | Status | 0 | 100 | 20 | 0 | Single exc. user | bcekp |
1D: Multi-hit attack. Attacks two to five times in a row. 35% chance for two or three times; 15% chance for four or five times. | ||||||||
DoubleSlap | NORMAL | Physical | 15 | 85 | 10 | 0 | Single exc. user | abe |
Comet Punch | NORMAL | Physical | 18 | 85 | 15 | 0 | Single exc. user | abej |
Fury Attack | NORMAL | Physical | 15 | 85 | 20 | 0 | Single exc. user | abe |
Pin Missile | BUG | Physical | 14 | 85 | 20 | 0 | Single exc. user | be |
Spike Cannon | NORMAL | Physical | 20 | 100 | 15 | 0 | Single exc. user | be |
Barrage | NORMAL | Physical | 15 | 85 | 20 | 0 | Single exc. user | be |
Fury Swipes | NORMAL | Physical | 18 | 80 | 15 | 0 | Single exc. user | abe |
Bone Rush | GROUND | Physical | 25 | 90 | 10 | 0 | Single exc. user | be |
Arm Thrust | FIGHTING | Physical | 15 | 100 | 20 | 0 | Single exc. user | abe |
Bullet Seed | GRASS | Physical | 25 | 100 | 30 | 0 | Single exc. user | be |
Icicle Spear | ICE | Physical | 25 | 100 | 30 | 0 | Single exc. user | be |
Rock Blast | ROCK | Physical | 25 | 90 | 10 | 0 | Single exc. user | be |
Tail Slap | NORMAL | Physical | 25 | 85 | 10 | 0 | Single exc. user | abe |
1E: User’s types become the original type of one of the user’s moves, except this move, chosen at random. Fails if user is an Arceus and hasn’t transformed or if each of user’s moves, except this move, is of either type of the user, since it chooses a type other than one of user’s types. | ||||||||
Conversion | NORMAL | Status | 0 | 101 | 30 | 0 | User | d |
1F: May make the target flinch. | ||||||||
Rolling Kick | FIGHTING | Physical | 60 | 85 | 15 | 30 | Single exc. user | abe |
Headbutt | NORMAL | Physical | 70 | 100 | 15 | 30 | Single exc. user | abe |
Bite | DARK | Physical | 60 | 100 | 25 | 30 | Single exc. user | abe |
Bone Club | GROUND | Physical | 65 | 85 | 20 | 10 | Single exc. user | be |
Waterfall | WATER | Physical | 80 | 100 | 15 | 20 | Single exc. user | abe |
Rock Slide | ROCK | Physical | 75 | 90 | 10 | 30 | All opposing Pokémon | be |
Hyper Fang | NORMAL | Physical | 80 | 90 | 15 | 10 | Single exc. user | abe |
Needle Arm | GRASS | Physical | 60 | 100 | 15 | 30 | Single exc. user | abe |
Astonish | GHOST | Physical | 30 | 100 | 15 | 30 | Single exc. user | abe |
Extrasensory | PSYCHIC | Special | 80 | 100 | 30 | 10 | Single exc. user | be |
Dark Pulse | DARK | Special | 80 | 100 | 15 | 20 | Single exc. user | ben |
Air Slash | FLYING | Special | 75 | 95 | 20 | 30 | Single exc. user | ben |
Dragon Rush | DRAGON | Physical | 100 | 75 | 10 | 20 | Single exc. user | abe |
Zen Headbutt | PSYCHIC | Physical | 80 | 90 | 15 | 20 | Single exc. user | abe |
Iron Head | STEEL | Physical | 80 | 100 | 15 | 30 | Single exc. user | abe |
Heart Stamp | PSYCHIC | Physical | 60 | 100 | 25 | 30 | Single exc. user | abe |
Icicle Crash | ICE | Physical | 85 | 90 | 10 | 30 | Single exc. user | be |
20: User gains half of its maximum HP, rounded to the nearest integer. | ||||||||
Recover | NORMAL | Status | 0 | 101 | 10 | 0 | User | do |
Softboiled | NORMAL | Status | 0 | 101 | 10 | 0 | User | do |
Milk Drink | NORMAL | Status | 0 | 101 | 10 | 0 | User | do |
Slack Off | NORMAL | Status | 0 | 101 | 10 | 0 | User | do |
Heal Order | BUG | Status | 0 | 101 | 10 | 0 | User | do |
21: Badly poisons the target. | ||||||||
Toxic | POISON | Status | 0 | 90 | 10 | 0 | Single exc. user | bce |
22: In battles in which Exp. Points can be gained, if this attack is successful and the user is controlled by the player, an amount equal to five times the user’s current level (during attack’s use) is added to the money to be obtained when the player wins the battle, up to 99,999. (Not obtained if running occurred in the battle.) | ||||||||
Pay Day | NORMAL | Physical | 40 | 100 | 20 | 0 | Single exc. user | be |
23: Effect lasts for five turns, including this turn. During effect, damage from special attacks that aren’t critical hits against any Pokémon in battle on the user’s side is halved [in Single Battles and Rotation Battles], or multiplied by 2703/4096 otherwise. During effect, this attack fails for any Pokémon in battle on the user’s side. | ||||||||
Light Screen | PSYCHIC | Status | 0 | 101 | 30 | 0 | User's side | d |
24: May either burn, freeze, or paralyze the target. | ||||||||
Tri Attack | NORMAL | Special | 80 | 100 | 10 | 20 | Single exc. user | be |
25: {User gains all HP; user sleeps with a sleep count of 3, even if user is poisoned, burned, paralyzed, or frozen. Fails if user’s HP is full, if user is already asleep, or if user can’t fall asleep.} | ||||||||
Rest | PSYCHIC | Status | 0 | 101 | 10 | 0 | User | do |
26: One-hit KO. Deals damage to the target equal to the target’s maximum HP or if the target has a substitute, the substitute’s life points. Fails if the target’s level is greater than user’s level. When used, this attack’s accuracy is its original accuracy plus the level difference. Affected by type immunities. Other effects that affect this attack’s accuracy are ignored for this attack. | ||||||||
Guillotine | NORMAL | Physical | 1 | 30 | 5 | 0 | Single exc. user | abe |
Horn Drill | NORMAL | Physical | 1 | 30 | 5 | 0 | Single exc. user | abe |
Fissure | GROUND | Physical | 1 | 30 | 5 | 0 | Single exc. user | be |
Sheer Cold | ICE | Special | 1 | 30 | 5 | 0 | Single exc. user | be |
27: Good chance for a critical hit. | ||||||||
Razor Wind | NORMAL | Special | 80 | 100 | 10 | 0 | All opposing Pokémon | beh |
28: Deals damage to the target equal to half of the target’s current HP, but not less than 1. Affected by type immunities. | ||||||||
Super Fang | NORMAL | Physical | 1 | 90 | 10 | 0 | Single exc. user | abe |
29: Deals 40 damage to the target. Affected by type immunities. | ||||||||
Dragon Rage | DRAGON | Special | 1 | 100 | 10 | 0 | Single exc. user | be |
2A: Multi-turn attack. If this attack is successful and isn’t already in effect, the effect begins. Effect lasts for five or six turns, including this turn. During effect, the target can’t switch out or run, and at the end of each turn except the last, the target loses 1/16 of its maximum HP (but not less than 1 HP). Effect ends when user or the target leaves the battle or when user is rotated out. The effect is not reset when a Pokémon in battle uses this or another multi-turn attack against the target during effect. | ||||||||
Bind | NORMAL | Physical | 15 | 85 | 20 | 100 | Single exc. user | abe |
Wrap | NORMAL | Physical | 15 | 90 | 20 | 100 | Single exc. user | abe |
Fire Spin | FIRE | Special | 35 | 85 | 15 | 100 | Single exc. user | be |
Clamp | WATER | Physical | 35 | 85 | 15 | 100 | Single exc. user | abe |
Sand Tomb | GROUND | Physical | 35 | 85 | 15 | 100 | Single exc. user | be |
Magma Storm | FIRE | Special | 120 | 75 | 5 | 100 | Single exc. user | be |
2B: Good chance for a critical hit. | ||||||||
Karate Chop | FIGHTING | Physical | 50 | 100 | 25 | 0 | Single exc. user | abe |
Razor Leaf | GRASS | Physical | 55 | 95 | 25 | 0 | All opposing Pokémon | be |
Crabhammer | WATER | Physical | 90 | 90 | 10 | 0 | Single exc. user | abe |
Slash | NORMAL | Physical | 70 | 100 | 20 | 0 | Single exc. user | abe |
Aeroblast | FLYING | Special | 100 | 95 | 5 | 0 | Single exc. user | ben |
Cross Chop | FIGHTING | Physical | 100 | 80 | 5 | 0 | Single exc. user | abe |
Air Cutter | FLYING | Special | 55 | 95 | 25 | 0 | All opposing Pokémon | be |
Leaf Blade | GRASS | Physical | 90 | 100 | 15 | 0 | Single exc. user | abe |
Night Slash | DARK | Physical | 70 | 100 | 15 | 0 | Single exc. user | abe |
Shadow Claw | GHOST | Physical | 70 | 100 | 15 | 0 | Single exc. user | abe |
Psycho Cut | PSYCHIC | Physical | 70 | 100 | 20 | 0 | Single exc. user | be |
Stone Edge | ROCK | Physical | 100 | 80 | 5 | 0 | Single exc. user | be |
Attack Order | BUG | Physical | 90 | 100 | 15 | 0 | Single exc. user | be |
Spacial Rend | DRAGON | Special | 100 | 95 | 5 | 0 | Single exc. user | be |
Drill Run | GROUND | Physical | 80 | 95 | 10 | 0 | Single exc. user | abe |
2C: Attacks twice in a row. | ||||||||
Double Kick | FIGHTING | Physical | 30 | 100 | 30 | 0 | Single exc. user | abe |
Bonemerang | GROUND | Physical | 50 | 90 | 10 | 0 | Single exc. user | be |
Double Hit | NORMAL | Physical | 35 | 90 | 10 | 0 | Single exc. user | abe |
Dual Chop | DRAGON | Physical | 40 | 90 | 15 | 0 | Single exc. user | abe |
Gear Grind | STEEL | Physical | 50 | 85 | 15 | 0 | Single exc. user | abe |
2D: If the target avoids this attack or this attack becomes ineffective, user loses half of its maximum HP, but not less than 1 HP (not considered recoil). | ||||||||
Jump Kick | FIGHTING | Physical | 100 | 95 | 10 | 0 | Single exc. user | abel |
Hi Jump Kick | FIGHTING | Physical | 130 | 90 | 10 | 0 | Single exc. user | abel |
2E: For five turns, including this turn, for each Pokémon in battle on the user’s side, attacks and Abilities by other Pokémon can’t lower that Pokémon’s stat stages. During effect, this attack fails for any Pokémon in battle on the user’s side. | ||||||||
Mist | ICE | Status | 0 | 101 | 30 | 0 | User's side | d |
2F: During effect, attacks by the user have a heightened chance for a critical hit. Effect ends when user leaves the battle (except Baton Pass). | ||||||||
Focus Energy | NORMAL | Status | 0 | 101 | 30 | 0 | User | d |
30: If the target loses HP because of this attack, user loses 1/4 that much HP, rounded to the nearest integer, but not less than 1 HP (recoil). | ||||||||
Take Down | NORMAL | Physical | 90 | 85 | 20 | 0 | Single exc. user | abe |
Submission | FIGHTING | Physical | 80 | 80 | 25 | 0 | Single exc. user | abe |
Wild Charge | ELECTRIC | Physical | 90 | 100 | 15 | 0 | Single exc. user | abe |
Head Charge | NORMAL | Physical | 120 | 100 | 15 | 0 | Single exc. user | abe |
31: Confuses the target. | ||||||||
Supersonic | NORMAL | Status | 0 | 55 | 20 | 0 | Single exc. user | bcek |
Confuse Ray | GHOST | Status | 0 | 100 | 10 | 0 | Single exc. user | bce |
Sweet Kiss | NORMAL | Status | 0 | 75 | 10 | 0 | Single exc. user | bce |
32: Raises user’s Attack by 2 stages. | ||||||||
Swords Dance | NORMAL | Status | 0 | 101 | 30 | 0 | User | d |
33: Raises user’s Defense by 2 stages. | ||||||||
Barrier | PSYCHIC | Status | 0 | 101 | 30 | 0 | User | d |
Acid Armor | POISON | Status | 0 | 101 | 40 | 0 | User | d |
Iron Defense | STEEL | Status | 0 | 101 | 15 | 0 | User | d |
34: Raises user’s Speed by 2 stages. | ||||||||
Agility | PSYCHIC | Status | 0 | 101 | 30 | 0 | User | d |
Rock Polish | ROCK | Status | 0 | 101 | 20 | 0 | User | d |
35: Raises user’s Special Attack by 2 stages. | ||||||||
Nasty Plot | DARK | Status | 0 | 101 | 20 | 0 | User | d |
36: Raises user’s Special Defense by 2 stages. | ||||||||
Amnesia | PSYCHIC | Status | 0 | 101 | 20 | 0 | User | d |
39: User’s Defense, Special Attack, Special Defense, Speed, and Attack stats; gender; types; moves; weight; and stat stages become those of the target (even if those values are the same), and the Ability the user actually has becomes the Ability the target actually has (even if those values are the same). (User is considered to have transformed. Species is not copied.) Moves copied have 5 PP and a maximum PP of no more than 5. Fails if user or the target has transformed or is under the effect of Illusion. | ||||||||
Transform | NORMAL | Status | 0 | 101 | 10 | 0 | Single exc. user | |
3A: Lowers the target’s Attack by 2 stages. | ||||||||
Charm | NORMAL | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
FeatherDance | FLYING | Status | 0 | 100 | 15 | 0 | Single exc. user | bce |
3B: Lowers the target’s Defense by 2 stages. | ||||||||
Screech | NORMAL | Status | 0 | 85 | 40 | 0 | Single exc. user | bcek |
3C: Lowers the target’s Speed by 2 stages. | ||||||||
Cotton Spore | GRASS | Status | 0 | 100 | 40 | 0 | Single exc. user | bce |
Scary Face | NORMAL | Status | 0 | 100 | 10 | 0 | Single exc. user | bce |
3E: Lowers the target’s Special Defense by 2 stages. | ||||||||
Fake Tears | DARK | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
Metal Sound | STEEL | Status | 0 | 85 | 40 | 0 | Single exc. user | bcek |
41: Effect lasts for five turns, including this turn. During effect, damage from physical attacks that aren’t critical hits against any Pokémon in battle on the user’s side is halved [in Single Battles and Rotation Battles], or multiplied by 2703/4096 otherwise. During effect, this attack fails for any Pokémon in battle on the user’s side. | ||||||||
Reflect | PSYCHIC | Status | 0 | 101 | 20 | 0 | User's side | d |
42: Poisons the target. | ||||||||
PoisonPowder | POISON | Status | 0 | 75 | 35 | 0 | Single exc. user | bce |
Poison Gas | POISON | Status | 0 | 80 | 40 | 0 | All opposing Pokémon | bce |
43: Paralyzes the target. | ||||||||
Stun Spore | GRASS | Status | 0 | 75 | 30 | 0 | Single exc. user | bce |
Thunder Wave | ELECTRIC | Status | 0 | 100 | 20 | 0 | Single exc. user | bce |
Glare | NORMAL | Status | 0 | 90 | 30 | 0 | Single exc. user | bce |
44: May lower the target’s Attack by 1 stage. | ||||||||
Aurora Beam | ICE | Special | 65 | 100 | 20 | 10 | Single exc. user | be |
45: May lower the target’s Defense by 1 stage. | ||||||||
Iron Tail | STEEL | Physical | 100 | 75 | 15 | 30 | Single exc. user | abe |
Crunch | DARK | Physical | 80 | 100 | 15 | 20 | Single exc. user | abe |
Rock Smash | FIGHTING | Physical | 40 | 100 | 15 | 50 | Single exc. user | abe |
Crush Claw | NORMAL | Physical | 75 | 95 | 10 | 50 | Single exc. user | abe |
Razor Shell | WATER | Physical | 75 | 95 | 10 | 50 | Single exc. user | abe |
46: May lower the target’s Speed by 1 stage. | ||||||||
BubbleBeam | WATER | Special | 65 | 100 | 20 | 10 | Single exc. user | be |
Constrict | NORMAL | Physical | 10 | 100 | 35 | 10 | Single exc. user | abe |
Bubble | WATER | Special | 20 | 100 | 30 | 10 | All opposing Pokémon | be |
Icy Wind | ICE | Special | 55 | 95 | 15 | 100 | All opposing Pokémon | be |
Rock Tomb | ROCK | Physical | 50 | 80 | 10 | 100 | Single exc. user | be |
Mud Shot | GROUND | Special | 55 | 95 | 15 | 100 | Single exc. user | be |
Bulldoze | GROUND | Physical | 60 | 100 | 20 | 100 | All exc. user | be |
47: May lower the target’s Special Attack by 1 stage. | ||||||||
Mist Ball | PSYCHIC | Special | 70 | 100 | 5 | 50 | Single exc. user | be |
Struggle Bug | BUG | Special | 30 | 100 | 20 | 100 | All opposing Pokémon | be |
Snarl | DARK | Special | 55 | 95 | 15 | 100 | All opposing Pokémon | bek |
48: May lower the target’s Special Defense by 1 stage. | ||||||||
Acid | POISON | Special | 40 | 100 | 30 | 10 | All opposing Pokémon | be |
Psychic | PSYCHIC | Special | 90 | 100 | 10 | 10 | Single exc. user | be |
Shadow Ball | GHOST | Special | 80 | 100 | 15 | 20 | Single exc. user | be |
Luster Purge | PSYCHIC | Special | 70 | 100 | 5 | 50 | Single exc. user | be |
Bug Buzz | BUG | Special | 90 | 100 | 10 | 10 | Single exc. user | bek |
Focus Blast | FIGHTING | Special | 120 | 70 | 5 | 10 | Single exc. user | be |
Energy Ball | GRASS | Special | 80 | 100 | 10 | 10 | Single exc. user | be |
Earth Power | GROUND | Special | 90 | 100 | 10 | 10 | Single exc. user | be |
Flash Cannon | STEEL | Special | 80 | 100 | 10 | 10 | Single exc. user | be |
49: May lower the target’s accuracy by 1 stage. | ||||||||
Mud-Slap | GROUND | Special | 20 | 100 | 10 | 100 | Single exc. user | be |
Octazooka | WATER | Special | 65 | 85 | 10 | 50 | Single exc. user | be |
Muddy Water | WATER | Special | 95 | 85 | 10 | 30 | All opposing Pokémon | be |
Mud Bomb | GROUND | Special | 65 | 85 | 10 | 30 | Single exc. user | be |
Mirror Shot | STEEL | Special | 65 | 85 | 10 | 30 | Single exc. user | be |
Leaf Tornado | GRASS | Special | 65 | 90 | 10 | 50 | Single exc. user | be |
Night Daze | DARK | Special | 85 | 95 | 10 | 40 | Single exc. user | be |
4B: Good chance for a critical hit. May make the target flinch. | ||||||||
Sky Attack | FLYING | Physical | 140 | 90 | 5 | 30 | Single exc. user | behn |
4C: May confuse the target. | ||||||||
Psybeam | PSYCHIC | Special | 65 | 100 | 20 | 10 | Single exc. user | be |
Confusion | PSYCHIC | Special | 50 | 100 | 25 | 10 | Single exc. user | be |
Dizzy Punch | NORMAL | Physical | 70 | 100 | 10 | 20 | Single exc. user | abej |
